ACH550-01-015A-4+B055 |
* Discontinued model! Ask for new version or replacement! |
Price: reduced!
|
Additional links: Technical documentation and Downloads Request additional information and get a price quote |
- Official Supply
- Official Warranty
- Brand-new products only
- Express delivery on request
Price: reduced!
Technical Specification
| Manufacturer: | ABB |
| Series: | ACH550 |
| Model: | ACH550-01-015A-4+B055 |
| Application: | pumps / fans |
| Capacity, kW: | 7.5 |
| Current, А: | 15.4 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 0-500 |
| Enclosure: | IP54 |
| Overload capacity, % per 1 min.: | 150 |
| Acceleration time, sec: | 0,1-1800 |
| Deceleration time, sec: | 0,1-1800 |
| EMC filter: | + |
| Braking unit: | optional |
| Analog input: | 2 |
| Digital input: | 6 |
| Analog output: | 2 |
| Digital output: | - |
| Relay output: | 3 |
| RS485 (Modbus RTU): | Modbus RTU, N2, FLN, BACnet |
| PID: | 2 PID-Regulations |
| V/f control mode: | - |
| Vector control with feedback: | - |
| Sensorless vector control: | + |
| Operation temperature, °С: | -15.....+50 |
| Storage temperature, °С: | -40.....+70 |
| Dimensions (W x H x D), mm: | 240x585x400 |
| Weight, kg: | 9 |


