All products are designed for the worldwide market. Build in EMC filter (C3) and wide power supply voltage range are standard, ensuring safety and reliable operation. International standards are approved and certified by independent laboratories. MODBUS interface as standard – compatible with all common third party bus interface systems. Integrated brake chopper transistor, dimensioned for 80% of inverters rated power. Variable speed control is easily achieved through our VFD solutions, suitable for both single-phase and three-phase motors. Modular concept allows easy upgrade with options, including converters for solar energy systems or hybrid installations. Quick setup, due to clear parameter structure and integrated diagnostic functions, ensures proper operation. Remote keypad for inverter control and operating parameter display (IP66 LCD character display) enhances user convenience. Operator instructions are easy to follow, ensuring that the installation process is smooth. Parameter copy stick makes parameter duplication quick and easy, and our PC-based software for inverter control, parametrizing, and diagnosis provides complete control over the electrical current management.
1 phase 220-240 V, capacity from 0,2 kW to 2,2 kW
3 phase 380-480 V, capacity from 0,75 kW to 400 kW
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
E2100-0002S2 | 220-240 (1ph) | 0.2 | 1.5 | 124,00 € | |
| E2100-0004S2 | 220-240 (1ph) | 0.4 | 2.5 | 133,00 € | ||
| E2100-0007S2 | 220-240 (1ph) | 0.75 | 4.5 | 139,00 € | ||
| E2100-0015S2 | 220-240 (1ph) | 1.5 | 7 | 153,00 € | ||
| E2100-0022S2 | 220-240 (1ph) | 2.2 | 10 | 177,00 € | ||
| Show full list | ||||||
1 phase 220-240 V, capacity from 0,2 kW to 2,2 kW
3 phase 380-480 V, capacity from 0,75 kW to 400 kW
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
E2100P-0002S2 | 220-240 (1ph) | 0.2 | 1.5 | 171,00 € | |
| E2100P-0004S2 | 220-240 (1ph) | 0.4 | 2.5 | 180,00 € | ||
| E2100P-0007S2 | 220-240 (1ph) | 0.75 | 4.5 | 189,00 € | ||
| E2100P-0015S2 | 220-240 (1ph) | 1.5 | 7 | 198,00 € | ||
| E2100P-0022S2 | 220-240 (1ph) | 2.2 | 10 | 221,00 € | ||
| Show full list | ||||||
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
E810-0002 S2 | 200-240 (1ph) | 0,2 | 1.5 | 106,00 € | |
| E810-0004 S2 | 200-240 (1ph) | 0,4 | 2.5 | 110,00 € | ||
| E810-0007 S2 | 200-240 (1ph) | 0,75 | 4.5 | 116,00 € | ||
| E810-0011 S2 | 200-240 (1ph) | 1,1 | 7 | 135,00 € | ||
| E810-0015 S2 | 200-240 (1ph) | 1,5 | 7 | 139,00 € | ||
| Show full list | ||||||
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
EM30-0004S2 | 200-240 (1ph) | 0,4 | 2.5 | 387,00 € | |
| EM30-0007S2 | 200-240 (1ph) | 0,75 | 4.5 | 401,00 € | ||
| EM30-0015S2 | 200-240 (1ph) | 1,5 | 7 | 423,00 € | ||
| EM30-0022S2 | 200-240 (1ph) | 2,2 | 10 | 450,00 € | ||
| EM30-0004T2 | 200-240 (3ph) | 0,4 | 2.5 | reduced! | ||
| Show full list | ||||||
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
EP66-0004S2 | 200-240 (1ph) | 0,4 | 2.5 | 342,00 € | |
| EP66-0007S2 | 200-240 (1ph) | 0,75 | 4.5 | 351,00 € | ||
| EP66-0015S2 | 200-240 (1ph) | 1,5 | 7 | 369,00 € | ||
| EP66-0022S2 | 200-240 (1ph) | 2,2 | 10 | 405,00 € | ||
| EP66-0004T2 | 200-240 (3ph) | 0,4 | 2.5 | reduced! | ||
| Show full list | ||||||
1 phase 200-240 V, capacity from 0,2 kW to 2,2 kW
3 phase 380-460 V. capacity from 0,2 kW to 5,5 kW
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
E600-0002S2Q1U1F2AG03B1R3 | 200-240 (1ph) | 0.2 | 1.5 | 89,00 € | |
| E600-0004S2Q1U1F2AG03B1R3 | 200-240 (1ph) | 0.4 | 2.5 | 92,00 € | ||
| E600-0007S2Q1U1F2AG03B1R3 | 200-240 (1ph) | 0.75 | 4.5 | 102,00 € | ||
| E600-0015S2Q1U1F2AG03B1R3 | 200-240 (1ph) | 1.5 | 7 | 125,00 € | ||
| E600-0022S2Q2U1F2AG03B1R3 | 200-240 (1ph) | 2.2 | 10 | 138,00 € | ||
| Show full list | ||||||
1 phase 220-240 V, capacity from 0,4 kW to 2,2 kW
3 phase 380-480 V, capacity from 0,75 kW to 132 kW
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
E2200-0004S2 | 220-240 (1ph) | 0.4 | 2.5 | 185,00 € | |
| E2200-0007S2 | 220-240 (1ph) | 0.75 | 4.5 | 189,00 € | ||
| E2200-0011S2 | 220-240 (1ph) | 1.1 | 5 | reduced! | ||
| E2200-0015S2 | 220-240 (1ph) | 1.5 | 7 | 198,00 € | ||
| E2200-0022S2 | 220-240 (1ph) | 2.2 | 10 | 207,00 € | ||
| Show full list | ||||||
* Discontinued series! Ask for new version or replacement!
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
E800-0002 S2 | 200-240 (1ph) | 0,2 | 1.5 | reduced! | |
| E800-0004 S2 | 200-240 (1ph) | 0,4 | 2.5 | reduced! | ||
| E800-0007 S2 | 200-240 (1ph) | 0,75 | 4.5 | reduced! | ||
| E800-0011 S2 | 200-240 (1ph) | 1,1 | 7 | reduced! | ||
| E800-0015 S2 | 200-240 (1ph) | 1,5 | 7 | reduced! | ||
| Show full list | ||||||
* Discontinued series! Ask for new version or replacement!
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
E2000-0004 S2 | 200-240 (1ph) | 0,4 | 2.5 | reduced! | |
| E2000-0007 S2 | 200-240 (1ph) | 0,75 | 4.5 | reduced! | ||
| E2000-0015 S2 | 200-240 (1ph) | 1,5 | 7 | reduced! | ||
| E2000-0022 S2 | 200-240 (1ph) | 2,2 | 10 | reduced! | ||
| E2000-0007 T3 | 380-480 (3ph) | 0,75 | 2 | reduced! | ||
| Show full list | ||||||
* Discontinued series! Ask for new version or replacement!
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
E2000-0007T3F2BRQ | 380-460 (3ph) | 0,75 | 2 | reduced! | |
| E2000-0015T3F2BRQ | 380-460 (3ph) | 1,5 | 4 | reduced! | ||
| E2000-0022T3F2BRQ | 380-460 (3ph) | 2,2 | 6.5 | reduced! | ||
| E2000-0030T3F2BRQ | 380-460 (3ph) | 3 | 7 | reduced! | ||
| E2000-0040T3F2BRQ | 380-460 (3ph) | 4 | 9 | reduced! | ||
| Show full list | ||||||
About Eura Drives Electronic
EURA DRIVES ELECTRIC CO., LTD is the first one who engaged in manufacturing frequency inverters in China. We have undertaken R & D, production, sale, and service of automation products for more than 20 years. Thanks to our effort, we have been listed in "Top Ten manufacturers of LV frequency inverter" for 8 years, and "Top Ten Suppliers of LV frequency inverter. Our main series includes middle-voltage and low-voltage AC drives, servo drive systems, softstarter, HMI, and PLC, all of which were widely used in the industries of printing, lathe, plastic, pharmacy, paper making, textile, dyeing, foodstuff, rubber, oil field, mine, fan, pump, etc., and also passed CCC, CE, ROHS test. Our R & D team is composed of 150 engineers who are professional in all fields of automation solutions, including electronics and converters. They also actively co-operated with universities and institutes by which we could always stand at the leading position in the field of automation.
In order to be a trusted partner, we established branch offices in more than 38 cities and service centers in more than 200 cities in China. At the same time of developing the domestic market, EURA DRIVES is also working up an international sales net. Our product offerings have been exported in large quantities to Europe, South America, Southeast Asia, Middle East, Africa, and so on.
In the future, EURA Drives will continue to uphold "Intelligent control, energy-saving, low-carbon, high-performance" as its social responsibility and mission, to establish a leading industrial automation enterprise. Euradrives aims to provide cutting-edge countermeasures for industrial automation challenges and maintain its reputation as a leader in the field. Manual and automatic control methods allow flexibility depending on the case and operational needs.











