Emotron AC drives offer efficient and reliable control of pumps, fans, blowers, centrifuges, compressors, conveyors, saws, cranes, crushers, mills, mixers, lifts, and more. Emotron variable frequency drives (VFD) ensure optimal performance and protection for your equipment.
1 phase 230 V, capacity from 0.25 kW to 2.2 kW
3 phase 380-480 V, capacity from 0.37 kW to 22/30(HD/ND) kW
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
DSV15-23-1P7-20 | 230 (1ph) | 0.25 | 1.7 | 179,00 € | |
| DSV15-23-2P4-20 | 230 (1ph) | 0.37 | 2.4 | 186,00 € | ||
| DSV15-23-3P2-20 | 230 (1ph) | 0.55 | 3.2 | 205,00 € | ||
| DSV15-23-4P2-20 | 230 (1ph) | 0.75 | 4.2 | 213,00 € | ||
| DSV15-23-6P0-20 | 230 (1ph) | 1.1 | 6 | 333,00 € | ||
| Show full list | ||||||
3 phase 400 V, capacity from 0.75/0.55(ND/HD) to 200/160(ND/HD) kW
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
FDU48-003-54 | 400 (3ph) | 0.75 / 0.55 | 2.5 / 2 | 908,00 € | |
| FDU48-004-54 | 400 (3ph) | 1.5 / 1.1 | 4 / 3.2 | 945,00 € | ||
| FDU48-006-54 | 400 (3ph) | 2.2 / 1.5 | 6 / 4.8 | 1 015,00 € | ||
| FDU48-008-54 | 400 (3ph) | 3 / 2.2 | 7.5 / 6 | 1 089,00 € | ||
| FDU48-010-54 | 400 (3ph) | 4 / 3 | 9.5 / 7.6 | 1 117,00 € | ||
| Show full list | ||||||
3 phase 400 V, capacity from 220/200(ND/HD) to 1600/1300(ND/HD) kW
3 phase 690 V, capacity from 1,5/0,75(ND/HD)to 3000/2400(ND/HD) kW
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
FDU48-430-20 | 400 (3ph) | 220 / 200 | 430 / 344 | 15 234,00 € | |
| FDU48-500-20 | 400 (3ph) | 250 / 220 | 500 / 400 | 17 336,00 € | ||
| FDU48-590-20 | 400 (3ph) | 315 / 250 | 590 / 472 | 20 754,00 € | ||
| FDU48-660-20 | 400 (3ph) | 355 / 250 | 660 / 528 | 22 935,00 € | ||
| FDU48-730-20 | 400 (3ph) | 400 / 315 | 730 / 584 | 26 757,00 € | ||
| Show full list | ||||||
3 phase 400 V, capacity from 0.55/0.75(HD/ND) to 160/200(HD/ND) kW
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
VFX48-003-54 | 400 (3ph) | 0.55 / 0.75 | 2.5 / 2 | 999,00 € | |
| VFX48-004-54 | 400 (3ph) | 1.1 / 1.5 | 4 / 3.2 | 1 040,00 € | ||
| VFX48-006-54 | 400 (3ph) | 1.5 / 2.2 | 6 / 4.8 | 1 117,00 € | ||
| VFX48-008-54 | 400 (3ph) | 2.2 / 3 | 7.5 / 6 | 1 198,00 € | ||
| VFX48-010-54 | 400 (3ph) | 3 / 4 | 9.5 / 7.6 | 1 228,00 € | ||
| Show full list | ||||||
3 phase 400 V, capacity from 200/220(HD/ND) to 1300/1600(HD/ND) kW
3 phase 690 V, capacity from 0,75/1,5(HD/ND) to 2400/3000(HD/ND) kW
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
VFX48-430-20 | 400 (3ph) | 200 / 220 | 344 / 430 | 17 056,00 € | |
| VFX48-500-20 | 400 (3ph) | 220 / 250 | 400 / 500 | 19 411,00 € | ||
| VFX48-590-20 | 400 (3ph) | 250 / 315 | 472 / 590 | 23 470,00 € | ||
| VFX48-660-20 | 400 (3ph) | 250 / 355 | 528 / 660 | 25 936,00 € | ||
| VFX48-730-20 | 400 (3ph) | 315 / 400 | 584 / 730 | 30 259,00 € | ||
| Show full list | ||||||
* Discontinued series! Ask for new version or replacement!
1 phase 230 V, capacity from 0,25 kW to 2,2 kW
1/3 phase 230 V, capacity from 0,25 kW to 2,2 kW
3 phase 480 V, capacity from 0,37 kW to 7,5 kW
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
VS10-23-1P7-20 | 230 (1ph) | 0,25 | 1,7 | reduced! | |
| VS10-23-2P4-20 | 230 (1ph) | 0,37 | 2.4 | reduced! | ||
| VS10-23-3P2-20 | 230 (1ph) | 0,55 | 3.2 | reduced! | ||
| VS10-23-4P2-20 | 230 (1ph) | 0,75 | 4.2 | reduced! | ||
| VS10-23-6P0-20 | 230 (1ph) | 1,1 | 6 | reduced! | ||
| Show full list | ||||||
* Discontinued series! Ask for new version or replacement!
3 phase 480-525 V, capacity from 3 kW to 22 kW / HD
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
CDU/CDX 48-008 | 380-480 (3ph) | 3 | 7.5 | reduced! | |
| CDU/CDX 48-010 | 380-480 (3ph) | 4 | 9.5 | reduced! | ||
| CDU/CDX 48-013 | 380-480 (3ph) | 5,5 | 13 | reduced! | ||
| CDU/CDX 48-018 | 380-480 (3ph) | 7,5 | 18 | reduced! | ||
| CDU/CDX 48-026 | 380-480 (3ph) | 11 | 26 | reduced! | ||
| Show full list | ||||||
* Discontinued series! Ask for new version or replacement!
3 phase 230 V, capacity from 0,37 kW to 90 kW
3 phase 400 V, capacity from 0,75 kW to 160 kW
3 phase 525 V, capacity from 1,1 kW to 132 kW
| Model | Voltage, V | Capacity, kW | Current, A | Price | ||
|---|---|---|---|---|---|---|
|
FLD48-003-54 | 230 (3ph) | 0,37 | 2.5 | reduced! | |
| FLD48-004-54 | 230 (3ph) | 0,75 | 4 | reduced! | ||
| FLD48-006-54 | 230 (3ph) | 1,1 | 6 | reduced! | ||
| FLD48-008-54 | 230 (3ph) | 1,5 | 7.5 | reduced! | ||
| FLD48-010-54 | 230 (3ph) | 2,2 | 9.5 | reduced! | ||
| Show full list | ||||||
* Discontinued series! Ask for new version or replacement!
3 phase 380-460 V, capacity from 55 kW to 900 kW
3 phase 460-690 V, capacity from 110 kW to 1100 kW
About Emotron
Emotron variable frequency drives (VFD) are designed to provide precise motor control and energy efficiency. These drives are perfect for applications requiring adjustable speed and torque, ensuring optimal performance and significant energy savings. Our VFDs are suitable for a wide range of equipment and applications, offering robust protection against overload and other issues.
Key Features of Emotron VFDs
Emotron VFDs come with a variety of features that make them a reliable choice for motor control. These features include:
- Load Management: The drives efficiently handle varying load conditions, ensuring smooth operation and extended equipment life.
- Settings Flexibility: Users can easily configure the settings to match specific application requirements, providing maximum control and flexibility.
- Overload Protection: Built-in overload protection prevents damage to the motor and drive, enhancing the system's reliability and longevity.
- User-Friendly Interface: The intuitive display and interface make it easy to monitor and adjust parameters, ensuring optimal performance.
- High Protection Class: Emotron VFDs have a high protection class, safeguarding against dust, moisture, and other environmental factors.
Comprehensive Service and Support
Our service support team is always ready to assist with any issues or questions you may have. We provide comprehensive technical data and guidance to ensure the best performance of your VFDs. Whether you need help with settings, load management, or understanding the features of your drive, our team is here to help.
Applications and Use Cases
Emotron VFDs are versatile and can be used in various products and applications, such as:
- Shaft Power Monitors: Monitor and control the power output to prevent equipment overload.
- Cables and Connections: Ensure secure and reliable connections for optimal performance.
- Case Studies: Real-world examples of how our VFDs have improved efficiency and performance in different industries.
Why Choose Emotron VFDs?
Choosing Emotron VFDs means opting for a reliable, efficient, and user-friendly solution for motor control. Our drives are designed to meet the highest standards of quality and performance, with approval from leading industry bodies. The result is a product that you can trust to deliver outstanding performance in any application.
Get More Information
For more information about Emotron VFDs, including detailed technical data and a comprehensive catalogue of our products, please visit our website. Here you can find all the information required to make an informed decision about the best VFD for your needs.
Contact Us
If you have any questions or need assistance, please do not hesitate to reach out to our team. We are here to help you with everything from initial setup to ongoing support, ensuring that your Emotron VFDs continue to perform at their best.
Emotron VFDs offer unmatched reliability, performance, and user-friendliness, making them the ideal choice for any application requiring variable frequency drives. With a wide range of features and comprehensive service support, our VFDs are designed to meet your needs and exceed your expectations.










