
ABB is one of the only companies that makes both variable speed drives and low voltage AC motors. As such it is well equipped to offer customers a perfectly designed, tested and approved matched pair, for whatever the motor-driven application. In addition, ABB has devised a selection of bespoke drives and motors packages aimed at specific industry applications. ABB has also developed special firmware versions that support the hardware packages. Pre-developed firmware for winches, cranes (including anti-sway), winders, spinning machines and others exist already, reducing development time when designing a complex system. Packages can extend beyond matching a motor and a drive. Other components, many of which are featured in this catalogue, also form part of the drive train – from bearings, couplings and gearboxes to programmable logic controllers (PLCs), switches and fusegear.
1 phase 200~240 V, capacity range from 0,18 up to 2,2 kW
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACS55-01E-01A4-2 | 200-240 (1ph) | 0.18 | 1.4 | 166,00 € | |
ACS55-01E-02A2-2 | 200-240 (1ph) | 0.37 | 2.2 | 184,00 € | ||
ACS55-01E-04A3-2 | 200-240 (1ph) | 0.75 | 4.3 | 227,00 € | ||
ACS55-01E-07A6-2 | 200-240 (1ph) | 1.5 | 7.6 | 293,00 € | ||
ACS55-01E-09A8-2 | 200-240 (1ph) | 2.2 | 9.8 | 346,00 € |
1 phase 200~240 V, capacity from 0,37 to 2,2 kW
3 phase 200~240 V, capacity from 0,37 to 2,2 kW
3 phase 380~480 V, capacity from 0,37 to 4 kW
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACS150-01E-02A4-2 | 200-240 (1ph) | 0.37 | 2.4 | 256,00 € | |
ACS150-01E-04A7-2 | 200-240 (1ph) | 0.75 | 4.7 | 324,00 € | ||
ACS150-01E-06A7-2 | 200-240 (1ph) | 1.1 | 6.7 | 377,00 € | ||
ACS150-01E-07A5-2 | 200-240 (1ph) | 1.5 | 7.5 | 412,00 € | ||
ACS150-01E-09A8-2 | 200-240 (1ph) | 2.2 | 9.8 | 468,00 € | ||
Show full list |
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACS310-03E-01A3-4 | 380-480 (3ph) | 0.37 | 1.3 | 228,00 € | |
ACS310-03E-02A1-4 | 380-480 (3ph) | 0.55 | 2.1 | 244,00 € | ||
ACS310-03E-02A6-4 | 380-480 (3ph) | 0.75 | 2.6 | 265,00 € | ||
ACS310-03E-03A6-4 | 380-480 (3ph) | 1.1 | 3.6 | 308,00 € | ||
ACS310-03E-04A5-4 | 380-480 (3ph) | 1.5 | 4.5 | 359,00 € | ||
Show full list |
3 phase 200~240 V, capacity from 0,37 to 11 kW
3 phase 380~480 V, capacity from 0,37 to 22 kW
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACS355-01E-02A4-2 | 200-240 (1ph) | 0.37 | 2.4 | 270,00 € | |
ACS355-01E-04A7-2 | 200-240 (1ph) | 0.75 | 4.7 | 344,00 € | ||
ACS355-01E-06A7-2 | 200-240 (1ph) | 1.1 | 6.7 | 401,00 € | ||
ACS355-01E-07A5-2 | 200-240 (1ph) | 1.5 | 7.5 | 438,00 € | ||
ACS355-01E-09A8-2 | 200-240 (1ph) | 2.2 | 9.8 | 497,00 € | ||
Show full list |
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACS380-040S-01A8-4 | 380-480 (3ph) | 0.37 | 1.8 | 324,00 € | |
ACS380-040S-02A6-4 | 380-480 (3ph) | 0.55 | 2.6 | 341,00 € | ||
ACS380-040S-03A3-4 | 380-480 (3ph) | 0.75 | 3.3 | 369,00 € | ||
ACS380-040S-04A0-4 | 380-480 (3ph) | 1.1 | 4 | 420,00 € | ||
ACS380-040S-05A6-4 | 380-480 (3ph) | 1.5 | 5.6 | 480,00 € | ||
Show full list |
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACH580-01-02A7-4+J400 | 380-480 (3ph) | 0.75 | 2.6 | 508,00 € | |
ACH580-01-03A4-4+J400 | 380-480 (3ph) | 1.1 | 3.3 | 536,00 € | ||
ACH580-01-04A1-4+J400 | 380-480 (3ph) | 1.5 | 4 | 628,00 € | ||
ACH580-01-05A7-4+J400 | 380-480 (3ph) | 2.2 | 5.6 | 666,00 € | ||
ACH580-01-07A3-4+J400 | 380-480 (3ph) | 3 | 7.2 | 727,00 € | ||
Show full list |
3 phase 380 V, capacity from 1,1 to 500 kW
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACQ580-01-02A6-4+B056+J400 | 380 (3ph) | 0.75 | 2.6 | 543,00 € | |
ACQ580-01-03A3-4+J400 | 380 (3ph) | 1.1 | 3.3 | 543,00 € | ||
ACQ580-01-03A3-4+B056+J400 | 380 (3ph) | 1.1 | 3.3 | 573,00 € | ||
ACQ580-01-04A0-4+J400 | 380 (3ph) | 1.5 | 4 | 636,00 € | ||
ACQ580-01-04A0-4+B056+J400 | 380 (3ph) | 1.5 | 4 | 670,00 € | ||
Show full list |
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACS580-01-02A7-4+J400 | 380-480 (3ph) | 0.75 | 2.6 | 526,00 € | |
ACS580-01-03A4-4+J400 | 380-480 (3ph) | 1.1 | 3.3 | 553,00 € | ||
ACS580-01-04A1-4+J400 | 380-480 (3ph) | 1.5 | 4 | 649,00 € | ||
ACS580-01-05A7-4+J400 | 380-480 (3ph) | 2.2 | 5.6 | 685,00 € | ||
ACS580-01-07A3-4+J400 | 380-480 (3ph) | 3 | 7.2 | 743,00 € | ||
Show full list |
3 phase 208~240 V, capacity from 0,75 to 75 kW
3 phase 380~415 V, capacity from 0,75 to 250 kW
3 phase 380~500 V, capacity from 0,75 to 200 kW
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACS880-01-02A4-3+E200 | 380-415 (3ph) | 0.75 | 2.4 | 956,00 € | |
ACS880-01-03A3-3 | 380-415 (3ph) | 1.1 | 3.3 | 970,00 € | ||
ACS880-01-04A0-3 | 380-415 (3ph) | 1.5 | 4 | 998,00 € | ||
ACS880-01-04A0-3+E200 | 380-415 (3ph) | 1.5 | 4 | 1 031,00 € | ||
ACS880-01-05A6-3 | 380-415 (3ph) | 2.2 | 5.6 | 1 098,00 € | ||
Show full list |
* Discontinued series! Ask for new version or replacement!
3 phase 380~480 V, capacity from 0,75 to 45 kW
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACSM1-04AS-02A5-4 | 380-480 (3ph) | 0.75 | 2.5 | 608,00 € | |
ACSM1-04AS-03A0-4 | 380-480 (3ph) | 1.1 | 3 | 702,00 € | ||
ACSM1-04AS-04A0-4 | 380-480 (3ph) | 1.5 | 4 | 844,00 € | ||
ACSM1-04AS-05A0-4 | 380-480 (3ph) | 2.2 | 5 | 903,00 € | ||
ACSM1-04AS-07A0-4 | 380-480 (3ph) | 3 | 7 | 997,00 € | ||
Show full list |
ABB frequency inverter ACH550 series offers proven reliability, flexibility, and every essential HVAC communication protocol. It is pre-programmed for several applications, including: air handling units, cooling towers, chillers, and more.
3 phase 208~240 V, capacity from 0,75 to 75 kW
3 phase 380~480 V, capacity from 0,75 to 355 kW
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACH550-01-04A6-2 | 208-240 (3ph) | 0.75 | 4.6 | reduced! | |
ACH550-01-06A6-2 | 208-240 (3ph) | 1.1 | 6.6 | reduced! | ||
ACH550-01-012A-2 | 208-240 (3ph) | 2.2 | 11.8 | reduced! | ||
ACH550-01-017A-2 | 208-240 (3ph) | 4 | 16.7 | reduced! | ||
ACH550-01-024A-2 | 208-240 (3ph) | 5.5 | 24.2 | reduced! | ||
Show full list |
3 phase 380~480 V, capacity from 0,75 to 355 kW
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACS550-01-04A6-2 | 200-240 (3ph) | 0.75 | 4.6 | reduced! | |
ACS550-01-06A6-2 | 200-240 (3ph) | 1.1 | 6.6 | reduced! | ||
ACS550-01-07A5-2 | 200-240 (3ph) | 1.5 | 7.5 | reduced! | ||
ACS550-01-012A-2 | 200-240 (3ph) | 2.2 | 11.8 | reduced! | ||
ACS550-01-017A-2 | 200-240 (3ph) | 4 | 16.7 | reduced! | ||
Show full list |
3 phases 380~415 V, capacity range from 1,5 up to 400 kW
3 phases 380~500 V, capacity range from 2,2 up to 500 kW
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACS800-01-0001-2 | 208-240 (3ph) | 1.1 | 5.1 | reduced! | |
ACS800-01-0002-2 | 208-240 (3ph) | 1.5 | 6.5 | reduced! | ||
ACS800-01-0003-2 | 208-240 (3ph) | 1.5 | 8.5 | reduced! | ||
ACS800-01-0004-2 | 208-240 (3ph) | 2.2 | 10.9 | reduced! | ||
ACS800-01-0005-2 | 208-240 (3ph) | 3 | 13.9 | reduced! | ||
Show full list |
3 phase 400-500 V, capacity from 1,1 to 560 kW
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACS850-04-03A0-2 | 200-240 (3ph) | 0.37 | 3 | reduced! | |
ACS850-04-03A0-5+J414 | 380-500 (3ph) | 1.1 | 3 | reduced! | ||
ACS850-04-03A6-2 | 200-240 (3ph) | 0.55 | 3.6 | reduced! | ||
ACS850-04-03A6-5+J414 | 380-500 (3ph) | 1.5 | 3.6 | reduced! | ||
ACS850-04-04A8-2 | 200-240 (3ph) | 0.75 | 4.8 | reduced! | ||
Show full list |
3 phase 380 to 480 V, capacity from 1,1 to 500 kW
Model | Voltage, V | Capacity, kW | Current, A | Price | ||
---|---|---|---|---|---|---|
![]() |
ACQ810-04-02A7-2 | 230 (3ph) | 0.37 | 2.7 | reduced! | |
ACQ810-04-03A5-2 | 230 (3ph) | 0.55 | 3.5 | reduced! | ||
ACQ810-04-04A9-2 | 230 (3ph) | 0.75 | 4.9 | reduced! | ||
ACQ810-04-06A3-2 | 230 (3ph) | 1.1 | 6.3 | reduced! | ||
ACQ810-04-08A3-2 | 230 (3ph) | 1.5 | 8.3 | reduced! | ||
Show full list |
About ABB

ABB is a leader in power and automation technologies that enable utility, industry, and transport and infrastructure customers to improve their performance while lowering environmental impact. The ABB Group of companies operates in roughly 100 countries and employs about 140,000 people.
ABB has been in the energy business for 120 years and has pioneered many innovations that define the industrial and utility landscape today, such as ABB variable speed drives, and ABB industrial robots. ABB technologies are used along the entire energy value chain from the extraction of resources and their transformation into electricity, liquefied natural gas or refined petroleum products, to their efficient use in industry, transportation and buildings. A comprehensive global network of skilled staff and ABB Partners offer first-class service, tailored around proven solutions for beverage manufactures, distillers, brewers and the food industry.
As a leading supplier of industrial robots, modular manufacturing systems and services, ABB provides a comprehensive range of solutions to automotive manufacturers around the world. A strong solutions focus helps manufacturers improve productivity, product quality and worker safety. ABB has installed more than 190,000 robots worldwide.ABB products and services are utilized in various markets and industries such as the Water Industry, Pulp and Paper Solutions, Metals Solutions and many more.