|
PDF
$ USD £ GBP
€ EUR
|
|
(all transactions to be effected in Euro, prices in $ and £ are for reference only) |
| Eura Drives frequency inverter E2100 general purpose series | ||||||
| E2100 general purpose series (1 phase 220-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| E2100-0002S2 | 0.2 | 1.5 | 80x153x142 | call | € 138,00 | |
| E2100-0004S2 | 0.4 | 2.5 | 80x153x142 | call | € 148,00 | |
| E2100-0007S2 | 0.75 | 4.5 | 80x153x142 | call | € 154,00 | |
| E2100-0015S2 | 1.5 | 7 | 80x153x142 | call | € 170,00 | |
| E2100-0022S2 | 2.2 | 10 | 106x195x157 | call | € 197,00 | |
| E2100 general purpose series (3 phase 380-480 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| E2100-0007T3 | 0.75 | 2 | 80x153x142 | call | € 245,00 | |
| E2100-0015T3 | 1.5 | 4 | 80x153x142 | call | € 250,00 | |
| E2100-0022T3 | 2.2 | 6.5 | 106x195x157 | call | € 290,00 | |
| E2100-0030T3 | 3 | 7 | 106x195x157 | call | € 380,00 | |
| E2100-0040T3 | 4 | 9 | 106x195x157 | call | € 415,00 | |
| E2100-0055T3 | 5.5 | 12 | 142x248x159 | call | € 478,00 | |
| E2100-0075T3 | 7.5 | 17 | 142x248x159 | call | € 515,00 | |
| E2100-0110T3 | 11 | 23 | 161x280x177 | call | € 699,00 | |
| E2100-0150T3 | 15 | 32 | 161x280x177 | call | € 780,00 | |
| E2100-0185T3 | 18.5 | 38 | 210x358x203 | call | € 970,00 | |
| E2100-0220T3 | 22 | 44 | 210x358x203 | call | € 1 100,00 | |
| E2100-0300T3 | 30 | 60 | 210x358x203 | call | € 1 400,00 | |
| E2100-0370T3 | 37 | 75 | 265x465x242 | call | € 1 900,00 | |
| E2100-0450T3 | 45 | 90 | 265x465x242 | call | € 2 150,00 | |
| E2100-0550T3 | 55 | 110 | 360x630x265 | call | € 2 750,00 | |
| E2100-0750T3 | 75 | 150 | 360x630x265 | call | € 3 350,00 | |
| E2100-0900T3 | 90 | 180 | 410x765x300 | call | € 3 700,00 | |
| E2100-1100T3 | 110 | 220 | 410x765x300 | call | € 4 150,00 | |
| E2100-1320T3 | 132 | 265 | 410x765x300 | call | € 5 000,00 | |
| E2100-1600T3 | 160 | 320 | 516x765x326 | call | € 6 400,00 | |
| E2100-1800T3 | 180 | 360 | 560x910x342 | call | reduced! | |
| E2100-2000T3 | 200 | 400 | 400x1310x385 | call | reduced! | |
| E2100-2200T3 | 220 | 440 | 400x1310x385 | call | reduced! | |
| E2100-2500T3 | 250 | 480 | 535x1340x380 | call | reduced! | |
| E2100-2800T3 | 280 | 530 | 535x1340x380 | call | reduced! | |
| E2100-3150T3 | 315 | 580 | 600x1463x380 | call | reduced! | |
| E2100-3550T3 | 355 | 640 | 600x1463x380 | call | reduced! | |
| E2100-4000T3 | 400 | 690 | 600x1593x380 | call | reduced! | |
| Eura Drives frequency inverter E2100P for pump applications | ||||||
| E2100P series for pump applications (1 phase 220-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| E2100P-0002S2 | 0.2 | 1.5 | 80x153x142 | call | € 190,00 | |
| E2100P-0004S2 | 0.4 | 2.5 | 80x153x142 | call | € 200,00 | |
| E2100P-0007S2 | 0.75 | 4.5 | 80x153x142 | call | € 210,00 | |
| E2100P-0015S2 | 1.5 | 7 | 80x153x142 | call | € 220,00 | |
| E2100P-0022S2 | 2.2 | 10 | 106x195x157 | call | € 245,00 | |
| E2100P series for pump applications (3 phase 380-480 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| E2100P-0007T3 | 0.75 | 2 | 80x153x142 | call | € 290,00 | |
| E2100P-0015T3 | 1.5 | 4 | 80x153x142 | call | € 300,00 | |
| E2100P-0022T3 | 2.2 | 6.5 | 106x195x157 | call | € 330,00 | |
| E2100P-0030T3 | 3 | 7 | 106x195x157 | call | € 440,00 | |
| E2100P-0040T3 | 4 | 9 | 106x195x157 | call | € 470,00 | |
| E2100P-0055T3 | 5.5 | 12 | 142x248x159 | call | € 540,00 | |
| E2100P-0075T3 | 7.5 | 17 | 142x248x159 | call | € 590,00 | |
| E2100P-0110T3 | 11 | 23 | 161x280x177 | call | € 800,00 | |
| E2100P-0150T3 | 15 | 32 | 161x280x177 | call | € 860,00 | |
| E2100P-0185T3 | 18.5 | 38 | 210x358x203 | call | € 1 111,00 | |
| E2100P-0220T3 | 22 | 44 | 210x358x203 | call | € 1 288,00 | |
| E2100P-0300T3 | 30 | 60 | 210x358x203 | call | € 1 570,00 | |
| E2100P-0370T3 | 37 | 75 | 265x465x242 | call | € 2 144,00 | |
| E2100P-0450T3 | 45 | 90 | 265x465x242 | call | € 2 411,00 | |
| E2100P-0550T3 | 55 | 110 | 360x630x265 | call | € 3 122,00 | |
| E2100P-0750T3 | 75 | 150 | 360x630x265 | call | € 3 800,00 | |
| E2100P-0900T3 | 90 | 180 | 410x765x300 | call | € 4 100,00 | |
| E2100P-1100T3 | 110 | 220 | 410x765x300 | call | € 4 700,00 | |
| E2100P-1320T3 | 132 | 265 | 410x765x300 | call | € 5 600,00 | |
| E2100P-1600T3 | 160 | 320 | 516x765x326 | call | € 7 000,00 | |
| E2100P-1800T3 | 180 | 360 | 560x910x342 | call | reduced! | |
| E2100P-2000T3 | 200 | 400 | 400x1310x385 | call | reduced! | |
| E2100P-2200T3 | 220 | 440 | 400x1310x385 | call | reduced! | |
| E2100P-2500T3 | 250 | 480 | 535x1340x380 | call | reduced! | |
| E2100P-2800T3 | 280 | 530 | 535x1340x380 | call | reduced! | |
| E2100P-3150T3 | 315 | 580 | 600x1463x380 | call | reduced! | |
| E2100P-3550T3 | 355 | 640 | 600x1463x380 | call | reduced! | |
| E2100P-4000T3 | 400 | 690 | 600x1593x380 | call | reduced! | |
| Eura Drives frequency inverter E810 industrial series | ||||||
| E810 industrial series (1 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| E810-0002 S2 | 0,2 | 1.5 | 80x138x135 | call | € 118,00 | |
| E810-0004 S2 | 0,4 | 2.5 | 80x138x135 | call | € 122,00 | |
| E810-0007 S2 | 0,75 | 4.5 | 80x138x135 | call | € 129,00 | |
| E810-0011 S2 | 1,1 | 7 | 106x180x150 | call | € 150,00 | |
| E810-0015 S2 | 1,5 | 7 | 106x180x150 | call | € 154,00 | |
| E810-0022 S2 | 2,2 | 10 | 106x180x150 | call | € 174,00 | |
| E810 industrial series (3 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| E810-0002 T2 | 0,2 | 1.5 | 80x138x135 | call | reduced! | |
| E810-0004 T2 | 0,4 | 2.5 | 80x138x135 | call | reduced! | |
| E810-0007 T2 | 0,75 | 4.5 | 80x138x135 | call | reduced! | |
| E810-0011 T2 | 1,1 | 7 | 106x180x150 | call | reduced! | |
| E810-0015 T2 | 1,5 | 7 | 106x180x150 | call | reduced! | |
| E810-0022 T2 | 2,2 | 10 | 106x180x150 | call | reduced! | |
| E810 industrial series (3 phase 380-480 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| E810-0002 T3 | 0,2 | 0.6 | 80x138x135 | call | reduced! | |
| E810-0004 T3 | 0,4 | 1 | 80x138x135 | call | reduced! | |
| E810-0005 T3 | 0,55 | 1.5 | 80x138x135 | call | reduced! | |
| E810-0007 T3 | 0,75 | 2 | 106x180x150 | call | € 226,00 | |
| E810-0011 T3 | 1,1 | 3 | 106x180x150 | call | reduced! | |
| E810-0015 T3 | 1,5 | 4 | 106x180x150 | call | € 242,00 | |
| E810-0022 T3 | 2,2 | 6.5 | 106x180x150 | call | € 277,00 | |
| E810-0037 T3 | 3 | 8 | 138x235x152 | call | € 330,00 | |
| E810-0040 T3 | 4 | 9 | 138x235x152 | call | € 390,00 | |
| E810-0055 T3 | 5,5 | 12 | 138x235x152 | call | € 422,00 | |
| E810-0075 T3 | 7,5 | 17 | 156x265x170 | call | € 493,00 | |
| E810-0110 T3 | 11 | 23 | 205x340x196 | call | € 653,00 | |
| E810-0150 T3 | 15 | 32 | 205x340x196 | call | € 735,00 | |
| E810-0185 T3 | 18,5 | 38 | 205x340x196 | call | € 920,00 | |
| E810-0220 T3 | 22 | 44 | 205x340x196 | call | € 1 050,00 | |
| E810-0300 T3 | 30 | 60 | 270x435x235 | call | € 1 229,00 | |
| E810-0370 T3 | 37 | 75 | 270x435x235 | call | € 1 748,00 | |
| E810-0450 T3 | 45 | 90 | 315x480x235 | call | € 1 993,00 | |
| E810-0550 T3 | 55 | 110 | 369x555x265 | call | € 2 611,00 | |
| E810-0750 T3 | 75 | 150 | 369x555x265 | call | € 3 350,00 | |
| E810-0900 T3 | 90 | 180 | 410x630x300 | call | € 3 700,00 | |
| E810-1100 T3 | 110 | 220 | 410x630x300 | call | € 4 150,00 | |
| Eura Drives frequency inverter EM30 general purpose series | ||||||
| EM30 general purpose series (1 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| EM30-0004S2 | 0,4 | 2.5 | 186x266x180 | call | € 430,00 | |
| EM30-0007S2 | 0,75 | 4.5 | 186x266x180 | call | € 445,00 | |
| EM30-0015S2 | 1,5 | 7 | 186x266x180 | call | € 470,00 | |
| EM30-0022S2 | 2,2 | 10 | 186x266x180 | call | € 500,00 | |
| EM30 general purpose series (3 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| EM30-0004T2 | 0,4 | 2.5 | 186x266x180 | call | reduced! | |
| EM30-0007T2 | 0,75 | 4.5 | 186x266x180 | call | reduced! | |
| EM30-0015T2 | 1,5 | 7 | 186x266x180 | call | reduced! | |
| EM30-0022T2 | 2,2 | 10 | 186x266x180 | call | reduced! | |
| EM30 general purpose series (3 phase 380-480 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| EM30-0007T3 | 0,75 | 2 | 186x266x180 | call | € 510,00 | |
| EM30-0015T3 | 1,5 | 4 | 186x266x180 | call | € 520,00 | |
| EM30-0022T3 | 2,2 | 6.5 | 186x266x180 | call | € 550,00 | |
| EM30-0030T3 | 3 | 7 | 186x266x180 | call | € 575,00 | |
| EM30-0040T3 | 4 | 9 | 186x266x180 | call | € 620,00 | |
| EM30-0055T3 | 5,5 | 12 | 215x325x190 | call | € 770,00 | |
| EM30-0075T3 | 7,5 | 17 | 215x325x190 | call | € 864,00 | |
| EM30-0110T3 | 11 | 23 | 280x380x220 | call | € 890,00 | |
| EM30-0150T3 | 15 | 32 | 280x380x220 | call | reduced! | |
| Eura Drives frequency inverter EP66 industrial series | ||||||
| EP66 industrial series (1 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| EP66-0004S2 | 0,4 | 2.5 | 205x412x198 | call | € 380,00 | |
| EP66-0007S2 | 0,75 | 4.5 | 205x412x198 | call | € 390,00 | |
| EP66-0015S2 | 1,5 | 7 | 205x412x198 | call | € 410,00 | |
| EP66-0022S2 | 2,2 | 10 | 205x412x198 | call | € 450,00 | |
| EP66 industrial series (3 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| EP66-0004T2 | 0,4 | 2.5 | 205x412x198 | call | reduced! | |
| EP66-0007T2 | 0,75 | 4.5 | 205x412x198 | call | reduced! | |
| EP66-0015T2 | 1,5 | 7 | 205x412x198 | call | reduced! | |
| EP66-0022T2 | 2,2 | 10 | 205x412x198 | call | reduced! | |
| EP66 industrial series (3 phase 380-460 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| EP66-0004T3 | 0,4 | 1.2 | 205x412x198 | call | € 505,00 | |
| EP66-0007T3 | 0,75 | 2 | 205x412x198 | call | € 513,00 | |
| EP66-0015T3 | 1,5 | 4 | 205x412x198 | call | € 528,00 | |
| EP66-0022T3 | 2,2 | 6.5 | 205x412x198 | call | € 571,00 | |
| EP66-0030T3 | 3 | 7 | 205x412x198 | call | € 608,00 | |
| EP66-0040T3 | 4 | 9 | 205x412x198 | call | € 645,00 | |
| EP66-0055T3 | 5,5 | 12 | 246x420x198 | call | € 695,00 | |
| EP66-0075T3 | 7,5 | 17 | 246x420x198 | call | € 774,00 | |
| EP66-0110T3 | 11 | 23 | 246x470x230 | call | € 950,00 | |
| EP66-0150T3 | 15 | 32 | 246x470x230 | call | € 1 065,00 | |
| EP66-0185T3 | 18,5 | 38 | 246x650x326 | call | € 1 550,00 | |
| EP66-0220T3 | 22 | 44 | 246x650x326 | call | € 1 700,00 | |
| EP66-0300T3 | 30 | 60 | 246x650x326 | call | € 1 810,00 | |
| EP66-0037T3 | 37 | 75 | 308x680×376 | call | € 2 350,00 | |
| EP66-0450T3 | 45 | 90 | 308x680×376 | call | € 2 680,00 | |
| EP66-0550T3 | 55 | 110 | 308x680×376 | call | € 3 120,00 | |
| EP66-0750T3 | 75 | 150 | 370x770×401 | call | € 3 850,00 | |
| EP66-0900T3 | 90 | 180 | 370x770×401 | call | € 4 100,00 | |
| Eura Drives frequency inverter E600 general purpose series | ||||||
| E600 (1 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| E600-0002S2Q1U1F2AG03B1R3 | 0.2 | 1.5 | 88x149x140,5 | 0,45 kg | € 99,00 | |
| E600-0004S2Q1U1F2AG03B1R3 | 0.4 | 2.5 | 88x149x140,5 | 0,45 kg | € 102,00 | |
| E600-0007S2Q1U1F2AG03B1R3 | 0.75 | 4.5 | 88x149x140,5 | 0,45 kg | € 113,00 | |
| E600-0015S2Q1U1F2AG03B1R3 | 1.5 | 7 | 88x149x140,5 | 0,49 kg | € 139,00 | |
| E600-0022S2Q2U1F2AG03B1R3 | 2.2 | 10 | 106x180x161 | 0,75 kg | € 153,00 | |
| E600 (3 phase 380-460 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| E600-0002T3Q1U1F2AG03B1R3 | 0.2 | 0.6 | 88x149x140,5 | 0,75 kg | reduced! | |
| E600-0004T3Q1U1F2AG03B1R3 | 0.4 | 1.2 | 88x149x140,5 | 0,8 kg | € 194,00 | |
| E600-0007T3Q1U1F2AG03B1R5 | 0.75 | 2 | 88x149x140,5 | 0,82 kg | € 199,00 | |
| E600-0015T3Q1U1F2AG03B1R5 | 1.5 | 4 | 88x149x140,5 | 0,85 kg | € 220,00 | |
| E600-0022T3Q2U1F2AG03B1R5 | 2.2 | 6.5 | 106x180x161 | 1,3 kg | € 233,00 | |
| E600-0030T3Q2U1F2AG03B1R3 | 3 | 7.6 | 106x180x161 | 1,3 kg | € 270,00 | |
| E600-0040T3Q2U1F2AG03B1R3 | 4 | 9 | 106x180x161 | 1,45 kg | € 325,00 | |
| E600-0055T3Q2U1F2AG03B1R3 | 5.5 | 12 | 106x180x161 | 1,45 kg | € 350,00 | |
| Eura Drives frequency inverter E2200 general purpose series | ||||||
| E2200 general purpose series (1 phase 220-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| E2200-0004S2 | 0.4 | 2.5 | 106x180x150 | call | € 205,00 | |
| E2200-0007S2 | 0.75 | 4.5 | 106x180x150 | call | € 210,00 | |
| E2200-0015S2 | 1.5 | 7 | 106x180x150 | call | € 220,00 | |
| E2200-0022S2 | 2.2 | 10 | 106x180x150 | call | € 230,00 | |
| E2200-0011S2 | 1.1 | 5 | 106x180x150 | call | reduced! | |
| E2200 general purpose series (3 phase 380-480 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| E2200-0007T3 | 0.75 | 2 | 106x180x150 | call | € 300,00 | |
| E2200-0015T3 | 1.5 | 4 | 106x180x150 | call | € 310,00 | |
| E2200-0022T3 | 2.2 | 6.5 | 106x180x150 | call | € 325,00 | |
| E2200-0030T3 | 3 | 7 | 106x180x150 | call | € 410,00 | |
| E2200-0040T3 | 4 | 9 | 106x180x150 | call | € 440,00 | |
| E2200-0055T3 | 5.5 | 12 | 138x235x152 | call | € 500,00 | |
| E2200-0075T3 | 7.5 | 17 | 138x235x152 | call | € 570,00 | |
| E2200-0110T3 | 11 | 23 | 156x265x170 | call | € 750,00 | |
| E2200-0150T3 | 15 | 32 | 156x265x170 | call | € 815,00 | |
| E2200-0185T3 | 18.5 | 38 | 205x340x196 | call | € 1 020,00 | |
| E2200-0220T3 | 22 | 44 | 205x340x196 | call | € 1 170,00 | |
| E2200-0300T3 | 30 | 60 | 205x340x196 | call | € 1 450,00 | |
| E2200-0370T3 | 37 | 75 | 265x435x235 | call | € 2 000,00 | |
| E2200-0450T3 | 45 | 90 | 265x435x235 | call | € 2 280,00 | |
| E2200-0550T3 | 55 | 110 | 360x630x265 | call | € 2 830,00 | |
| E2200-0750T3 | 75 | 150 | 360x630x265 | call | € 3 400,00 | |
| E2200-0900T3 | 90 | 180 | 410x765x300 | call | € 3 700,00 | |
| E2200-1100T3 | 110 | 220 | 410x765x300 | call | € 4 150,00 | |
| E2200-1320T3 | 132 | 265 | 410x765x300 | call | € 5 000,00 | |
| Eura Drives frequency inverter E800 industrial series | ||||||
| E800 industrial series (1 phase 200-240 V) * Discontinued series! Ask for new version or replacement! | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| E800-0002 S2 | 0,2 | 1.5 | 80x138x135 | call | reduced! | |
| E800-0004 S2 | 0,4 | 2.5 | 80x138x135 | call | reduced! | |
| E800-0007 S2 | 0,75 | 4.5 | 80x138x135 | call | reduced! | |
| E800-0011 S2 | 1,1 | 7 | 106x180x150 | call | reduced! | |
| E800-0015 S2 | 1,5 | 7 | 106x180x150 | call | reduced! | |
| E800-0022 S2 | 2,2 | 10 | 106x180x150 | call | reduced! | |
| E800 industrial series (3 phase 200-240 V) * Discontinued series! Ask for new version or replacement! | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| E800-0002 T2 | 0,2 | 1.5 | 80x138x135 | call | reduced! | |
| E800-0004 T2 | 0,4 | 2.5 | 80x138x135 | call | reduced! | |
| E800-0007 T2 | 0,75 | 4.5 | 80x138x135 | call | reduced! | |
| E800-0011 T2 | 1,1 | 7 | 106x180x150 | call | reduced! | |
| E800-0015 T2 | 1,5 | 7 | 106x180x150 | call | reduced! | |
| E800-0022 T2 | 2,2 | 10 | 106x180x150 | call | reduced! | |
| E800 industrial series (3 phase 380-480 V) * Discontinued series! Ask for new version or replacement! | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| E800-0002 T3 | 0,2 | 0.6 | 80x138x135 | call | reduced! | |
| E800-0004 T3 | 0,4 | 1 | 80x138x135 | call | reduced! | |
| E800-0005 T3 | 0,55 | 1.5 | 80x138x135 | call | reduced! | |
| E800-0007 T3 | 0,75 | 2 | 106x180x150 | call | reduced! | |
| E800-0011 T3 | 1,1 | 3 | 106x180x150 | call | reduced! | |
| E800-0015 T3 | 1,5 | 4 | 106x180x150 | call | reduced! | |
| E800-0022 T3 | 2,2 | 6.5 | 106x180x150 | call | reduced! | |
| E800-0037 T3 | 3 | 8 | 138x235x152 | call | reduced! | |
| E800-0040 T3 | 4 | 9 | 138x235x152 | call | reduced! | |
| E800-0055 T3 | 5,5 | 12 | 138x235x152 | call | reduced! | |
| E800-0075 T3 | 7,5 | 17 | 156x265x170 | call | reduced! | |
| E800-0110 T3 | 11 | 23 | 205x340x196 | call | reduced! | |
| E800-0150 T3 | 15 | 32 | 205x340x196 | call | reduced! | |
| E800-0185 T3 | 18,5 | 38 | 205x340x196 | call | reduced! | |
| E800-0220 T3 | 22 | 44 | 205x340x196 | call | reduced! | |
| E800-0300 T3 | 30 | 60 | 270x435x235 | call | reduced! | |
| E800-0370 T3 | 37 | 75 | 270x435x235 | call | reduced! | |
| E800-0450 T3 | 45 | 90 | 315x480x235 | call | reduced! | |
| E800-0550 T3 | 55 | 110 | 369x555x265 | call | reduced! | |
| E800-0750 T3 | 75 | 150 | 369x555x265 | call | reduced! | |
| E800-0900 T3 | 90 | 180 | 410x630x300 | call | reduced! | |
| Eura Drives frequency inverter E2000 industrial series | ||||||
| E2000 industrial series (1 phase 200-240 V) * Discontinued series! Ask for new version or replacement! | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| E2000-0004 S2 | 0,4 | 2.5 | 80x138x135 | call | reduced! | |
| E2000-0007 S2 | 0,75 | 4.5 | 80x138x135 | call | reduced! | |
| E2000-0015 S2 | 1,5 | 7 | 106x180x150 | call | reduced! | |
| E2000-0022 S2 | 2,2 | 10 | 80x138x135 | call | reduced! | |
| E2000 industrial series (3 phase 380-480 V) * Discontinued series! Ask for new version or replacement! | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| E2000-0007 T3 | 0,75 | 2 | 106x180x150 | call | reduced! | |
| E2000-0015 T3 | 1,5 | 4 | 106x180x150 | call | reduced! | |
| E2000-0022 T3 | 2,2 | 6.5 | 106x180x150 | call | reduced! | |
| E2000-0030 T3 | 3 | 7 | 106x180x170 | call | reduced! | |
| E2000-0040 T3 | 4 | 9 | 138x235x152 | call | reduced! | |
| E2000-0055 T3 | 5,5 | 12 | 138x235x152 | call | reduced! | |
| E2000-0075 T3 | 7,5 | 17 | 156x265x170 | call | reduced! | |
| E2000-0110 T3 | 11 | 23 | 156x265x170 | call | reduced! | |
| E2000-0150 T3 | 15 | 32 | 205x340x196 | call | reduced! | |
| E2000-0185 T3 | 18,5 | 38 | 205x340x196 | call | reduced! | |
| E2000-0220 T3 | 22 | 44 | 205x340x196 | call | reduced! | |
| E2000-0300 T3 | 30 | 60 | 265x435x235 | call | reduced! | |
| E2000-0370 T3 | 37 | 75 | 314x480x285 | call | reduced! | |
| E2000-0450 T3 | 45 | 90 | 314x480x285 | call | reduced! | |
| E2000-0550 T3 | 55 | 110 | 360x555x265 | call | reduced! | |
| E2000-0750 T3 | 75 | 150 | 360x555x265 | call | reduced! | |
| E2000-0900 T3 | 90 | 180 | 410x630x300 | call | reduced! | |
| E2000-1320 T3 | 132 | 265 | 516x760x326 | call | reduced! | |
| E2000-1600 T3 | 160 | 320 | 560x1000x326 | call | reduced! | |
| E2000-1800 T3 | 180 | 360 | 560x1000x326 | call | reduced! | |
| E2000-2000 T3 | 200 | 400 | 400x1300x385 | call | reduced! | |
| E2000-2200 T3 | 220 | 440 | 535x1330x380 | call | reduced! | |
| E2000-2500 T3 | 250 | 480 | 535x1330x380 | call | reduced! | |
| E2000-2800 T3 | 280 | 530 | 600x1450x380 | call | reduced! | |
| E2000-3150 T3 | 315 | 580 | 600x1450x380 | call | reduced! | |
| E2000-3550 T3 | 355 | 640 | 600x1450x380 | call | reduced! | |
| E2000-4000 T3 | 400 | 690 | 600x1580x380 | call | reduced! | |
| Eura Drives frequency inverter E2000Q machinery series | ||||||
| E2000Q machinery series (3 phase 380-460 V) * Discontinued series! Ask for new version or replacement! | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| E2000-0007T3F2BRQ | 0,75 | 2 | call | reduced! | ||
| E2000-0015T3F2BRQ | 1,5 | 4 | call | reduced! | ||
| E2000-0022T3F2BRQ | 2,2 | 6.5 | call | reduced! | ||
| E2000-0030T3F2BRQ | 3 | 7 | call | reduced! | ||
| E2000-0040T3F2BRQ | 4 | 9 | call | reduced! | ||
| E2000-0055T3F2BRQ | 5,5 | 12 | call | reduced! | ||
| E2000-0075T3F2BRQ | 7,5 | 17 | call | reduced! | ||
| E2000-0110T3F2BRQ | 11 | 23 | call | reduced! | ||
| E2000-0150T3F2BRQ | 15 | 32 | call | reduced! | ||
| E2000-0185T3F2BRQ | 18,5 | 38 | call | reduced! | ||
| E2000-0220T3F2BRQ | 22 | 44 | call | reduced! | ||
| E2000-0300T3F2BRQ | 30 | 60 | call | reduced! | ||
| E2000-0370T3F2BRQ | 37 | 75 | call | reduced! | ||
| E2000-0450T3F2BRQ | 45 | 90 | call | reduced! | ||
| E2000-0550T3F2BRQ | 55 | 110 | call | reduced! | ||
| E2000-0750T3F2BRQ | 75 | 150 | call | reduced! | ||
| E2000-0900T3F2BRQ | 90 | 180 | call | reduced! | ||
| E2000-1100T3F2BRQ | 110 | 220 | call | reduced! | ||
| E2000-1320T3F2BRQ | 132 | 265 | call | reduced! | ||
| E2000-1600T3F2BRQ | 160 | 320 | call | reduced! | ||
| E2000-1800T3F2BRQ | 180 | 360 | call | reduced! | ||

