|
FC-101P3K0T4E5AH2XAXXXXSXXXXAXBXCXXXXDX
|
|
Price:
€ 942,00
|
User-friendly, distributed intelligence and reduced power consumption are beneficial for fan applications. Basic AHU functions enable the VLT® HVAC Basic Drive to control a wide range of functions. Pump-specific features developed in cooperation with OEMs, contractors and manufacturers around the world. Optimized for basic operation of fans, pumps and compressors, the VLT® HVAC Basic Drive has built-in functions that reduce initial costs and increase productivity. This drive is the most compact unit in its class, and can deliver up to 25% energy savings. Integrated DC coils reduce harmonics without the extra cost and space required for external devices.
Additional links: Technical documentation and Downloads Request additional information and get a price quote |
- Official Supply
- Official Warranty
- Brand-new products only
- Express delivery on request
Buy at: € 942,00
Technical Specification
| Manufacturer: | Danfoss |
| Series: | VLT HVAC BasicDrive FC 101 |
| Model: | FC-101P3K0T4E5AH2XAXXXXSXXXXAXBXCXXXXDX |
| Product Code: | 131N0183 |
| Application: | pumps |
| Capacity, kW: | 3 |
| Current, А: | 7.2 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 0-400 |
| Enclosure: | IP54 |
| Acceleration time, sec: | 1-3600 |
| Deceleration time, sec: | 1-3600 |
| EMC filter: | RFI Class A2 (C3) |
| Analog input: | 2 |
| Digital input: | 4 |
| Analog output: | 2 |
| RS485 (Modbus RTU): | BACnet, Modbus RTU, N2 Metasys, FLN Apogee, FC Protocol |
| PID: | PI - controller |
| V/f control mode: | + |
| Operation temperature, °С: | -20.....+50 |
| Storage temperature, °С: | -30.....+70 |
| Dimensions (W x H x D), mm: | 115x332x225 |
| Weight, kg: | 5,3 |


