
![]()
|
The FRENIC-Ace is the inverter that produces excellent cost-performance, maintaining high performance through optimal design. In this way, it can be applied to various machines and devices. The standard inverter for the next generation, the FRENIC-Ace can be used in almost any type of application - from fans and pumps to specialized machinery.
Additional links: ![]() ![]()
|
Model range

Frenic Ace compact universal series without EMC filter (3 phase 400 V)
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
FRN0002E2S-4GA | 0.4 / 0.75 / 0.75 / 0.75 | 1.5 / 1.8 / 1.8 / 2.1 | 0-6000 | 110х140х162 | 300,00 € | |
FRN0004E2S-4GA | 0.75 / 1.1 / 1.1 / 1.5 | 2.5 / 3.4 / 3.4 / 4.1 | 0-6000 | 110х140х186 | 347,00 € | |
FRN0006E2S-4GA | 1.5 / 2.2 / 2.2 / 2.2 | 4.2 / 5 / 5 / 5.5 | 0-6000 | 140х140х199 | 383,00 € | |
FRN0007E2S-4GA | 2.2 / 3 / 3 / 3 | 5.5 / 6.3 / 6.3 / 6.9 | 0-6000 | 140х140х199 | 433,00 € | |
FRN0012E2S-4GA | 3.7 / 5.5 / 5.5 / 5.5 | 9 / 11.1 / 11.1 / 12 | 0-6000 | 140х140х199 | 510,00 € | |
FRN0022E2S-4E | 5.5 / 7.5 / 7.5 / 11 | 13 / 17.5 / 17.5 / 21.5 | 0-6000 | 180х230х158 | 607,00 € | |
FRN0029E2S-4E | 7.5 / 11 / 11 / 15 | 18 / 23 / 23 / 28.5 | 0-6000 | 180х230х158 | 708,00 € | |
FRN0037E2S-4E | 11 / 15 / 15 / 18.5 | 24 / 31 / 31 / 37 | 0-6000 | 220х270х190 | 829,00 € | |
FRN0044E2S-4E | 15 / 18.5 / 18.5 / 22 | 30 / 38 / 38 / 44 | 0-6000 | 220х270х190 | 1 053,00 € | |
FRN0059E2S-4E | 18.5 / 22 / 22 / 30 | 39 / 45 / 45 / 59 | 0-6000 | 250х400х195 | 1 360,00 € | |
FRN0072E2S-4E | 22 / 30 / 30 / 37 | 45 / 60 / 60 / 72 | 0-6000 | 250х400х195 | 1 706,00 € | |
FRN0085E2S-4E | 30 / 37 / 37 / 45 | 60 / 75 / 75 / 85 | 0-6000 | 326,2х550х261 | 2 195,00 € | |
FRN0105E2S-4E | 37 / 45 / 45 / 55 | 75 / 91 / 91 / 105 | 0-6000 | 326,2х550х261 | 2 792,00 € | |
FRN0139E2S-4E | 45 / 55 / 55 / 75 | 91 / 112 / 112 / 139 | 0-6000 | 361,2х615х276 | 3 372,00 € | |
FRN0168E2S-4E | 55 / 75 / 75 / 90 | 112 / 150 / 150 / 168 | 0-6000 | 361,2х675х276 | 3 742,00 € | |
FRN0203E2S-4E | 75 / 90 / 90 / 110 | 150 / 176 / 176 / 203 | 0-6000 | 361,2х740х276 | 4 459,00 € | |
FRN0240E2S-4E | 90 / 110 / 110 / 132 | 176 / 210 / 210 / 132 | 0-6000 | 536,4х740х321 | 5 456,00 € | |
FRN0290E2S-4E | 110 / 132 / 132 / 160 | 210 / 253 / 253 / 290 | 0-6000 | 536,4х740х321 | 6 091,00 € | |
FRN0361E2S-4E | 132 / 160 / 160 / 200 | 253 / 304 / 304 / 361 | 0-6000 | 536,4х1000х366 | 6 944,00 € | |
FRN0415E2S-4E | 160 / 200 / 200 / 220 | 304 / 377 / 377 / 415 | 0-6000 | 536,4х1000х366 | 8 005,00 € | |
FRN0520E2S-4E | 200 / 220 / 220 / 280 | 377 / 415 / 415 / 520 | 0-6000 | 686,4х1000х366 | 10 147,00 € | |
FRN0590E2S-4E | 220 / 280 / 250 / 280 | 415 / 520 / 477 / 520 | 0-6000 | 686,4х1000х366 | 10 506,00 € |
Frenic Ace compact universal series with EMC filter (3 phase 400 V)
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
FRN0002E2E-4GA | 0.4 / 0.75 / 0.75 / 0.75 | 1.5 / 1.8 / 1.8 / 2.1 | 0-6000 | 110х140х162 | 326,00 € | |
FRN0004E2E-4GA | 0.75 / 1.1 / 1.1 / 1.5 | 2.5 / 3.4 / 3.4 / 4.1 | 0-6000 | 110х140х186 | 360,00 € | |
FRN0006E2E-4GA | 1.5 / 2.2 / 2.2 / 2.2 | 4.2 / 5 / 5 / 5.5 | 0-6000 | 140х140х199 | 403,00 € | |
FRN0007E2E-4GA | 2.2 / 3 / 3 / 3 | 5.5 / 6.3 / 6.3 / 6.9 | 0-6000 | 140х140х199 | 456,00 € | |
FRN0012E2E-4GA | 3.7 / 5.5 / 5.5 / 5.5 | 9 / 11.1 / 11.1 / 12 | 0-6000 | 140х140х199 | 532,00 € | |
FRN0022E2E-4E | 5.5 / 7.5 / 7.5 / 11 | 13 / 17.5 / 17.5 / 21.5 | 0-6000 | 180х230х158 | 631,00 € | |
FRN0029E2E-4E | 7.5 / 11 / 11 / 15 | 18 / 23 / 23 / 28.5 | 0-6000 | 180х230х158 | 737,00 € | |
FRN0037E2E-4E | 11 / 15 / 15 / 18.5 | 24 / 31 / 31 / 37 | 0-6000 | 220х270х190 | 859,00 € | |
FRN0044E2E-4E | 15 / 18.5 / 18.5 / 22 | 30 / 38 / 38 / 44 | 0-6000 | 220х270х190 | 1 089,00 € | |
FRN0059E2E-4E | 18.5 / 22 / 22 / 30 | 39 / 45 / 45 / 59 | 0-6000 | 250х400х195 | 1 419,00 € | |
FRN0072E2E-4E | 22 / 30 / 30 / 37 | 45 / 60 / 60 / 72 | 0-6000 | 250х400х195 | 1 773,00 € | |
FRN0085E2E-4E | 30 / 37 / 37 / 45 | 60 / 75 / 75 / 85 | 0-6000 | 326,2х550х261 | 2 267,00 € | |
FRN0105E2E-4E | 37 / 45 / 45 / 55 | 75 / 91 / 91 / 105 | 0-6000 | 326,2х550х261 | 2 870,00 € | |
FRN0139E2E-4E | 45 / 55 / 55 / 75 | 91 / 112 / 112 / 139 | 0-6000 | 361,2х615х276 | 3 454,00 € | |
FRN0168E2E-4E | 55 / 75 / 75 / 90 | 112 / 150 / 150 / 168 | 0-6000 | 361,2х675х276 | 3 822,00 € | |
FRN0203E2E-4E | 75 / 90 / 90 / 110 | 150 / 176 / 176 / 203 | 0-6000 | 361,2х740х276 | 4 631,00 € | |
FRN0240E2E-4E | 90 / 110 / 110 / 132 | 176 / 210 / 210 / 240 | 0-6000 | 536,4х740х321 | 5 757,00 € | |
FRN0290E2E-4E | 110 / 132 / 132 / 160 | 210 / 253 / 253 / 290 | 0-6000 | 536,4х740х321 | 6 170,00 € | |
FRN0361E2E-4E | 132 / 160 / 160 / 200 | 253 / 304 / 304 / 361 | 0-6000 | 536,4х1000х366 | 7 396,00 € | |
FRN0415E2E-4E | 160 / 200 / 200 / 220 | 304 / 377 / 377 / 415 | 0-6000 | 536,4х1000х366 | 8 916,00 € | |
FRN0520E2E-4E | 200 / 220 / 220 / 280 | 377 / 415 / 415 / 520 | 0-6000 | 686,4х1000х366 | 10 122,00 € | |
FRN0590E2E-4E | 220 / 280 / 250 / 280 | 415 / 520 / 477 / 520 | 0-6000 | 686,4х1000х366 | 11 327,00 € |
Frenic Ace compact universal series without EMC filter (1 phase 220 V)
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
FRN0001E2S-7GA | 0.1 | 0.8 | 0-6000 | - | 205,00 € | |
FRN0002E2S-7GA | 0.2 | 1.6 | 0-6000 | - | 218,00 € | |
FRN0003E2S-7GA | 0.4 | 3 | 0-6000 | - | 223,00 € | |
FRN0005E2S-7GA | 0.75 | 5 | 0-6000 | - | 234,00 € | |
FRN0008E2S-7GA | 1.5 | 8 | 0-6000 | - | 266,00 € | |
FRN0011E2S-7GA | 2.2 | 11 | 0-6000 | - | 307,00 € |
Frenic Ace compact universal series with EMC filter (1 phase 220 V)
Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|---|
FRN0001E2E-7GA | 0.1 | 0.8 | 0-6000 | - | 227,00 € | |
FRN0002E2E-7GA | 0.2 | 1.6 | 0-6000 | - | 241,00 € | |
FRN0003E2E-7GA | 0.4 | 3 | 0-6000 | - | 251,00 € | |
FRN0005E2E-7GA | 0.75 | 5 | 0-6000 | - | 273,00 € | |
FRN0008E2E-7GA | 1.5 | 8 | 0-6000 | - | 333,00 € | |
FRN0011E2E-7GA | 2.2 | 11 | 0-6000 | - | 381,00 € |
Customizable Logic
Customizable logic function is available as a standard feature. FRENIC-Ace has built-in customizable logic functions with a maximum of 200 steps including both digital and analog operation functions, giving customers the ability to customize their inverters—from simple logic functions to full-scale programming. Fuji Electric also has plans to offer programming templates for wire drawing machines, hoists, spinning machines, and other applications so that the FRENIC-Ace can be used as a dedicated purpose inverter.
Superior Flexibility
FRENIC-Ace has readily available interface cards and various types of fieldbus / network to maximize its flexibility.Option Category | Option Name | Mounting adapter for option card | ||
---|---|---|---|---|
0002 to 0044 (400V), 0001 to 0069 (200V) | 0059 to 0072 (400V), 0069 to 0115 (200V) | more than 0085 (400V) | ||
Terminal block | RS-485 communications card | Unnecessary | ||
PG interface (5V) card | ||||
PG interface (12/15V) card | ||||
Communication | DeviceNet communication card |
The adapter is mounted on the front side of the inverter. (OPC-E2-ADP1) |
The adapter is mounted inside of the inverter. (OPC-E2-ADP2) |
The adapter is mounted inside of the inverter. (OPC-E2-ADP3) |
CC-Link communication card | ||||
PROFIBUS-DP communication card | ||||
EtherNet/IP communication card | ||||
ProfiNet-RT communication card | ||||
CANopen communication card | ||||
Input / Output interface | Analog Output interface card | |||
Digital Input / Output interface card |
Fuji Electric drive FRENIC-Ace series has a Wide Variety Of Functions As A Standard Feature
- Sensorless dynamic torque vector control- Motor vector control with PG (with optional card)
- Synchronous motor with sensorless vector control
- 2-channel on-board RS485 communications port
- Standard CANopen compatibility
- Removable keypad device
- Removable control terminal block board
Fuji Electric inverter FRENIC-Ace series has multi-function keypad as an option
FRENIC-Ace has two different multi-function keypads available
- Multi-function keypad with LCD display: Enhanced HMI functionality
- Keypad with USB port : Connect to a computer for more efficient operation (set-up, troubleshooting, maintenance, etc)
Fuji Electric frequency inverter FRENIC-Ace series is equipped with Functional Safety
FRENIC-Ace is equipped with STO functional safety function as a standard. Therefore output circuit magnetic contactors are not required for safe stop implementation. Enhanced standard features position FRENIC-Ace ahead of its class (Safety input: 2CH, output: 1CH).
10 Years Lifetime Design
FRENIC-Ace components have a design life of ten years. A longer maintenance cycle also helps to reduce running costs.