|
FRN0011C2S-4E
|
|
Price:
€ 418,00
|
With its rich functionality, compact design, simple operation, and global compatibilty, the Frenic-Mini C2 series from Fuji Electric, elevates the performance of a wide range of devices and equipment - including conveyors, fans, pumps, centrifugal separators, and food processing machines - to give you the system integration, energy efficiency, reduced labor, and lower overall costs you're looking for.
Additional links: Technical documentation and Downloads Request additional information and get a price quote |
- Official Supply
- Official Warranty
- Brand-new products only
- Express delivery on request
Buy at: € 418,00
Technical Specification
| Manufacturer: | Fuji Electric |
| Series: | Frenic Mini (FRN-C2) |
| Model: | FRN0011C2S-4E |
| Application: | pumps / fans / general purpose |
| Capacity, kW: | 4 |
| Current, А: | 10.5 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 25-400 |
| Enclosure: | IP 20 |
| Overload capacity, % per 1 min.: | 150 |
| Acceleration time, sec: | 0-3600 |
| Deceleration time, sec: | 0-3600 |
| EMC filter: | - |
| Braking unit: | + |
| Analog input: | 2 |
| Digital input: | 5 |
| Analog output: | 1 |
| Digital output: | 1 |
| Relay output: | 3 |
| RS485 (Modbus RTU): | RS485, Modbus |
| Starting torque: | 150% |
| PID: | PID - regulation |
| V/f control mode: | + |
| Vector control with feedback: | + |
| Sensorless vector control: | + |
| Operation temperature, °С: | -10.....+50 |
| Storage temperature, °С: | -25......+70 |
| Dimensions (W x H x D), mm: | 140x180x75 |
| Weight, kg: | 2,5 |


