|
i550-P0.37/400-3
|
|
Price: reduced!
|
If your machine requires a lot of space, has a modular design or the space in the control cabinet is limited, the universally applicable i550 protec is the ideal solution for a decentralized installation close to the motor. It is ideal for many applications such as conveyor systems, packaging machines, fan drives and pump systems. Lenze's i550 protec uses the same tried-and-tested technology used in the i550 cabinet and only differs in terms of a higher degree of housing protection with an adapted design.
Additional links: Technical documentation and Downloads Request additional information and get a price quote |
- Official Supply
- Official Warranty
- Brand-new products only
- Express delivery on request
Price: reduced!
Technical Specification
| Manufacturer: | Lenze |
| Series: | i550 protec |
| Model: | i550-P0.37/400-3 |
| Application: | pumps / fans |
| Capacity, kW: | 0.37 |
| Current, А: | 1.3 |
| Main power supply, V: | 400 |
| Phase: | 3 |
| Output frequency, Hz: | 0-599 |
| Enclosure: | IP66 |
| Overload capacity, % per 1 min.: | 150 |
| EMC filter: | optional |
| Braking unit: | + |
| Analog input: | 2 |
| Digital input: | 5 |
| Analog output: | 1 |
| Digital output: | 1 |
| Relay output: | 1 |
| RS485 (Modbus RTU): | CANopen, Modbus RTU, EtherCAT, PROFINET, EtherNet/IP, Modbus TCP, IO-Link |
| PID: | PID control |
| V/f control mode: | + |
| Sensorless vector control: | + |
| Operation temperature, °С: | -30.....+40 |
| Dimensions (W x H x D), mm: | 140x205x117 |
| Weight, kg: | 1,8 |


