|
20LD360N0ENNAN10WA
|
|
Price: reduced!
|
PowerFlex® 700L AC Drives offer either PowerFlex 700 Vector Control or PowerFlex 700S Control on a fully regenerative, liquid-cooled power structure. This powerful combination offers great performance and high power capabilities in a small package along with energy savings and low harmonics. The PowerFlex 700L AC Drives are flexible, high performance drives available in panel mount and cabinet mount versions.
Additional links: Technical documentation and Downloads Request additional information and get a price quote
|
- Official Supply
- Official Warranty
- Brand-new products only
- Express delivery on request
Price: reduced!
Technical Specification
| Manufacturer: | Rockwell Automation |
| Series: | PowerFlex 700L |
| Model: | 20LD360N0ENNAN10WA |
| Application: | general purpose |
| Capacity, kW: | 224 |
| Current, А: | 360 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 0-420 |
| Enclosure: | IP00, NEMA/UL Type Open |
| Overload capacity, % per 1 min.: | 110 |
| Acceleration time, sec: | 0-6553,5 |
| Deceleration time, sec: | 0-6553,5 |
| Analog input: | 2 |
| Digital input: | 2 |
| Analog output: | 3 |
| Digital output: | 4 |
| Relay output: | - |
| RS485 (Modbus RTU): | + |
| PID: | - |
| V/f control mode: | + |
| Vector control with feedback: | + |
| Sensorless vector control: | - |
| Operation temperature, °С: | 0......+50 |
| Storage temperature, °С: | -40......+85 |
| Dimensions (W x H x D), mm: | 423,8x730,2x351 |
| Weight, kg: | 186 |


