|
PHC21A-A040M1
|
|
Price: reduced!
|
With its freely programmable drive and application inverter, MOVIPRO®ADC brings your production system architecture up to date – regardless of whether you use stationary or mobile materials handling technology. MOVIPRO®ADC can be programmed freely (in accordance with IEC 61131-3 and PLCopen), you can implement application-specific and complex functions in a flexible way. In addition to multi-axis synchronization, precise, local coordination of multiple actuators and sensors is also possible.
Additional links: Technical documentation and Downloads Request additional information and get a price quote |
- Official Supply
- Official Warranty
- Brand-new products only
- Express delivery on request
Price: reduced!
Technical Specification
| Manufacturer: | SEW-Eurodrive |
| Series: | MOVIPRO ADC |
| Model: | PHC21A-A040M1 |
| Application: | general purpose |
| Capacity, kW: | 4 |
| Current, А: | 9.5 |
| Main power supply, V: | 380-500 |
| Phase: | 3 |
| Output frequency, Hz: | 0-599 |
| Enclosure: | IP54 |
| Overload capacity, % per 1 min.: | 150 |
| EMC filter: | category C2 (EN 61800-3) |
| Braking unit: | + |
| Analog input: | 1 |
| Digital input: | 12 |
| Analog output: | - |
| Digital output: | 4 |
| Relay output: | - |
| RS485 (Modbus RTU): | RS485, SBus, and SBUSplus option / PROFIBUS, PROFINET, PROFIsafe, EtherNet/IP, Modbus/TCP, DeviceNet |
| V/f control mode: | V/f and VFC |
| Vector control with feedback: | - |
| Sensorless vector control: | - |
| Operation temperature, °С: | +5......+40 |
| Storage temperature, °С: | -25......+70 |
| Dimensions (W x H x D), mm: | 480x190x300 |
| Weight, kg: | 18,5 |


