|
VFAS1-4220PL
|
|
Price: reduced!
|
VF-AS1 series frequency inverter is specially designed to solve complex functional tasks with high requirements for dynamics.
Additional links: Technical documentation and Downloads Request additional information and get a price quote |
- Official Supply
- Official Warranty
- Brand-new products only
- Express delivery on request
Price: reduced!
Technical Specification
| Manufacturer: | Toshiba |
| Series: | VF-AS1 |
| Model: | VFAS1-4220PL |
| Application: | lifts / cranes / general purpose |
| Capacity, kW: | 22 |
| Current, А: | 48 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 0,01-500 |
| Enclosure: | IP20 |
| Overload capacity, % per 1 min.: | 150 |
| Acceleration time, sec: | 0,01-6000 |
| Deceleration time, sec: | 0,01-6000 |
| EMC filter: | + |
| Braking unit: | + |
| Analog input: | 3 (+2 optional) |
| Digital input: | 8 (+8 optional) |
| Analog output: | 2 (+2 optional) |
| Digital output: | - |
| Relay output: | 1 (+2 optional) |
| RS485 (Modbus RTU): | + (DeviceNet, Profibus, CC-Link, LonWorks, BACnet, Metasys N2 оptional) |
| PID: | PID - controller |
| V/f control mode: | + |
| Vector control with feedback: | + |
| Sensorless vector control: | + |
| Operation temperature, °С: | -10.....+60 |
| Storage temperature, °С: | -25.....+65 |
| Dimensions (W x H x D), mm: | 234х420х212 |
| Weight, kg: | 19 |


