|
PDF
$ USD £ GBP
€ EUR
|
|
(all transactions to be effected in Euro, prices in $ and £ are for reference only) |
| Fuji FRENIC HVAC Drives (FRN AR1) series for heating, ventilation and air-conditioning |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| FRN0.75AR1M-4E | 0.75 | 2.5 | 150x465x262 | 10 kg | € 359,00 | |
| FRN1.5AR1M-4E | 1.5 | 4.1 | 150x465x262 | 10 kg | € 416,00 | |
| FRN2.2AR1M-4E | 2.2 | 5.5 | 150x465x262 | 10 kg | € 466,00 | |
| FRN4.0AR1M-4E | 4 | 9 | 150x465x262 | 10 kg | € 568,00 | |
| FRN5.5AR1M-4E | 5.5 | 13.5 | 150x465x262 | 10 kg | € 660,00 | |
| FRN7.5AR1M-4E | 7.5 | 18.5 | 150x465x262 | 10 kg | € 815,00 | |
| FRN11AR1M-4E | 11 | 24.5 | 203x585x262 | 18 kg | € 945,00 | |
| FRN15AR1M-4E | 15 | 32 | 203x585x262 | 18 kg | € 1 137,00 | |
| FRN18.5AR1M-4E | 18.5 | 39 | 203x585x262 | 18 kg | € 1 353,00 | |
| FRN22AR1M-4E | 22 | 45 | 203x585x262 | 18 kg | € 1 613,00 | |
| FRN30AR1M-4E | 30 | 60 | 203x645x262 | 23 kg | € 1 874,00 | |
| FRN37AR1M-4E | 37 | 75 | 203x645x262 | 23 kg | € 2 305,00 | |
| FRN45AR1M-4E | 45 | 91 | - | - kg | € 2 806,00 | |
| FRN55AR1M-4E | 55 | 112 | - | - kg | € 3 355,00 | |
| FRN75AR1M-4E | 75 | 150 | - | - kg | € 3 958,00 | |
| FRN90AR1M-4E | 90 | 176 | - | - kg | € 4 521,00 | |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP55) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FRN0.75AR1L-4E | 0.75 | 2.5 | 150x465x262 | 10 kg | € 432,00 | |
| FRN1.5AR1L-4E | 1.5 | 4.1 | 150x465x262 | 10 kg | € 508,00 | |
| FRN2.2AR1L-4E | 2.2 | 5.5 | 150x465x262 | 10 kg | € 556,00 | |
| FRN4.0AR1L-4E | 4 | 9 | 150x465x262 | 10 kg | € 665,00 | |
| FRN5.5AR1L-4E | 5.5 | 13.5 | 150x465x262 | 10 kg | € 757,00 | |
| FRN7.5AR1L-4E | 7.5 | 18.5 | 150x465x262 | 10 kg | € 914,00 | |
| FRN11AR1L-4E | 11 | 24.5 | 203x585x262 | 18 kg | € 1 050,00 | |
| FRN15AR1L-4E | 15 | 32 | 203x585x262 | 18 kg | € 1 255,00 | |
| FRN18.5AR1L-4E | 18.5 | 39 | 203x585x262 | 18 kg | € 1 481,00 | |
| FRN22AR1L-4E | 22 | 45 | 203x585x262 | 18 kg | € 1 741,00 | |
| FRN30AR1L-4E | 30 | 60 | 203x645x262 | 23 kg | € 2 056,00 | |
| FRN37AR1L-4E | 37 | 75 | 203x645x262 | 23 kg | € 2 492,00 | |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP00) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FRN100AR1S-4E | 110 | 210 | - | - kg | € 5 271,00 | |
| FRN132AR1S-4E | 132 | 253 | - | - kg | € 6 319,00 | |
| FRN160AR1S-4E | 160 | 304 | - | - kg | € 7 852,00 | |
| FRN200AR1S-4E | 200 | 377 | - | - kg | € 10 211,00 | |
| FRN220AR1S-4E | 220 | 415 | - | - kg | € 11 471,00 | |
| FRN280AR1S-4E | 280 | 520 | - | - kg | € 13 965,00 | |
| FRN315AR1S-4E | 315 | 585 | - | - kg | € 15 726,00 | |
| FRN400AR1S-4E | 400 | 740 | - | - kg | € 20 656,00 | |
| FRN500AR1S-4E | 500 | 960 | - | - kg | € 23 299,00 | |
| FRN630AR1S-4E | 630 | 1170 | - | - kg | € 28 565,00 | |
| FRN710AR1S-4E | 710 | 1370 | - | - kg | € 31 811,00 | |

