Price list for Mitsubishi FR-D700 compact series frequency inverters (VFD)

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Mitsubishi FR-D700 compact series frequency inverters (VFD)
FR-D700 series
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FR-D720S-008SC-EC 0.1 0.8 68x128х80,5 0,5 kg 156,00
FR-D720S-014SC-EC 0.2 1.4 68x128х80,5 0,6 kg 167,00
FR-D720S-025SC-EC 0.4 2.5 68x128х142,5 0,9 kg 186,00
FR-D720S-042SC-EC 0.75 4.2 68x128х162,5 1,1 kg 216,00
FR-D720S-070SC-EC 1.5 7 108x128х155,5 1,5 kg 276,00
FR-D720S-100SC-EC 2.2 10 140x150х155,5 1,9 kg 342,00
FR-D740-012SC-EC 0.4 1.2 108x128х129,5 1,2 kg 270,00
FR-D740-022SC-EC 0.75 2.2 108x128х129,5 1,2 kg 297,00
FR-D740-036SC-EC 1.5 3.6 108x128х135,5 1,3 kg 337,00
FR-D740-050SC-EC 2.2 5 108x128х155,5 1,4 kg 389,00
FR-D740-080SC-EC 3.7 8 108x128х165,5 1,5 kg 460,00
FR-D740-120SC-EC 5.5 12 220x150х155 3,1 kg 563,00
FR-D740-160SC-EC 7.5 16 220x150х155 3,1 kg 665,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880