Price list for Mitsubishi FR-E700 compact series frequency inverters (VFD)

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Mitsubishi FR-E700 compact series frequency inverters (VFD)
FR-E700 series
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FR-E720S-008SC-EC 0.1 0.8 68x128х86,5 0,6 kg 280,00
FR-E720S-015-EC 0,2 1.5 68x128х86,5 0,6 kg 275,00
FR-E720S-030SC-EC 0.4 3 68x128х148,5 0,9 kg 323,00
FR-E720S-050SC-EC 0.75 5 108x128х141,5 1,4 kg 378,00
FR-E720S-080SC-EC 1.5 8 108x128х167 1,5 kg 458,00
FR-E720S-110SC-EC 2.2 11 140x150х161,5 2 kg 549,00
FR-E740S-016-EC 0,4 1.6 140x150х114 1,4 kg 458,00
FR-E740S-026-EC 0,75 2.6 140x150х114 1,4 kg 501,00
FR-E740S-040-EC 1,5 4 140x150х135 1,9 kg 566,00
FR-E740S-060-EC 2,2 6 140x150х135 1,9 kg 651,00
FR-E740S-095-EC 3,7 9.5 140x150х135 1,9 kg 782,00
FR-E740S-120-EC 5,5 12 220x150х147 3,2 kg 941,00
FR-E740S-170-EC 7,5 17 220x150х147 3,2 kg 1 108,00
FR-E740S-230-EC 11 23 220x260х190 5,9 kg 1 326,00
FR-E740S-300-EC 15 30 220x260х190 5,9 kg 1 626,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880