Price list for ABB soft starters PSR series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

ABB soft starters PSR series
PSR series
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
PSR3-600-70 1.5 3.9 call 122,00
PSR6-600-70 3 6.8 call 139,00
PSR9-600-70 4 9 call 163,00
PSR12-600-70 5.5 12 call 185,00
PSR16-600-70 7.5 16 call 203,00
PSR25-600-70 11 25 call 217,00
PSR30-600-70 15 30 call 288,00
PSR37-600-70 18.5 37 call 435,00
PSR45-600-70 22 45 call 477,00
PSR60-600-70 30 60 call 528,00
PSR72-600-70 37 72 call 664,00
PSR85-600-70 45 85 call 764,00
PSR105-600-70 55 105 call 799,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880