Price list for Vacon frequency inverters Vacon 20 compact series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Vacon frequency inverters Vacon 20 compact series
Vacon 20 series, voltage 208-240 V (1 phase)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
VACON0020-1L-0001-2 0,25 1.7 66х160х99 0,55 kg reduced!
VACON0020-1L-0002-2 0,37 2.4 66х160х99 0,55 kg reduced!
VACON0020-1L-0003-2 0,55 2.8 66х160х99 0,55 kg reduced!
VACON0020-1L-0004-2 0,75 3.7 90х195х102 0,7 kg reduced!
VACON0020-1L-0005-2 1,1 4.8 90х195х102 0,7 kg reduced!
VACON0020-1L-0007-2 1,5 7 90х195х102 0,7 kg reduced!
VACON0020-1L-0009-2 2,2 9.6 100х255х109 0,99 kg reduced!
Vacon 20 series, voltage 208-240 V (3 phase)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
VACON0020-3L-0001-2 0,25 1.7 66х160х99 0,55 kg reduced!
VACON0020-3L-0002-2 0,37 2.4 66х160х99 0,55 kg reduced!
VACON0020-3L-0003-2 0,55 2.8 66х160х99 0,55 kg reduced!
VACON0020-3L-0004-2 0,75 3.7 90х195х102 0,7 kg reduced!
VACON0020-3L-0005-2 1,1 4.8 90х195х102 0,7 kg reduced!
VACON0020-3L-0007-2 1,5 7 90х195х102 0,7 kg reduced!
VACON0020-3L-0011-2 2,2 11 100х255х109 0,99 kg reduced!
VACON0020-3L-0012-2 3 12.5 165х370х165 8 kg reduced!
VACON0020-3L-0017-2 4 17.5 165х370х165 8 kg reduced!
VACON0020-3L-0025-2 5,5 25 165х370х165 8 kg reduced!
VACON0020-3L-0031-2 7,5 31 165х414х202 10 kg reduced!
VACON0020-3L-0038-2 11 38 165х414х202 10 kg reduced!
Vacon 20 series, voltage 380-480 V (3 phase)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
VACON0020-3L-0001-4 0,37 1.3 66х160х99 0,55 kg reduced!
VACON0020-3L-0002-4 0,55 1.9 66х160х99 0,55 kg reduced!
VACON0020-3L-0003-4 0,75 2.4 66х160х99 0,55 kg reduced!
VACON0020-3L-0004-4 1,1 3.3 90х195х102 0,7 kg reduced!
VACON0020-3L-0005-4 1,5 4.3 90х195х102 0,7 kg reduced!
VACON0020-3L-0006-4 2,2 5.6 90х195х102 0,7 kg reduced!
VACON0020-3L-0008-4 3 7.6 100х255х109 0,99 kg reduced!
VACON0020-3L-0009-4 4 9 100х255х109 0,99 kg reduced!
VACON0020-3L-0012-4 5,5 12 100х255х109 0,99 kg reduced!
VACON0020-3L-0016-4 7,5 16 165х370х165 8 kg reduced!
VACON0020-3L-0023-4 11 23 165х370х165 8 kg reduced!
VACON0020-3L-0031-4 15 31 165х414х202 10 kg reduced!
VACON0020-3L-0038-4 18,5 38 165х414х202 10 kg reduced!

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880