Price list for Vacon frequency inverters Vacon 100 general industry series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Vacon frequency inverters Vacon 100 general industry series
Vacon 100 series, voltage 208-240 V (3 phase)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
VACON0100-3L-0003-2 0,55 3.7 128х328х190 6 kg reduced!
VACON0100-3L-0004-2 0,75 4.8 128х328х190 6 kg reduced!
VACON0100-3L-0007-2 1,1 6.6 128х328х190 6 kg reduced!
VACON0100-3L-0008-2 1,5 8 128х328х190 6 kg reduced!
VACON0100-3L-0011-2 2,2 11 128х328х190 6 kg reduced!
VACON0100-3L-0012-2 3 12.5 128х328х190 6 kg reduced!
VACON0100-3L-0018-2 4 18 144х419х214 10 kg reduced!
VACON0100-3L-0024-2 5,5 24 144х419х214 10 kg reduced!
VACON0100-3L-0031-2 7,5 31 144х419х214 10 kg reduced!
VACON0100-3L-0048-2 11 48 195х557х229 20 kg reduced!
VACON0100-3L-0062-2 15 62 195х557х229 20 kg reduced!
VACON0100-3L-0075-2 18,5 75 237х660х259 37,5 kg reduced!
VACON0100-3L-0088-2 22 88 237х660х259 37,5 kg reduced!
VACON0100-3L-0105-2 30 105 237х660х259 37,5 kg reduced!
VACON0100-3L-0140-2 37 140 290x966х343 66 kg reduced!
VACON0100-3L-0170-2 45 170 290x966х343 66 kg reduced!
VACON0100-3L-0205-2 55 205 290x966х343 66 kg reduced!
VACON0100-3L-0261-2 75 261 480x1150х365 108 kg reduced!
VACON0100-3L-0310-2 90 310 480x1150х365 108 kg reduced!
VACON0100-3L-0140-2 37 140 290x794х343 62 kg reduced!
VACON0100-3L-0170-2 45 170 290x794х343 62 kg reduced!
VACON0100-3L-0205-2 55 205 290x794х343 62 kg reduced!
VACON0100-3L-0261-2 75 261 480x970х365 97 kg reduced!
VACON0100-3L-0310-2 90 310 480x970х365 97 kg reduced!
Vacon 100 series, voltage 380-500 V (3 phase)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
VACON0100-3L-0003-5 1,1 3.4 128х328х190 6 kg reduced!
VACON0100-3L-0004-5 1,5 4.8 128х328х190 6 kg reduced!
VACON0100-3L-0005-5 2,2 5.6 128х328х190 6 kg reduced!
VACON0100-3L-0008-5 3 8 128х328х190 6 kg reduced!
VACON0100-3L-0009-5 4 9.6 128х328х190 6 kg reduced!
VACON0100-3L-0012-5 5,5 12 128х328х190 6 kg reduced!
VACON0100-3L-0016-5 7,5 16 144х419х214 10 kg reduced!
VACON0100-3L-0023-5 11 23 144х419х214 10 kg reduced!
VACON0100-3L-0031-5 15 31 144х419х214 10 kg reduced!
VACON0100-3L-0038-5 18,5 38 195х557х229 20 kg reduced!
VACON0100-3L-0046-5 22 46 195х557х229 20 kg reduced!
VACON0100-3L-0061-5 30 61 195х557х229 20 kg reduced!
VACON0100-3L-0072-5 37 72 237х660х259 37,5 kg reduced!
VACON0100-3L-0087-5 45 87 237х660х259 37,5 kg reduced!
VACON0100-3L-0105-5 55 105 237х660х259 37,5 kg reduced!
VACON0100-3L-0140-5 75 140 290х966х343 66 kg reduced!
VACON0100-3L-0170-5 90 170 290х966х343 66 kg reduced!
VACON0100-3L-0205-5 110 205 290х966х343 66 kg reduced!
VACON0100-3L-0261-5 132 261 480х1150х365 108 kg reduced!
VACON0100-3L-0310-5 160 310 480х1150х365 108 kg reduced!
VACON0100-3L-0140-5 75 140 290х794х343 62 kg reduced!
VACON0100-3L-0170-5 90 170 290х794х343 62 kg reduced!
VACON0100-3L-0205-5 110 205 290х794х343 62 kg reduced!
VACON0100-3L-0261-5 132 261 480х970х365 97 kg reduced!
VACON0100-3L-0310-5 160 310 480х970х365 97 kg reduced!
VACON0100-3L-0385-5 200 385 508x980x525 205 kg reduced!
VACON0100-3L-0520-5 250 460 508x980x525 205 kg reduced!
VACON0100-3L-0520-5 250 520 508x980x525 205 kg reduced!
VACON0100-3L-0590-5 315 590 508x980x525 205 kg reduced!
VACON0100-3L-0650-5 355 650 1016x980x525 410 kg reduced!
VACON0100-3L-0730-5 400 730 1016x980x525 410 kg reduced!
VACON0100-3L-0820-5 450 820 1016x980x525 410 kg reduced!
VACON0100-3L-0920-5 500 920 1016x980x525 410 kg reduced!
VACON0100-3L-1040-5 560 1040 1016x980x525 410 kg reduced!
VACON0100-3L-1180-5 630 1180 1016x980x525 410 kg reduced!

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880