Price list for Vacon frequency inverters Vacon 100 HVAC pump series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Vacon frequency inverters Vacon 100 HVAC pump series
Vacon 100 Hvac series, voltage 208-240 V (3 phase)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
VACON0100-3L-0003-2-hvac 0,55 3.7 128х328х190 6 kg reduced!
VACON0100-3L-0004-2-hvac 0,75 4.8 128х328х190 6 kg reduced!
VACON0100-3L-0006-2-hvac 1,1 6.6 128х328х190 6 kg reduced!
VACON0100-3L-0008-2-hvac 1,5 8 128х328х190 6 kg reduced!
VACON0100-3L-0011-2-hvac 2,2 11 128х328х190 6 kg reduced!
VACON0100-3L-0012-2-hvac 3 12.5 128х328х190 6 kg reduced!
VACON0100-3L-0018-2-hvac 4 18 144х419х214 10 kg reduced!
VACON0100-3L-0024-2-hvac 5,5 24.2 144х419х214 10 kg reduced!
VACON0100-3L-0031-2-hvac 7,5 31 144х419х214 10 kg reduced!
VACON0100-3L-0048-2-hvac 11 48 195х557х229 20 kg reduced!
VACON0100-3L-0062-2-hvac 15 62 195х557х229 20 kg reduced!
VACON0100-3L-0075-2-hvac 18,5 75 237х660х259 37,5 kg reduced!
VACON0100-3L-0088-2-hvac 22 88 237х660х259 37,5 kg reduced!
VACON0100-3L-0105-2-hvac 30 105 237х660х259 37,5 kg reduced!
VACON0100-3L-0140-2-hvac 37 143 290х966х343 66 kg reduced!
VACON0100-3L-0170-2-hvac 45 170 290х966х343 66 kg reduced!
VACON0100-3L-0205-2-hvac 55 208 290х966х343 66 kg reduced!
VACON0100-3L-0261-2-hvac 75 261 480х1150х365 108 kg reduced!
VACON0100-3L-0310-2-hvac 90 310 480х1150х365 108 kg reduced!
Vacon 100 Hvac series, voltage 380-480 V (3 phase)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
VACON0100-3L-0003-4-hvac 1,1 3.4 128х328х190 6 kg reduced!
VACON0100-3L-0004-4-hvac 1,5 4.8 128х328х190 6 kg reduced!
VACON0100-3L-0005-4-hvac 2,2 5.6 128х328х190 6 kg reduced!
VACON0100-3L-0008-4-hvac 3 8 128х328х190 6 kg reduced!
VACON0100-3L-0009-4-hvac 4 9.6 128х328х190 6 kg reduced!
VACON0100-3L-0012-4-hvac 5,5 12 128х328х190 6 kg reduced!
VACON0100-3L-0016-4-hvac 7,5 16 144х419х214 10 kg reduced!
VACON0100-3L-0023-4-hvac 11 23 144х419х214 10 kg reduced!
VACON0100-3L-0031-4-hvac 15 31 144х419х214 10 kg reduced!
VACON0100-3L-0038-4-hvac 18,5 38 195x557х229 20 kg reduced!
VACON0100-3L-0046-4-hvac 22 46 195x557х229 20 kg reduced!
VACON0100-3L-0061-4-hvac 30 61 195x557х229 20 kg reduced!
VACON0100-3L-0072-4-hvac 37 72 237х660х259 37,5 kg reduced!
VACON0100-3L-0087-4-hvac 45 87 237х660х259 37,5 kg reduced!
VACON0100-3L-0105-4-hvac 55 105 237х660х259 37,5 kg reduced!
VACON0100-3L-0140-4-hvac 75 140 290х966х343 66 kg reduced!
VACON0100-3L-0170-4-hvac 90 170 290х966х343 66 kg reduced!
VACON0100-3L-0205-4-hvac 110 205 290х966х343 66 kg reduced!
VACON0100-3L-0261-4-hvac 132 261 480х1150х365 108 kg reduced!
VACON0100-3L-0310-4-hvac 160 310 480х1150х365 108 kg reduced!

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880