Price list for Yaskawa frequency inverters J1000 compact series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Yaskawa frequency inverters J1000 compact series
J1000 series (1 phase / 200V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
CIMR-JCBA0002BAA 0,4 1.9 68х128х76 0,6 kg reduced!
CIMR-JCBA0003BAA 0,75 3.5 68х128х118 1 kg reduced!
CIMR-JCBA0006BAA 1,1 6 108х128х137,5 1,7 kg reduced!
CIMR-JCBA0010BAA 2,2 9.6 108х128х154 1,8 kg reduced!
J1000 series (3 phase / 400V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
CIMR-JC4A0001BAA 0,4 1.2 108х128х81 1 kg reduced!
CIMR-JC4A0002BAA 0,75 2.1 108х128х99 1,2 kg reduced!
CIMR-JC4A0004BAA 1,5 4.1 108х128х137,5 1,7 kg reduced!
CIMR-JC4A0005BAA 2,2 5.4 108х128х154 1,7 kg reduced!
CIMR-JC4A0007BAA 3 6.9 108х128х154 1,7 kg reduced!
CIMR-JC4A0009BAA 3,7 8.8 108х128х154 1,7 kg reduced!
CIMR-JC4A0011BAA 5,5 11.1 140х128х143 2,4 kg reduced!

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880