Price list for Danfoss VLT Micro Drive FC 51 compact economical VLT series inverters for general purpose applications

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Danfoss VLT Micro Drive FC 51 compact economical VLT series inverters for general purpose applications
VLT Micro Drive FC-51 series, 200-240 V (1 phase), IP20, RFI Class A1/B (reduced cable length) (C1), brake chopper, coated PCB
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-051PK18S2E20H3XXCXXXSXXX 0.18 1.2 70x150x148 1,1 kg 147,00
FC-051PK37S2E20H3XXCXXXSXXX 0.37 2.2 70x150x148 1,1 kg 157,00
FC-051PK75S2E20H3XXCXXXSXXX 0.75 4.2 70x150x148 1,1 kg 181,00
FC-051P1K5S2E20H3BXCXXXSXXX 1.5 6.8 75x176x168 1,6 kg 244,00
FC-051P2K2S2E20H3BXCXXXSXXX 2.2 9.6 90x239x194 3 kg 304,00
VLT Micro Drive FC-51 series, 380-480 V (3 phase), IP20, RFI Class A1/B (reduced cable length) (C1), brake chopper, coated PCB
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-051PK37T4E20H3XXCXXXSXXX 0.37 1.2 70x150x148 1,1 kg 231,00
FC-051PK75T4E20H3XXCXXXSXXX 0.75 2.2 70x150x148 1,1 kg 263,00
FC-051P1K5T4E20H3BXCXXXSXXX 1.5 3.7 75x176x168 1,6 kg 356,00
FC-051P2K2T4E20H3BXCXXXSXXX 2.2 5.3 75x176x168 1,6 kg 445,00
FC-051P3K0T4E20H3BXCXXXSXXX 3 7.2 90x239x194 3 kg 505,00
FC-051P4K0T4E20H3BXCXXXSXXX 4 9 90x239x194 3 kg 547,00
FC-051P5K5T4E20H3BXCXXXSXXX 5.5 12 90x239x194 3 kg 639,00
FC-051P7K5T4E20H3BXCXXXSXXX 7.5 15.5 90x239x194 3 kg 724,00
FC-051P11KT4E20H3BXCXXXSXXX 11 23 125x292x241 6 kg 1 044,00
FC-051P15KT4E20H3BXCXXXSXXX 15 31 125x292x241 6 kg 1 207,00
FC-051P18KT4E20H3BXCXXXSXXX 18.5 37 165x335x248 9,5 kg 1 491,00
FC-051P22KT4E20H3BXCXXXSXXX 22 43 165x335x248 9,5 kg 1 751,00
VLT Micro Drive FC-51 series, 200-240 V (3 phase), IP20, RFI Class A1/B (reduced cable length) (C1), brake chopper, coated PCB
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-051PK25T2E20H3XXCXXXSXXX 0.25 1.5 70x150x148 1,1 kg 176,00
FC-051PK37T2E20H3XXCXXXSXXX 0.37 2.2 70x150x148 1,1 kg 185,00
FC-051PK75T2E20H3XXCXXXSXXX 0.75 4.2 70x150x148 1,1 kg 212,00
FC-051P1K5T2E20H3BXCXXXSXXX 1.5 6.8 75x176x168 1,6 kg 288,00
FC-051P2K2T2E20H3BXCXXXSXXX 2.2 9.6 90x239x194 3 kg 359,00
FC-051P3K7T2E20H3BXCXXXSXXX 3.7 15.2 90x239x194 3 kg 441,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880