|
PDF
$ USD £ GBP
€ EUR
|
|
(all transactions to be effected in Euro, prices in $ and £ are for reference only) |
| Danfoss VLT HVAC Drive FC 102 special VLT series inverters for pump and HVAC applications |
| VLT HVAC Drive FC 102 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| FC-102P1K1T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 1.1 | 3 | 90x268x205 | 4,8 kg | € 733,00 | |
| FC-102P1K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 1.5 | 4.1 | 90x268x205 | 4,9 kg | € 839,00 | |
| FC-102P2K2T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.6 | 90x268x205 | 4,9 kg | € 1 012,00 | |
| FC-102P3K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 90x268x205 | 4,9 kg | € 1 127,00 | |
| FC-102P4K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 4 | 10 | 90x268x205 | 4,9 kg | € 1 203,00 | |
| FC-102P5K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 5.5 | 13 | 130x268x205 | 6,6 kg | € 1 391,00 | |
| FC-102P7K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 7.5 | 16 | 130x268x205 | 6,6 kg | € 1 564,00 | |
| FC-102P11KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 11 | 24 | 165x399x249 | 12 kg | € 2 013,00 | |
| FC-102P15KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 15 | 32 | 165x399x249 | 12 kg | € 2 278,00 | |
| FC-102P18KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 18.5 | 37.5 | 165x399x249 | 12 kg | € 2 826,00 | |
| FC-102P22KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 22 | 44 | 230x520x242 | 23,5 kg | € 3 296,00 | |
| FC-102P30KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 230x520x242 | 23,5 kg | € 3 828,00 | |
| FC-102P37KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 230x520x242 | 23,5 kg | € 4 611,00 | |
| FC-102P45KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 308x550x333 | 35 kg | € 5 628,00 | |
| FC-102P55KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 308x550x333 | 35 kg | € 6 809,00 | |
| FC-102P75KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 370x660x333 | 50 kg | € 7 849,00 | |
| FC-102P90KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 370x660x333 | 50 kg | € 9 184,00 | |
| VLT HVAC Drive FC 102 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102), Safe Stop | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-102P1K1T4E20H1TGXXXXSXXXXAXBXCXXXXDX | 1.1 | 3 | 90x268x205 | 4,8 kg | € 760,00 | |
| FC-102P1K5T4E20H1TGXXXXSXXXXAXBXCXXXXDX | 1.5 | 4.1 | 90x268x205 | 4,9 kg | € 871,00 | |
| FC-102P2K2T4E20H1TGXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.6 | 90x268x205 | 4,9 kg | € 1 050,00 | |
| FC-102P3K0T4E20H1TGXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 90x268x205 | 4,9 kg | € 1 172,00 | |
| FC-102P4K0T4E20H1TGXXXXSXXXXAXBXCXXXXDX | 4 | 10 | 90x268x205 | 4,9 kg | € 1 251,00 | |
| FC-102P5K5T4E20H1TGXXXXSXXXXAXBXCXXXXDX | 5.5 | 13 | 130x268x205 | 6,6 kg | € 1 447,00 | |
| FC-102P7K5T4E20H1TGXXXXSXXXXAXBXCXXXXDX | 7.5 | 16 | 130x268x205 | 6,6 kg | € 1 626,00 | |
| FC-102P11KT4E20H1TGXXXXSXXXXAXBXCXXXXDX | 11 | 24 | 165x399x249 | 12 kg | € 2 087,00 | |
| FC-102P15KT4E20H1TGXXXXSXXXXAXBXCXXXXDX | 15 | 32 | 165x399x249 | 12 kg | € 2 357,00 | |
| FC-102P18KT4E20H1TGXXXXSXXXXAXBXCXXXXDX | 18.5 | 37.5 | 165x399x249 | 12 kg | € 2 935,00 | |
| FC-102P22KT4E20H1TGXXXXSXXXXAXBXCXXXXDX | 22 | 44 | 230x520x242 | 23,5 kg | € 3 424,00 | |
| FC-102P30KT4E20H1TGXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 230x520x242 | 23,5 kg | € 3 977,00 | |
| FC-102P37KT4E20H1TGXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 230x520x242 | 23,5 kg | € 4 795,00 | |
| FC-102P45KT4E20H1TGXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 308x550x333 | 35 kg | € 5 852,00 | |
| FC-102P55KT4E20H1TGXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 308x550x333 | 35 kg | € 7 081,00 | |
| FC-102P75KT4E20H1TGXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 370x660x333 | 50 kg | € 8 157,00 | |
| FC-102P90KT4E20H1TGXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 370x660x333 | 50 kg | € 9 550,00 | |
| VLT HVAC Drive FC 102 series, 380-480 V (3 phase), IP20, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-102P1K1T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 1.1 | 3 | 90x268x205 | 4,8 kg | € 659,00 | |
| FC-102P1K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 1.5 | 4.1 | 90x268x205 | 4,9 kg | € 756,00 | |
| FC-102P2K2T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.6 | 90x268x205 | 4,9 kg | € 908,00 | |
| FC-102P3K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 90x268x205 | 4,9 kg | € 1 010,00 | |
| FC-102P4K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 4 | 10 | 90x268x205 | 4,9 kg | € 1 076,00 | |
| FC-102P5K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 5.5 | 13 | 130x268x205 | 6,6 kg | € 1 239,00 | |
| FC-102P7K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 7.5 | 16 | 130x268x205 | 6,6 kg | € 1 388,00 | |
| FC-102P11KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 11 | 24 | 165x399x249 | 12 kg | € 1 771,00 | |
| FC-102P15KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 15 | 32 | 165x399x249 | 12 kg | € 2 022,00 | |
| FC-102P18KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 18.5 | 37.5 | 165x399x249 | 12 kg | € 2 541,00 | |
| FC-102P22KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 22 | 44 | 230x520x242 | 23,5 kg | € 2 974,00 | |
| FC-102P30KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 230x520x242 | 23,5 kg | € 3 456,00 | |
| FC-102P37KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 230x520x242 | 23,5 kg | € 4 229,00 | |
| FC-102P45KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 308x550x333 | 35 kg | € 5 172,00 | |
| FC-102P55KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 308x550x333 | 35 kg | € 6 194,00 | |
| FC-102P75KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 370x660x333 | 50 kg | € 7 034,00 | |
| FC-102P90KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 370x660x333 | 50 kg | € 8 274,00 | |
| VLT HVAC Drive FC 102 series, 380-480 V (3 phase), IP20, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102), Safe Stop | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-102P1K1T4E20H2TGXXXXSXXXXAXBXCXXXXDX | 1.1 | 3 | 90x268x205 | 4,8 kg | € 687,00 | |
| FC-102P1K5T4E20H2TGXXXXSXXXXAXBXCXXXXDX | 1.5 | 4.1 | 90x268x205 | 4,9 kg | € 788,00 | |
| FC-102P2K2T4E20H2TGXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.6 | 90x268x205 | 4,9 kg | € 946,00 | |
| FC-102P3K0T4E20H2TGXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 90x268x205 | 4,9 kg | € 1 056,00 | |
| FC-102P4K0T4E20H2TGXXXXSXXXXAXBXCXXXXDX | 4 | 10 | 90x268x205 | 4,9 kg | € 1 123,00 | |
| FC-102P5K5T4E20H2TGXXXXSXXXXAXBXCXXXXDX | 5.5 | 13 | 130x268x205 | 6,6 kg | € 1 295,00 | |
| FC-102P7K5T4E20H2TGXXXXSXXXXAXBXCXXXXDX | 7.5 | 16 | 130x268x205 | 6,6 kg | € 1 449,00 | |
| FC-102P11KT4E20H2TGXXXXSXXXXAXBXCXXXXDX | 11 | 24 | 165x399x249 | 12 kg | € 1 845,00 | |
| FC-102P15KT4E20H2TGXXXXSXXXXAXBXCXXXXDX | 15 | 32 | 165x399x249 | 12 kg | € 2 106,00 | |
| FC-102P18KT4E20H2TGXXXXSXXXXAXBXCXXXXDX | 18.5 | 37.5 | 165x399x249 | 12 kg | € 2 649,00 | |
| FC-102P22KT4E20H2TGXXXXSXXXXAXBXCXXXXDX | 22 | 44 | 230x520x242 | 23,5 kg | € 3 101,00 | |
| FC-102P30KT4E20H2TGXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 230x520x242 | 23,5 kg | € 3 605,00 | |
| FC-102P37KT4E20H2TGXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 230x520x242 | 23,5 kg | € 4 413,00 | |
| FC-102P45KT4E20H2TGXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 308x550x333 | 35 kg | € 5 397,00 | |
| FC-102P55KT4E20H2TGXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 308x550x333 | 35 kg | € 6 465,00 | |
| FC-102P75KT4E20H2TGXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 370x660x333 | 50 kg | € 7 342,00 | |
| FC-102P90KT4E20H2TGXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 370x660x333 | 50 kg | € 8 639,00 | |

