Price list for Danfoss VLT Refrigeration Drive FC 103 professional VLT series inverters for pumps, ventilation and refrigeration compressors

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Danfoss VLT Refrigeration Drive FC 103 professional VLT series inverters for pumps, ventilation and refrigeration compressors
VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-103P1K1T4E20H1XGXXXXSXXXXAXBXCXXXXDX 1.1 3 90x246x205 4,9 kg 676,00
FC-103P1K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 1.5 4.1 90x246x205 4,9 kg 775,00
FC-103P2K2T4E20H1XGXXXXSXXXXAXBXCXXXXDX 2.2 5.6 90x246x205 4,9 kg 936,00
FC-103P3K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX 3 7.2 90x246x205 4,9 kg 1 044,00
FC-103P4K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX 4 10 90x246x205 4,9 kg 1 115,00
FC-103P5K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 5.5 13 130x246x205 6,6 kg 1 290,00
FC-103P7K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 7.5 16 130x246x205 6,6 kg 1 450,00
FC-103P11KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 11 24 165x350x248 12 kg 1 869,00
FC-103P15KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 15 32 165x350x248 12 kg 2 112,00
FC-103P18KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 18.5 37.5 165x350x248 12 kg 2 631,00
FC-103P22KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 22 44 231x460x242 23,5 kg 3 070,00
FC-103P30KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 30 61 231x460x242 23,5 kg 3 569,00
FC-103P37KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 37 73 231x460x242 23,5 kg 4 305,00
FC-103P45KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 45 90 308x490x333 35 kg 5 258,00
FC-103P55KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 55 106 308x490x333 35 kg 6 359,00
FC-103P75KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 75 147 370x600x333 50 kg 7 323,00
FC-103P90KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 90 177 370x600x333 50 kg 8 572,00
VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP55, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-103P1K1T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 1.1 3 390x200x175 9,7 kg 730,00
FC-103P1K5T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 1.5 4.1 390x200x175 9,7 kg 821,00
FC-103P2K2T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 2.2 5.6 390x200x175 9,7 kg 967,00
FC-103P3K0T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 3 7.2 390x200x175 9,7 kg 1 062,00
FC-103P4K0T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 4 10 390x200x175 9,7 kg 1 123,00
FC-103P5K5T4P55H2XGXXXXSXXXXAXBXCXXXXDX 5.5 13 420x242x200 14 kg 1 291,00
FC-103P7K5T4P55H2XGXXXXSXXXXAXBXCXXXXDX 7.5 16 420x242x200 14 kg 1 431,00
FC-103P11KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 11 24 480x242x260 23 kg 1 878,00
FC-103P15KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 15 32 480x242x260 23 kg 2 146,00
FC-103P18KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 18.5 37.5 480x242x260 23 kg 2 695,00
FC-103P22KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 22 44 650x242x260 27 kg 3 157,00
FC-103P30KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 30 61 650x242x260 27 kg 3 670,00
FC-103P37KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 37 73 680x308x310 45 kg 4 409,00
FC-103P45KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 45 90 680x308x310 45 kg 5 392,00
FC-103P55KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 55 75 680x308x310 45 kg 6 456,00
FC-103P75KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 75 147 770x370x335 65 kg 7 333,00
FC-103P90KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 90 177 770x370x335 65 kg 8 601,00
VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP20, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-103N110T4E20H2XGCXXXSXXXXAXBXCXXXXDX 110 212 909x325x378 98 kg 8 008,00
FC-103N132T4E20H2XGCXXXSXXXXAXBXCXXXXDX 132 260 909x325x378 98 kg 9 670,00
FC-103N160T4E20H2XGCXXXSXXXXAXBXCXXXXDX 160 315 909x325x378 98 kg 11 808,00
FC-103N200T4E20H2XGCXXXSXXXXAXBXCXXXXDX 200 395 1122x350x375 164 kg 14 099,00
FC-103N250T4E20H2XGCXXXSXXXXAXBXCXXXXDX 250 480 1122x350x375 164 kg 18 075,00
FC-103N315T4E20H2XGCXXXSXXXXAXBXCXXXXDX 315 600 1122x350x375 164 kg 21 753,00
FC-103P1K1T4E20H2XGXXXXSXXXXAXBXCXXXXDX 1.1 3 90x246x205 4,9 kg 613,00
FC-103P1K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX 1.5 4.1 90x246x205 4,9 kg 704,00
FC-103P2K2T4E20H2XGXXXXSXXXXAXBXCXXXXDX 2.2 5.6 90x246x205 4,9 kg 848,00
FC-103P3K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX 3 7.2 90x246x205 4,9 kg 945,00
FC-103P4K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX 4 10 90x246x205 4,9 kg 1 006,00
FC-103P5K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX 5.5 13 130x246x205 6,6 kg 1 160,00
FC-103P7K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX 7.5 16 130x246x205 6,6 kg 1 299,00
FC-103P11KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 11 24 165x350x248 12 kg 1 661,00
FC-103P15KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 15 32 165x350x248 12 kg 1 897,00
FC-103P18KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 18.5 37.5 165x350x248 12 kg 2 386,00
FC-103P22KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 22 44 231x460x242 23,5 kg 2 794,00
FC-103P30KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 30 61 231x460x242 23,5 kg 3 250,00
FC-103P37KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 37 73 231x460x242 23,5 kg 3 978,00
FC-103P45KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 45 90 308x490x333 35 kg 4 867,00
FC-103P55KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 55 106 308x490x333 35 kg 5 831,00
FC-103P75KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 75 147 370x600x333 50 kg 6 624,00
FC-103P90KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 90 177 370x600x333 50 kg 7 792,00
VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP54, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-103N110T4E54H2XGCXXXSXXXXAXBXCXXXXDX 110 212 901x325x378 98 kg 9 040,00
FC-103N132T4E54H2XGCXXXSXXXXAXBXCXXXXDX 132 260 901x325x378 98 kg 10 918,00
FC-103N160T4E54H2XGCXXXSXXXXAXBXCXXXXDX 160 315 901x325x378 98 kg 13 337,00
FC-103N200T4E54H2XGCXXXSXXXXAXBXCXXXXDX 200 395 1060x420x378 164 kg 15 927,00
FC-103N250T4E54H2XGCXXXSXXXXAXBXCXXXXDX 250 480 1060x420x378 164 kg 20 258,00
FC-103N315T4E54H2XGCXXXSXXXXAXBXCXXXXDX 315 600 1060x420x378 164 kg 24 381,00
VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP55, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-103P1K1T4Z55H1XGXXXXSXXXXAXBXCXXXXDX 1.1 3 390x200x175 9,7 kg 794,00
FC-103P1K5T4Z55H1XGXXXXSXXXXAXBXCXXXXDX 1.5 4.1 390x200x175 9,7 kg 893,00
FC-103P2K2T4Z55H1XGXXXXSXXXXAXBXCXXXXDX 2.2 5.6 390x200x175 9,7 kg 1 054,00
FC-103P3K0T4Z55H1XGXXXXSXXXXAXBXCXXXXDX 3 7.2 390x200x175 9,7 kg 1 162,00
FC-103P4K0T4Z55H1XGXXXXSXXXXAXBXCXXXXDX 4 10 390x200x175 9,7 kg 1 232,00
FC-103P5K5T4P55H1XGXXXXSXXXXAXBXCXXXXDX 5.5 13 420x242x200 14 kg 1 422,00
FC-103P7K5T4P55H1XGXXXXSXXXXAXBXCXXXXDX 7.5 16 420x242x200 14 kg 1 582,00
FC-103P11KT4P55H1XGXXXXSXXXXAXBXCXXXXDX 11 24 480x242x260 23 kg 2 086,00
FC-103P15KT4P55H1XGXXXXSXXXXAXBXCXXXXDX 15 32 480x242x260 23 kg 2 361,00
FC-103P18KT4P55H1XGXXXXSXXXXAXBXCXXXXDX 18.5 37.5 480x242x260 23 kg 2 940,00
FC-103P22KT4P55H1XGXXXXSXXXXAXBXCXXXXDX 22 44 650x242x260 27 kg 3 433,00
FC-103P30KT4P55H1XGXXXXSXXXXAXBXCXXXXDX 30 61 650x242x260 27 kg 3 989,00
FC-103P37KT4P55H1XGXXXXSXXXXAXBXCXXXXDX 37 73 680x308x310 45 kg 4 737,00
FC-103P45KT4P55H1XGXXXXSXXXXAXBXCXXXXDX 45 90 680x308x310 45 kg 5 782,00
FC-103P55KT4P55H1XGXXXXSXXXXAXBXCXXXXDX 55 106 680x308x310 45 kg 6 983,00
FC-103P75KT4P55H1XGXXXXSXXXXAXBXCXXXXDX 75 147 770x370x335 65 kg 8 031,00
FC-103P90KT4P55H1XGXXXXSXXXXAXBXCXXXXDX 90 177 770x370x335 65 kg 9 381,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880