|
PDF
$ USD £ GBP
€ EUR
|
|
(all transactions to be effected in Euro, prices in $ and £ are for reference only) |
| Danfoss VLT Refrigeration Drive FC 103 professional VLT series inverters for pumps, ventilation and refrigeration compressors |
| VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| FC-103P1K1T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 1.1 | 3 | 90x246x205 | 4,9 kg | € 789,00 | |
| FC-103P1K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 1.5 | 4.1 | 90x246x205 | 4,9 kg | € 904,00 | |
| FC-103P2K2T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.6 | 90x246x205 | 4,9 kg | € 1 092,00 | |
| FC-103P3K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 90x246x205 | 4,9 kg | € 1 219,00 | |
| FC-103P4K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 4 | 10 | 90x246x205 | 4,9 kg | € 1 301,00 | |
| FC-103P5K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 5.5 | 13 | 130x246x205 | 6,6 kg | € 1 505,00 | |
| FC-103P7K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 7.5 | 16 | 130x246x205 | 6,6 kg | € 1 692,00 | |
| FC-103P11KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 11 | 24 | 165x350x248 | 12 kg | € 2 180,00 | |
| FC-103P15KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 15 | 32 | 165x350x248 | 12 kg | € 2 464,00 | |
| FC-103P18KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 18.5 | 37.5 | 165x350x248 | 12 kg | € 3 069,00 | |
| FC-103P22KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 22 | 44 | 231x460x242 | 23,5 kg | € 3 582,00 | |
| FC-103P30KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 231x460x242 | 23,5 kg | € 4 164,00 | |
| FC-103P37KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 231x460x242 | 23,5 kg | € 5 023,00 | |
| FC-103P45KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 308x490x333 | 35 kg | € 6 134,00 | |
| FC-103P55KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 308x490x333 | 35 kg | € 7 418,00 | |
| FC-103P75KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 370x600x333 | 50 kg | € 8 543,00 | |
| FC-103P90KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 370x600x333 | 50 kg | € 10 001,00 | |
| VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP55, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-103P1K1T4Z55H2XGXXXXSXXXXAXBXCXXXXDX | 1.1 | 3 | 390x200x175 | 9,7 kg | € 852,00 | |
| FC-103P1K5T4Z55H2XGXXXXSXXXXAXBXCXXXXDX | 1.5 | 4.1 | 390x200x175 | 9,7 kg | € 958,00 | |
| FC-103P2K2T4Z55H2XGXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.6 | 390x200x175 | 9,7 kg | € 1 128,00 | |
| FC-103P3K0T4Z55H2XGXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 390x200x175 | 9,7 kg | € 1 239,00 | |
| FC-103P4K0T4Z55H2XGXXXXSXXXXAXBXCXXXXDX | 4 | 10 | 390x200x175 | 9,7 kg | € 1 310,00 | |
| FC-103P5K5T4P55H2XGXXXXSXXXXAXBXCXXXXDX | 5.5 | 13 | 420x242x200 | 14 kg | € 1 507,00 | |
| FC-103P7K5T4P55H2XGXXXXSXXXXAXBXCXXXXDX | 7.5 | 16 | 420x242x200 | 14 kg | € 1 670,00 | |
| FC-103P11KT4P55H2XGXXXXSXXXXAXBXCXXXXDX | 11 | 24 | 480x242x260 | 23 kg | € 2 191,00 | |
| FC-103P15KT4P55H2XGXXXXSXXXXAXBXCXXXXDX | 15 | 32 | 480x242x260 | 23 kg | € 2 504,00 | |
| FC-103P18KT4P55H2XGXXXXSXXXXAXBXCXXXXDX | 18.5 | 37.5 | 480x242x260 | 23 kg | € 3 144,00 | |
| FC-103P22KT4P55H2XGXXXXSXXXXAXBXCXXXXDX | 22 | 44 | 650x242x260 | 27 kg | € 3 683,00 | |
| FC-103P30KT4P55H2XGXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 650x242x260 | 27 kg | € 4 282,00 | |
| FC-103P37KT4P55H2XGXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 680x308x310 | 45 kg | € 5 144,00 | |
| FC-103P45KT4P55H2XGXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 680x308x310 | 45 kg | € 6 290,00 | |
| FC-103P55KT4P55H2XGXXXXSXXXXAXBXCXXXXDX | 55 | 75 | 680x308x310 | 45 kg | € 7 532,00 | |
| FC-103P75KT4P55H2XGXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 770x370x335 | 65 kg | € 8 555,00 | |
| FC-103P90KT4P55H2XGXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 770x370x335 | 65 kg | € 10 034,00 | |
| VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP20, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-103N110T4E20H2XGCXXXSXXXXAXBXCXXXXDX | 110 | 212 | 909x325x378 | 98 kg | € 9 343,00 | |
| FC-103N132T4E20H2XGCXXXSXXXXAXBXCXXXXDX | 132 | 260 | 909x325x378 | 98 kg | € 11 281,00 | |
| FC-103N160T4E20H2XGCXXXSXXXXAXBXCXXXXDX | 160 | 315 | 909x325x378 | 98 kg | € 13 775,00 | |
| FC-103N200T4E20H2XGCXXXSXXXXAXBXCXXXXDX | 200 | 395 | 1122x350x375 | 164 kg | € 16 449,00 | |
| FC-103N250T4E20H2XGCXXXSXXXXAXBXCXXXXDX | 250 | 480 | 1122x350x375 | 164 kg | € 21 088,00 | |
| FC-103N315T4E20H2XGCXXXSXXXXAXBXCXXXXDX | 315 | 600 | 1122x350x375 | 164 kg | € 25 378,00 | |
| FC-103P1K1T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 1.1 | 3 | 90x246x205 | 4,9 kg | € 715,00 | |
| FC-103P1K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 1.5 | 4.1 | 90x246x205 | 4,9 kg | € 821,00 | |
| FC-103P2K2T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.6 | 90x246x205 | 4,9 kg | € 989,00 | |
| FC-103P3K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 90x246x205 | 4,9 kg | € 1 102,00 | |
| FC-103P4K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 4 | 10 | 90x246x205 | 4,9 kg | € 1 173,00 | |
| FC-103P5K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 5.5 | 13 | 130x246x205 | 6,6 kg | € 1 353,00 | |
| FC-103P7K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 7.5 | 16 | 130x246x205 | 6,6 kg | € 1 516,00 | |
| FC-103P11KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 11 | 24 | 165x350x248 | 12 kg | € 1 937,00 | |
| FC-103P15KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 15 | 32 | 165x350x248 | 12 kg | € 2 213,00 | |
| FC-103P18KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 18.5 | 37.5 | 165x350x248 | 12 kg | € 2 783,00 | |
| FC-103P22KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 22 | 44 | 231x460x242 | 23,5 kg | € 3 259,00 | |
| FC-103P30KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 231x460x242 | 23,5 kg | € 3 791,00 | |
| FC-103P37KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 231x460x242 | 23,5 kg | € 4 641,00 | |
| FC-103P45KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 308x490x333 | 35 kg | € 5 679,00 | |
| FC-103P55KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 308x490x333 | 35 kg | € 6 803,00 | |
| FC-103P75KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 370x600x333 | 50 kg | € 7 728,00 | |
| FC-103P90KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 370x600x333 | 50 kg | € 9 090,00 | |
| VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP54, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-103N110T4E54H2XGCXXXSXXXXAXBXCXXXXDX | 110 | 212 | 901x325x378 | 98 kg | € 10 547,00 | |
| FC-103N132T4E54H2XGCXXXSXXXXAXBXCXXXXDX | 132 | 260 | 901x325x378 | 98 kg | € 12 738,00 | |
| FC-103N160T4E54H2XGCXXXSXXXXAXBXCXXXXDX | 160 | 315 | 901x325x378 | 98 kg | € 15 559,00 | |
| FC-103N200T4E54H2XGCXXXSXXXXAXBXCXXXXDX | 200 | 395 | 1060x420x378 | 164 kg | € 18 582,00 | |
| FC-103N250T4E54H2XGCXXXSXXXXAXBXCXXXXDX | 250 | 480 | 1060x420x378 | 164 kg | € 23 635,00 | |
| FC-103N315T4E54H2XGCXXXSXXXXAXBXCXXXXDX | 315 | 600 | 1060x420x378 | 164 kg | € 28 445,00 | |
| VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP55, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-103P1K1T4Z55H1XGXXXXSXXXXAXBXCXXXXDX | 1.1 | 3 | 390x200x175 | 9,7 kg | € 926,00 | |
| FC-103P1K5T4Z55H1XGXXXXSXXXXAXBXCXXXXDX | 1.5 | 4.1 | 390x200x175 | 9,7 kg | € 1 041,00 | |
| FC-103P2K2T4Z55H1XGXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.6 | 390x200x175 | 9,7 kg | € 1 229,00 | |
| FC-103P3K0T4Z55H1XGXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 390x200x175 | 9,7 kg | € 1 355,00 | |
| FC-103P4K0T4Z55H1XGXXXXSXXXXAXBXCXXXXDX | 4 | 10 | 390x200x175 | 9,7 kg | € 1 438,00 | |
| FC-103P5K5T4P55H1XGXXXXSXXXXAXBXCXXXXDX | 5.5 | 13 | 420x242x200 | 14 kg | € 1 659,00 | |
| FC-103P7K5T4P55H1XGXXXXSXXXXAXBXCXXXXDX | 7.5 | 16 | 420x242x200 | 14 kg | € 1 846,00 | |
| FC-103P11KT4P55H1XGXXXXSXXXXAXBXCXXXXDX | 11 | 24 | 480x242x260 | 23 kg | € 2 434,00 | |
| FC-103P15KT4P55H1XGXXXXSXXXXAXBXCXXXXDX | 15 | 32 | 480x242x260 | 23 kg | € 2 755,00 | |
| FC-103P18KT4P55H1XGXXXXSXXXXAXBXCXXXXDX | 18.5 | 37.5 | 480x242x260 | 23 kg | € 3 430,00 | |
| FC-103P22KT4P55H1XGXXXXSXXXXAXBXCXXXXDX | 22 | 44 | 650x242x260 | 27 kg | € 4 006,00 | |
| FC-103P30KT4P55H1XGXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 650x242x260 | 27 kg | € 4 654,00 | |
| FC-103P37KT4P55H1XGXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 680x308x310 | 45 kg | € 5 526,00 | |
| FC-103P45KT4P55H1XGXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 680x308x310 | 45 kg | € 6 746,00 | |
| FC-103P55KT4P55H1XGXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 680x308x310 | 45 kg | € 8 147,00 | |
| FC-103P75KT4P55H1XGXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 770x370x335 | 65 kg | € 9 370,00 | |
| FC-103P90KT4P55H1XGXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 770x370x335 | 65 kg | € 10 944,00 | |

