Price list for Siemens frequency inverters SINAMICS V20 compact series VFD

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Siemens frequency inverters SINAMICS V20 compact series VFD
SINAMICS V20 compact series (1 phase 200-240 V) without EMC filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
6SL3210-5BB11-2UVO 0,12 0.9 90x166x145,5 1,05 kg reduced!
6SL3210-5BB12-5UVO 0,25 1.7 90x166x145,5 1,05 kg reduced!
6SL3210-5BB13-7UVO 0,37 2.3 90x166x145,5 1,05 kg reduced!
6SL3210-5BB15-5UVO 0,55 3.2 90x166x145,5 1,05 kg reduced!
6SL3210-5BB17-5UVO 0,75 3.9 90x166x145,5 1,05 kg reduced!
6SL3210-5BB21-1UVO 1,1 6 140x160x164,5 1,8 kg 210,00
6SL3210-5BB21-5UVO 1,5 7.8 140x160x164,5 1,8 kg 238,00
6SL3210-5BB22-2UVO 2,2 11 182x140x169 2,6 kg 289,00
6SL3210-5BB23-0UVO 3 13.6 182x140x169 2,6 kg reduced!
SINAMICS V20 compact series (1 phase 200-240 V) with EMC filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
6SL3210-5BB11-2AVO 0,12 0.9 90x166x145,5 1,05 kg reduced!
6SL3210-5BB12-5AVO 0,25 1.7 90x166x145,5 1,05 kg reduced!
6SL3210-5BB13-7AVO 0,37 2.3 90x166x145,5 1,05 kg reduced!
6SL3210-5BB15-5AVO 0,55 3.2 90x166x145,5 1,05 kg reduced!
6SL3210-5BB17-5AVO 0,75 3.9 90x166x145,5 1,05 kg reduced!
6SL3210-5BB21-1AVO 1,1 6 140x160x164,5 1,8 kg 228,00
6SL3210-5BB21-5AVO 1,5 7.8 140x160x164,5 1,8 kg 256,00
6SL3210-5BB22-2AVO 2,2 11 182x140x169 2,6 kg 313,00
6SL3210-5BB23-0AVO 3 13.6 182x140x169 2,6 kg 364,00
SINAMICS V20 compact series (3 phase 380-480 V) without EMC filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
6SL3210-5BE13-7UVO 0,37 1.3 90x166x145,5 1,05 kg 271,00
6SL3210-5BE15-5UVO 0,55 1.7 90x166x145,5 1,05 kg 285,00
6SL3210-5BE17-5UVO 0,75 2.2 90x166x145,5 1,05 kg 294,00
6SL3210-5BE21-1UVO 1,1 3.1 90x166x145,5 1,05 kg 317,00
6SL3210-5BE21-5UVO 1,5 4.1 90x166x145,5 1,05 kg 350,00
6SL3210-5BE22-2UVO 2,2 5.6 90x166x145,5 1,05 kg reduced!
6SL3210-5BE23-0UVO 3 7.3 140x160x164,5 1,8 kg 462,00
6SL3210-5BE24-0UVO 4 8.8 140x160x164,5 1,8 kg 518,00
6SL3210-5BE25-5UVO 5,5 12.5 182x140x169 2,6 kg 635,00
6SL3210-5BE27-5UVO 7,5 16.5 240x206,5x172,5 4,3 kg 802,00
6SL3210-5BE31-1UVO 11 25 240x206,5x172,5 4,3 kg 1 032,00
6SL3210-5BE31-5UVO 15 31 240x206,5x172,5 4,3 kg 1 256,00
6SL3210-5BE31-8UVO 22 45 243,5x264,5x209 6,6 kg 1 496,00
6SL3210-5BE32-2UVO 30 60 243,5x264,5x209 6,6 kg 1 716,00
SINAMICS V20 compact series (3 phase 380-480 V) with EMC filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
6SL3210-5BE13-7CVO 0,37 1.3 90x166x145,5 1,05 kg 294,00
6SL3210-5BE15-5CVO 0,55 1.7 90x166x145,5 1,05 kg 308,00
6SL3210-5BE17-5CVO 0,75 2.2 90x166x145,5 1,05 kg 317,00
6SL3210-5BE21-1CVO 1,1 3.1 90x166x145,5 1,05 kg 340,00
6SL3210-5BE21-5CVO 1,5 4.1 90x166x145,5 1,05 kg 378,00
6SL3210-5BE22-2CVO 2,2 5.6 90x166x145,5 1,05 kg 438,00
6SL3210-5BE23-0CVO 3 7.3 140x160x164,5 1,8 kg 499,00
6SL3210-5BE24-0CVO 4 8.8 140x160x164,5 1,8 kg 560,00
6SL3210-5BE25-5CVO 5,5 12.5 182x140x169 2.6 kg 686,00
6SL3210-5BE27-5CVO 7,5 16,5 240x206,5x172,5 4,3 kg 867,00
6SL3210-5BE31-1CVO 11 25 240x206,5x172,5 4,3 kg 1 115,00
6SL3210-5BE31-5CVO 15 31 240x206,5x172,5 4,3 kg 1 358,00
6SL3210-5BE31-8CVO 22 45 243,5x264,5x209 6,6 kg 1 617,00
6SL3210-5BE32-2CVO 30 60 243,5x264,5x209 6,6 kg 1 854,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880