Price list for INVT frequency inverters GD 300 general purpose series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

INVT frequency inverters GD 300 general purpose series
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
GD300-1R5G-4 1,5 3.7 126x193x175 call € 385,00
GD300-2R2G-4 2,2 5 126x193x175 call € 419,00
GD300-004G-4 4 9.5 146x263x181 call € 515,00
GD300-5R5G-4 5,5 14 146x263x181 call € 653,00
GD300-7R5G-4 7,5 18.5 170x332x216 call € 733,00
GD300-011G-4 11 25 170x332x216 call € 923,00
GD300-015G-4 15 32 230x342x216 call € 1 141,00
GD300-018G-4 18,5 38 230x342x216 call € 1 403,00
GD300-022G-4 22 45 255x407x245 call € 1 620,00
GD300-030G-4 30 60 255x407x245 call € 2 045,00
GD300-037G-4 37 75 270x555x325 call € 2 367,00
GD300-045G-4 45 92 270x555x325 call € 2 947,00
GD300-055G-4 55 115 270x555x325 call € 3 415,00
GD300-075G-4 75 150 325x680x365 call € 4 481,00
GD300-090G-4 90 180 325x680x365 call € 5 110,00
GD300-110G-4 110 215 325x680x365 call € 5 893,00
GD300-132G-4 132 260 500x870x360 call € 7 240,00
GD300-160G-4 160 305 500x870x360 call € 8 160,00
GD300-200G-4 200 380 500x870x360 call € 11 440,00
GD300-220G-4 220 425 680x960x380 call € 12 851,00
GD300-250G-4 250 480 680x960x380 call € 14 077,00
GD300-280G-4 280 530 680x960x380 call € 14 845,00
GD300-315G-4 315 600 680x960x380 call € 15 612,00
GD300-350G-4 350 650 620x1700x560 call € 22 311,00
GD300-400G-4 400 720 620x1700x560 call € 25 084,00
GD300-500G-4 500 860 620x1700x560 call € 28 599,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880