Price list for Omron frequency inverters V1000 compact series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Omron frequency inverters V1000 compact series
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
VZAB0P1BAA 0.12 0.8 68x128x76 0,6 kg 320,00
VZAB0P2BAA 0.25 1.6 68x128x76 0,7 kg 322,00
VZAB0P4BAA 0.4 3 68x128x108 1 kg 296,00
VZAB0P7BAA 0,75 5 108x128x137.5 1,5 kg reduced!
VZAB1P5BAA 1.5 8 108x128x154 1,5 kg 399,00
VZAB2P2BAA 2,2 11 140x128x163 2,1 kg reduced!
VZAB4P0BAA 4 17.5 - call 620,00
VZA20P1BAA 0,12 0.8 68x128x76 0,6 kg reduced!
VZA20P2BAA 0,25 1.6 68x128x76 0,6 kg reduced!
VZA20P4BAA 0,4 3 68x128x108 0,9 kg reduced!
VZA20P7BAA 0,75 5 68x128x128 1,1 kg reduced!
VZA21P5BAA 1,5 8 108x128x129 1,3 kg reduced!
VZA22P2BAA 2,2 11 108x128x137.5 1,4 kg reduced!
VZA24P0BAA 4 17.5 140x128x143 2,1 kg reduced!
VZA25P5BAA 5,5 25 140x254x140 3,8 kg reduced!
VZA27P5BAA 7,5 33 140x254x140 3,8 kg reduced!
VZA2011BAA 11 47 180x290x163 5,5 kg reduced!
VZA2015BAA 15 60 220x358x187 9,2 kg reduced!
VZA40P2BAA 0,2 1.2 108x128x81 0,8 kg reduced!
VZA40P4BAA 0.4 1.8 108x128x99 1 kg 390,00
VZA40P7BAA 0,75 3.4 108x128x137.5 1,4 kg reduced!
VZA41P5BAA 1,5 4.8 108x128x154 1,5 kg reduced!
VZA42P2BAA 2.2 5.5 108x128x154 1,5 kg 621,00
VZA44P0BAA 4 9.2 140x128x143 2,1 kg 825,00
VZA45P5BAA 5,5 14.8 140x254x140 3,8 kg reduced!
VZA43P0BAA 3 7.2 108x128x154 1,5 kg reduced!
VZA47P5BAA 7,5 18 140x254x140 3,8 kg reduced!
VZA4011BAA 11 24 180x290x143 5,2 kg reduced!
VZA4015BAA 15 31 180x290x163 5,5 kg reduced!

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880