Price list for ABB ACS580 general purpose series Inverters

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

ABB ACS580 general purpose series Inverters
ACS580 Series (3 phase 380-480 V) IP 21
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACS580-01-02A7-4+J400 0.75 2.6 125 x 373 x 223 5.7 kg 526,00
ACS580-01-03A4-4+J400 1.1 3.3 125 x 373 x 223 5.7 kg 553,00
ACS580-01-04A1-4+J400 1.5 4 125 x 373 x 223 5.7 kg 649,00
ACS580-01-05A7-4+J400 2.2 5.6 125 x 373 x 223 5.7 kg 685,00
ACS580-01-07A3-4+J400 3 7.2 125 x 373 x 223 5.7 kg 743,00
ACS580-01-09A5-4+J400 4 9.4 125 x 373 x 223 5.7 kg 839,00
ACS580-01-12A7-4+J400 5.5 12.6 125 x 373 x 223 5.7 kg 977,00
ACS580-01-018A-4+J400 7.5 17 128 x 546 x 239 7.9 kg 1 126,00
ACS580-01-026A-4+J400 11 25 128 x 546 x 239 7.9 kg 1 351,00
ACS580-01-033A-4+J400 15 32 128 x 546 x 239 13.75 kg 1 686,00
ACS580-01-039A-4+J400 18.5 38 203 x 490 x 229 13.75 kg 1 944,00
ACS580-01-046A-4+J400 22 45 203 x 490 x 229 13.75 kg 2 241,00
ACS580-01-062A-4+J400 30 62 203 x 636 x 257 19 kg 2 661,00
ACS580-01-073A-4+J400 37 73 203 x 636 x 257 19 kg 3 239,00
ACS580-01-088A-4+J400 45 88 203 x 732 x 295 28.3 kg 3 978,00
ACS580-01-106A-4+J400 55 106 203 x 732 x 295 28.3 kg 4 504,00
ACS580-01-145A-4+J400 75 145 252 x 727 x 369 45 kg 5 170,00
ACS580-01-169A-4+J400 90 169 284 x 880 x 370 54 kg 6 805,00
ACS580-01-206A-4+J400 110 206 284 x 880 x 370 54 kg 8 231,00
ACS580-01-246A-4+J400 132 246 300 x 965 x 393 69 kg 9 804,00
ACS580-01-293A-4+J400 160 293 300 x 965 x 393 69 kg 11 666,00
ACS580-01-363A-4+J400 200 363 380 x 955 x 418 97 kg 14 359,00
ACS580-01-430A-4+J400 250 430 380 x 955 x 418 97 kg 17 656,00
ACS580 Series (3 phase 380-480 V) IP 55
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACS580-01-02A7-4+B056+J400 0.75 2.6 125 x 373 x 223 5.7 kg 553,00
ACS580-01-03A4-4+B056+J400 1.1 3.3 125 x 373 x 223 5.7 kg 584,00
ACS580-01-04A1-4+B056+J400 1.5 4 125 x 373 x 223 5.7 kg 683,00
ACS580-01-05A7-4+B056+J400 2.2 5.6 125 x 373 x 223 5.7 kg 721,00
ACS580-01-07A3-4+B056+J400 3 7.2 125 x 373 x 223 5.7 kg 784,00
ACS580-01-09A5-4+B056+J400 4 9.4 125 x 373 x 223 5.7 kg 883,00
ACS580-01-12A7-4+B056+J400 5.5 12.6 125 x 373 x 223 5.7 kg 1 030,00
ACS580-01-018A-4+B056+J400 7.5 17 128 x 546 x 239 7.9 kg 1 187,00
ACS580-01-026A-4+B056+J400 11 25 128 x 546 x 239 7.9 kg 1 423,00
ACS580-01-033A-4+B056+J400 15 32 128 x 546 x 239 13.75 kg 1 776,00
ACS580-01-039A-4+B056+J400 18.5 38 203 x 490 x 229 13.75 kg 2 048,00
ACS580-01-046A-4+B056+J400 22 45 203 x 490 x 229 13.75 kg 2 360,00
ACS580-01-062A-4+B056+J400 30 62 203 x 636 x 257 19 kg 2 800,00
ACS580-01-073A-4+B056+J400 37 73 203 x 636 x 257 19 kg 3 411,00
ACS580-01-088A-4+B056+J400 45 88 203 x 732 x 295 28.3 kg 4 190,00
ACS580-01-106A-4+B056+J400 55 106 203 x 732 x 295 28.3 kg 4 742,00
ACS580-01-145A-4+B056+J400 75 145 252 x 727 x 369 45 kg 5 444,00
ACS580-01-169A-4+B056+J400 90 169 284 x 880 x 370 54 kg 7 186,00
ACS580-01-206A-4+B056+J400 110 206 284 x 880 x 370 54 kg 8 668,00
ACS580-01-246A-4+B056+J400 132 246 300 x 965 x 393 69 kg 10 327,00
ACS580-01-293A-4+B056+J400 160 293 300 x 965 x 393 69 kg 12 279,00
ACS580-01-363A-4+B056+J400 200 363 380 x 955 x 418 97 kg 15 123,00
ACS580-01-430A-4+B056+J400 250 430 380 x 955 x 418 97 kg 18 592,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880