Price list for Bonfiglioli Agile general purpose series Frequency Inverters

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Bonfiglioli Agile general purpose series Frequency Inverters
Agile series (1/3 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
AGL202 02 1 FA 0.12 / 0.25 1 / 1.5 60x200x170 call 302,00
AGL202 03 1 FA 0.18 / 0.37 1.3 / 2 60x200x170 call 313,00
AGL202 05 1 FA 0.25 / 0.55 1.5 / 3 60x200x170 call 325,00
AGL202 07 1 FA 0.37 / 0.75 2 / 3.5 60x200x170 call 337,00
AGL202 09 1 FA 0.55 / 1.1 3 / 5 60x200x170 call 342,00
AGL202 11 1 FA 0.75 / 1.5 3.5 / 6 60x200x170 call 354,00
AGL202 13 1 FA 1.1 / 2.2 5 / 9 60x200x170 call 365,00
AGL202 15 2 FA 1.5 / 3 6 / 12 80x200x196 call 410,00
AGL202 18 2 FA 2.2 / 4 9 / 15 80x200x196 call 467,00
AGL202 19 3 FA 3 / 5.5 12 / 21 125x200x205 call 558,00
AGL202 21 3 FA 3 / 7.5 12 / 26 125x200x205 call 616,00
Agile series (3 phase 380-480 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
AGL402 02 1 FA 0.25 0.8 60x200x170 call 302,00
AGL402 03 1 FA 0.37 1.2 60x200x170 call 313,00
AGL402 05 1 FA 0.55 1.5 60x200x170 call 325,00
AGL402 07 1 FA 0.75 2.1 60x200x170 call 337,00
AGL402 09 1 FA 1.1 3 60x200x170 call 371,00
AGL402 11 1 FA 1.5 4 60x200x170 call 399,00
AGL402 13 1 FA 2.2 5.5 60x200x170 call 455,00
AGL402 15 2 FA 3 7.5 80x200x196 call 525,00
AGL402 18 2 FA 4 9.5 80x200x196 call 581,00
AGL402 19 3 FA 5.5 13 125x200x205 call 832,00
AGL402 21 3 FA 7.5 17 125x200x205 call 889,00
AGL402 22 3 FA 9.2 20 125x200x205 call 1 003,00
AGL402 23 3 FA 11 23 125x200x205 call 1 026,00
AGL402 19 2 FA 5.5 13 80x200x196 call 770,00
AGL402 21 2 FA 7.5 17 80x200x196 call 889,00
Agile series (1/3 phase 200-240 V), Spindel-Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
AGLS202 02 1 FA 0.12 / 0.25 1 / 1.5 60x200x170 call 332,00
AGLS202 03 1 FA 0.18 / 0.37 1.3 / 2 60x200x170 call 345,00
AGLS202 05 1 FA 0.25 / 0.55 1.5 / 3 60x200x170 call 357,00
AGLS202 07 1 FA 0.37 / 0.75 2 / 3.5 60x200x170 call 370,00
AGLS202 09 1 FA 0.55 / 1.1 3 / 5 60x200x170 call 376,00
AGLS202 11 1 FA 0.75 / 1.5 3.5 / 6 60x200x170 call 389,00
AGLS202 13 1 FA 1.1 / 2.2 5 / 9 60x200x170 call 401,00
AGLS202 15 2 FA 1.5 / 3 6 / 12 80x200x196 call 451,00
AGLS202 18 2 FA 2.2 / 4 9 / 15 80x200x196 call 514,00
AGLS202 19 3 FA 3 / 5.5 12 / 21 125x200x205 call 615,00
AGLS202 21 3 FA 3 / 7.5 12 / 26 125x200x205 call 677,00
Agile series (3 phase 380-480 V), Spindel-Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
AGLS402 02 1 FA 0.25 0.8 60x200x170 call 332,00
AGLS402 03 1 FA 0.37 1.2 60x200x170 call 345,00
AGLS402 05 1 FA 0.55 1.5 60x200x170 call 357,00
AGLS402 07 1 FA 0.75 2.1 60x200x170 call 370,00
AGLS402 09 1 FA 1.1 3 60x200x170 call 408,00
AGLS402 11 1 FA 1.5 4 60x200x170 call 439,00
AGLS402 13 1 FA 2.2 5.5 60x200x170 call 501,00
AGLS402 15 2 FA 3 7.5 80x200x196 call 577,00
AGLS402 18 2 FA 4 9.5 80x200x196 call 639,00
AGLS402 19 2 FA 5.5 13 80x200x196 call 851,00
AGLS402 21 2 FA 7.5 17 80x200x196 call 919,00
AGLS402 19 3 FA 5.5 13 125x200x205 call 915,00
AGLS402 21 3 FA 7.5 17 125x200x205 call 977,00
AGLS402 22 3 FA 9.2 20 125x200x205 call 1 103,00
AGLS402 23 3 FA 11 23 125x200x205 call 1 129,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880