Price list for Bosch Rexroth VFD Drives EFC 3610 general purpose series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Bosch Rexroth VFD Drives EFC 3610 general purpose series
EFC 3610 general purpose series (1 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
EFC3610-0K40-1P2-MDA-7P 0,4 2.4 1,5 kg 152,00
EFC3610-0K75-1P2-MDA-7P 0,75 4.1 1,5 kg 178,00
EFC3610-1K50-1P2-MDA-7P 1,5 7.3 1,9 kg 224,00
EFC3610-2K20-1P2-MDA-7P 2,2 10.1 2,6 kg 248,00
EFC 3610 general purpose series (3 phase 380-480 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
EFC3610-0K40-3P4-MDA-7P 0,4 1.3 1,5 kg 173,00
EFC3610-0K75-3P4-MDA-7P 0,75 2.3 1,5 kg 194,00
EFC3610-1K50-3P4-MDA-7P 1,5 4 1,9 kg 239,00
EFC3610-2K20-3P4-MDA-7P 2,2 5.6 1,9 kg 260,00
EFC3610-3K00-3P4-MDA-7P 3 7.4 2,6 kg 274,00
EFC3610-4K00-3P4-MDA-7P 4 9.7 2,6 kg 315,00
EFC3610-5K50-3P4-MDA-7P 5,5 12.7 3,9 kg 404,00
EFC3610-7K50-3P4-MDA-7P 7,5 16.8 4,3 kg 455,00
EFC3610-11K0-3P4-MDA-7P 11 24.3 5,7 kg 629,00
EFC3610-15K0-3P4-MDA-7P 15 32.4 6,4 kg 727,00
EFC3610-18K5-3P4-MDA-7P 18,5 39.2 8 kg 968,00
EFC3610-22K0-3P4-MDA-7P 22 45 8,5 kg 1 095,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880