|
PDF
$ USD £ GBP
€ EUR
|
|
(all transactions to be effected in Euro, prices in $ and £ are for reference only) |
| WEG frequency inverters CFW10 Easy Drive series |
| CFW10 Easy Drive series (1 phase 110-127 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| CFW100016S1112 | 0,25 | 1.6 | 132x95x121 | 0,9 kg | reduced! | |
| CFW100026S1112 | 0,55 | 2.6 | 132x95x121 | 0,9 kg | reduced! | |
| CFW100040S1112 | 0,75 | 4 | 161x115x122 | 1,5 kg | reduced! | |
| CFW10 Easy Drive series (1 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| CFW100016S2024 | 0,25 | 1.6 | 132x95x121 | 0,9 kg | reduced! | |
| CFW100026S2024 | 0,55 | 2.6 | 132x95x121 | 0,9 kg | reduced! | |
| CFW100040S2024 | 0,75 | 4 | 132x95x121 | 0,9 kg | reduced! | |
| CFW100073S2024 | 1,5 | 7.3 | 161x115x122 | 1,5 kg | reduced! | |
| CFW100100S2024 | 2,2 | 10 | 191x115x122 | 1,8 kg | reduced! | |
| CFW10 Easy Drive series (3 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| CFW100016T2024 | 0,25 | 1.6 | 132x95x121 | 0,9 kg | reduced! | |
| CFW100026T2024 | 0,55 | 2.6 | 132x95x121 | 0,9 kg | reduced! | |
| CFW100040T2024 | 0,75 | 4 | 132x95x121 | 0,9 kg | reduced! | |
| CFW100073T2024 | 1,5 | 7.3 | 132x95x121 | 0,9 kg | reduced! | |
| CFW100100T2024 | 2,2 | 10 | 161x115x122 | 1,5 kg | reduced! | |
| CFW100152T2024 | 4 | 15.2 | 191x115x122 | 1,8 kg | reduced! | |

