Price list for WEG frequency inverter CFW700 general purpose series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

WEG frequency inverter CFW700 general purpose series
CFW700 General purpose series (1 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
CFW700 A 06PO S2 1,1 6 145x247x227 6,3 kg reduced!
CFW700 A 07PO S2 1,5 7 145x247x227 6,3 kg reduced!
CFW700 A 10PO S2 2,2 10 145x247x227 6,3 kg reduced!
CFW700 A 06PO B2 1,1 6 145x247x227 6,3 kg reduced!
CFW700 A 07PO B2 1,5 7 145x247x227 6,3 kg reduced!
CFW700 General purpose series (3 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
CFW700 A 07PO T2 1,5 7 145x247x227 6,3 kg reduced!
CFW700 A 10PO T2 2,2 10 145x247x227 6,3 kg reduced!
CFW700 A 13PO T2 3 13 145x247x227 6,3 kg reduced!
CFW700 A 16PO T2 4 16 145x247x227 6,3 kg reduced!
CFW700 B 24PO T2 5,5 24 190x293x227 10,4 kg reduced!
CFW700 B 28PO T2 7,5 28 190x293x227 10,4 kg reduced!
CFW700 B 33PO T2 9,2 33.5 190x293x227 10,4 kg reduced!
CFW700 C 45PO T2 11 45 220x378x293 20,5 kg reduced!
CFW700 C 54PO T2 15 54 220x378x293 20,5 kg reduced!
CFW700 C 70PO T2 18,5 70 220x378x293 20,5 kg reduced!
CFW700 D 86PO T2 22 86 300x504x305 32,6 kg reduced!
CFW700 D 0105PO T2 30 105 300x504x305 32,6 kg reduced!
CFW700 General purpose series (3 phase 380-480 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
CFW700 E 0142PO T2 37 142 335x620x358 650 kg reduced!
CFW700 E 0180PO T2 55 180 335x620x358 650 kg reduced!
CFW700 E 0211PO T2 55 211 335x620x358 650 kg reduced!
CFW700 A 03P6 T4 1,5 3.6 145x247x227 6,3 kg reduced!
CFW700 A 05P0 T4 2,2 5 145x247x227 6,3 kg reduced!
CFW700 A 07P0 T4 3 7 145x247x227 6,3 kg reduced!
CFW700 A 10P0 T4 4 10 145x247x227 6,3 kg reduced!
CFW700 A 13P5 T4 5,5 13.5 145x247x227 6,3 kg reduced!
CFW700 B 17P0 T4 7,5 17 190x293x227 10,4 kg reduced!
CFW700 B 24P0 T4 11 24 190x293x227 10,4 kg reduced!
CFW700 B 31P0 T4 15 31 190x293x227 10,4 kg reduced!
CFW700 C38P0 T4 18,5 38 220x378x293 20,5 kg reduced!
CFW700 C45P0 T4 22 45 220x378x293 20,5 kg reduced!
CFW700 C58P5 T4 30 58.5 220x378x293 20,5 kg reduced!
CFW700 D 70P5 T4 37 70.5 300x504x305 32,6 kg reduced!
CFW700 D 88P0 T4 45 88 300x504x305 32,6 kg reduced!
CFW700 E 0105 T4 55 105 335x620x358 650 kg reduced!
CFW700 E 0142 T4 75 142 335x620x358 650 kg reduced!
CFW700 E 0180 T4 90 180 335x620x358 650 kg reduced!
CFW700 E 0211 T4 110 211 335x620x358 650 kg reduced!
CFW700 General purpose series (3 phase 500-600 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
CFW700 B 02P9 T5 1,5 2.9 190x293x227 10,4 kg reduced!
CFW700 B 04P2 T5 2,2 4.2 190x293x227 10,4 kg reduced!
CFW700 B 07P0 T5 4 7 190x293x227 10,4 kg reduced!
CFW700 B 10P0 T5 5,5 10 190x293x227 10,4 kg reduced!
CFW700 B 12P0 T5 7,5 12 190x293x227 10,4 kg reduced!
CFW700 B 17P0 T5 11 17 190x293x227 10,4 kg reduced!
CFW700 D 22P0 T5 15 22 300x504x305 32,6 kg reduced!
CFW700 D 27P0 T5 18,5 27 300x504x305 32,6 kg reduced!
CFW700 D 32P0 T5 22 32 300x504x305 32,6 kg reduced!
CFW700 D 44P0 T5 30 44 300x504x305 32,6 kg reduced!
CFW700 E 53P0 T5 37 53 335x620x358 call reduced!
CFW700 E 63P0 T5 45 63 335x620x358 650 kg reduced!
CFW700 E 80P0 T5 55 80 335x620x358 650 kg reduced!
CFW700 E 0107 T5 75 107 335x620x358 650 kg reduced!
CFW700 E 0125 T5 90 125 335x620x358 650 kg reduced!
CFW700 E 0150 T5 110 150 335x620x358 650 kg reduced!

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880