Price list for Nord Drivesystems frequency inverter SK 500E industrial series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Nord Drivesystems frequency inverter SK 500E industrial series
SK 500E industrial series, 110-120 V (1 phase), IP20, Basic Drive, 24VDC operation
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
SK500E-250-112-O 0.25 1.7 74x186x153 1,4 kg 295,00
SK500E-370-112-O 0.37 2.2 74x186x153 1,4 kg 309,00
SK500E-550-112-O 0.55 3.0 74x186x153 1,4 kg 315,00
SK500E-750-112-O 0.75 4.0 74x186x153 1,4 kg 325,00
SK500E-111-112-O 1.1 5.3 74x186x153 1,4 kg 409,00
SK 500E industrial series, 200-240 V (1/3 phase), IP20, Basic Drive, 24VDC operation
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
SK500E-250-323-A 0.25 1.7 74x186x153 1,4 kg 287,00
SK500E-370-323-A 0.37 2.2 74x186x153 1,4 kg 292,00
SK500E-550-323-A 0.55 3.0 74x186x153 1,4 kg 298,00
SK500E-750-323-A 0.75 4.0 74x186x153 1,4 kg 302,00
SK500E-111-323-A 1.1 5.5 74x226x153 1,8 kg 333,00
SK500E-151-323-A 1.5 7.0 74x226x153 1,8 kg 379,00
SK500E-221-323-A 2.2 9.5 74x226x153 1,8 kg 406,00
SK 500E industrial series, 200-240 V (3 phase), IP20, Basic Drive, 24VDC operation
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
SK500E-301-323-A 3 12.5 98x241x181 2,7 kg 569,00
SK500E-401-323-A 4 16 98x241x181 2,7 kg 593,00
SK 500E industrial series, 380-480 V (3 phase), IP20, Basic Drive, 24VDC operation
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
SK500E- 550-340-A 0.55 1.7 74x186x153 1,4 kg 360,00
SK500E-750-340-A 0.75 2.3 74x186x153 1,4 kg 379,00
SK500E-111-340-A 1.1 3.1 74x226x153 1,8 kg 410,00
SK500E-151-340-A 1.5 4 74x226x153 1,8 kg 437,00
SK500E-221-340-A 2.2 5.5 74x226x153 1,8 kg 473,00
SK500E-301-340-A 3 7.5 98x241x181 2,7 kg 542,00
SK500E-401-340-A 4 9.5 98x241x181 2,7 kg 576,00
SK500E-551-340-A 5.5 12.5 98x241x181 3,1 kg 657,00
SK500E-751-340-A 7.5 16 98x241x181 3,1 kg 766,00
SK 515E industrial series, 380-480 V (3 phase), IP20, Basic Drive, Safe Stop, CANopen
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
SK515E-112-340-A 11 24 162x327x224 8 kg 1 378,00
SK515E-152-340-A 15 31 162x327x224 8 kg 1 630,00
SK515E-182-340-A 18.5 38 180x367x234 10,3 kg 1 930,00
SK515E-222-340-A 22 46 180x367x234 10,3 kg 2 264,00
SK515E-302-340-A 30 60 210x456x236 16 kg 2 694,00
SK515E-372-340-A 37 75 210x456x236 16 kg 3 178,00
SK515E-452-340-A 45 90 265x598x286 20 kg 3 992,00
SK515E-552-340-A 55 110 265x598x286 20 kg 4 717,00
SK515E-752-340-A 75 150 265x636x286 25 kg 5 609,00
SK515E-902-340-A 90 180 265x636x286 25 kg 6 148,00
SK515E-113-340-A 110 220 395x720x292 46 kg 9 891,00
SK515E-133-340-A 132 260 395x720x292 49 kg 10 629,00
SK515E-163-340-A 160 320 395x799x292 52 kg 11 471,00
SK 505E industrial series, 200-240 V (1/3 phase), IP20, Basic Drive + external 24VDC supply
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
SK505E-250-323-A 0.25 1.7 74x186x153 1,4 kg 336,00
SK505E-370-323-A 0.37 2.2 74x186x153 1,4 kg 341,00
SK505E-550-323-A 0.55 3 74x186x153 1,4 kg 346,00
SK505E-750-323-A 0.75 4 74x186x153 1,4 kg 350,00
SK505E-111-323-A 1.1 5.5 74x226x153 1,8 kg 382,00
SK505E-151-323-A 1.5 7 74x226x153 1,8 kg 427,00
SK505E-221-323-A 2.2 9.5 74x226x153 1,8 kg 455,00
SK 505E industrial series, 200-240 V (3 phase), IP20, Basic Drive + external 24VDC supply
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
SK505E-301-323-A 3 12.5 98x241x181 2,7 kg 618,00
SK505E-401-323-A 4 16 98x241x181 2,7 kg 641,00
SK 505E industrial series, 380-480 V (3 phase), IP20, Basic Drive + external 24VDC supply
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
SK505E-550-340-A 0.55 1.7 74x186x153 1,4 kg 427,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880