Price list for ZIEHL-ABEGG frequency inverter ZAdyn4C elevator series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

ZIEHL-ABEGG frequency inverter ZAdyn4C elevator series
ZAdyn4C elevator series (3 phase 180-400 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
352194 4,6 11 300x429x190 11,6 kg reduced!
352201 4,6 11 300x429x190 11,8 kg reduced!
352195 5,5 13 300x429x190 12,1 kg reduced!
352202 5,5 13 300x429x190 12,3 kg reduced!
352196 7,5 17 300x429x190 12,7 kg reduced!
352203 7,5 17 300x429x190 12,9 kg reduced!
352197 11 23 300x429x190 13,9 kg reduced!
352204 11 23 300x429x190 14,1 kg reduced!
352198 14 32 300x429x190 16,2 kg reduced!
352205 14 32 300x429x190 16,4 kg reduced!

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880