Price list for ZIEHL-ABEGG frequency inverter ZAdyn4C MRL elevator series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

ZIEHL-ABEGG frequency inverter ZAdyn4C MRL elevator series
ZAdyn4C MRL elevator series (3 phase 360-440 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
4CS011-MRL-AI 4,6 11 445x437x306 call reduced!
4CS011-MRL-BI 4,6 11 445x437x318 call reduced!
4CS011-MRL-BE 4,6 11 311x437x318 call reduced!
4CS013-MRL-AI 5,5 13 445x437x306 call reduced!
4CS013-MRL-BI 5,5 13 445x437x318 call reduced!
4CS013-MRL-BE 5,5 13 311x437x318 call reduced!
4CS017-MRL-AI 7,5 17 445x437x306 call reduced!
4CS017-MRL-BI 7,5 17 445x437x318 call reduced!
4CS017-MRL-BE 7,5 17 311x437x318 call reduced!
4CS023-MRL-AI 11 23 445x437x306 call reduced!
4CS023-MRL-BI 11 23 445x437x318 call reduced!
4CS023-MRL-BE 11 23 311x437x318 call reduced!
4CS032-MRL-AI 14 32 445x437x306 call reduced!
4CS032-MRL-BI 14 32 445x437x318 call reduced!
4CS032-MRL-BE 14 32 311x437x318 call reduced!

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880