Price list for Rockwell Automation frequency inverter PowerFlex 4M compact series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Rockwell Automation frequency inverter PowerFlex 4M compact series
PowerFlex 4M compact series (1 phase 100-120 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
22F-V1P6N103 0,2 1.6 72x174x136 1,58 kg 134,00
22F-V2P5N103 0,4 2.5 72x174x136 1,58 kg 140,00
22F-V4P5N103 0,75 4.5 100x174x136 2,09 kg 167,00
22F-V6P0N103 1,1 6 100x174x136 2,09 kg 205,00
PowerFlex 4M compact series (1 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
22F-A1P6N103 0,2 1.6 72x174x136 1,58 kg 98,00
22F-A1P6N113 0,2 1.6 72x174x136 1,58 kg 107,00
22F-A2P5N103 0,4 2.5 72x174x136 1,58 kg 105,00
22F-A2P5N113 0,4 2.5 72x174x136 1,58 kg 118,00
22F-A4P2N103 0,75 4.2 72x174x136 1,58 kg 134,00
22F-A4P2N113 0,75 4.2 72x174x136 1,58 kg 147,00
22F-A011N103 2,2 11 100x174x136 2,09 kg 218,00
22F-A011N113 2,2 11 100x174x136 2,09 kg 229,00
PowerFlex 4M compact series (3 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
22F-B1P6N103 0,2 1.6 72x174x136 1,58 kg 128,00
22F-B2P5N103 0,4 2.5 72x174x136 1,58 kg 147,00
22F-B4P2N103 0,75 4.2 72x174x136 1,58 kg 168,00
22F-B8P0N103 1,5 8 72x174x136 1,58 kg 213,00
22F-B012N103 2,2 12 100x174x136 2,09 kg 266,00
22F-B017N103 3,7 17.5 100x174x136 2,09 kg 293,00
22F-B025N104 5,5 25 130x260x180 4,81 kg 476,00
22F-B033N104 7,5 33 130x260x180 4,81 kg 634,00
PowerFlex 4M compact series (3 phase 380-480 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
22F-D1P5N103 0,4 1.5 72x174x136 1,58 kg 185,00
22F-D1P5N113 0,4 1.5 72x174x136 1,58 kg 207,00
22F-D2P5N103 0,75 2.5 72x174x136 1,58 kg 212,00
22F-D2P5N113 0,75 2.5 72x174x136 1,58 kg 237,00
22F-D4P2N103 1,5 4.2 72x174x136 1,58 kg 251,00
22F-D4P2N113 1,5 4.2 72x174x136 1,58 kg 275,00
22F-D6P0N103 2,2 5 100x174x136 2,09 kg 297,00
22F-D6P0N113 2,2 5 100x174x136 2,09 kg 330,00
22F-D8P7N103 3,7 8.7 100x174x136 2,09 kg 365,00
22F-D8P7N113 3,7 8.7 100x174x136 2,09 kg 389,00
22F-D013N104 5,5 13 130x260x180 4,81 kg 482,00
22F-D013N114 5,5 13 130x260x180 4,81 kg 509,00
22F-D018N104 7,5 18 130x260x180 4,81 kg 606,00
22F-D018N114 7,5 18 130x260x180 4,81 kg 651,00
22F-D024N104 11 24 130x260x180 4,81 kg 747,00
22F-D024N114 11 24 130x260x180 4,81 kg 822,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880