|
PDF
$ USD £ GBP
€ EUR
|
|
(all transactions to be effected in Euro, prices in $ and £ are for reference only) |
| Fuji FVR Micro Drives (FVR AS1) economical series for basic applications |
| FVR-Micro (AS1) compact series (1phase 200 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| FVR0.4AS1S-7E | 0.4 | 2.5 | 68x128x116 | 0,6 kg | € 175,00 | |
| FVR0.75AS1S-7E | 0.75 | 4.2 | 68x128x116 | 0,6 kg | € 179,00 | |
| FVR1.5AS1S-7E | 1.5 | 7.5 | 108x128x139 | 1 kg | € 204,00 | |
| FVR2.2AS1S-7E | 2.2 | 10 | 108x128x139 | 1,1 kg | € 212,00 | |
| FVR-Micro (AS1) compact series (3phase 400 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FVR0.4AS1S-4E | 0.4 | 1.5 | 108x128x139 | 0,8 kg | € 215,00 | |
| FVR0.75AS1S-4E | 0.75 | 2.5 | 108x128x139 | 0,9 kg | € 232,00 | |
| FVR1.5AS1S-4E | 1.5 | 4.2 | 108x128x139 | 1 kg | € 247,00 | |
| FVR2.2AS1S-4E | 2.2 | 5.5 | 108x128x139 | 1 kg | € 284,00 | |
| FVR3.7AS1S-4E | 3.7 | 9.0 | 140x128x139 | 1,3 kg | € 329,00 | |

