Price list for ABB ACS880 general purpose series AC Drives

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

ABB ACS880 general purpose series AC Drives
ACS880-01 (3phase 380-415 V) IP 55
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACS880-01-145A-3+B056+E200+D150 75 145 251x726x357 45 kg 6 992,00
ACS880-01-02A4-3+B056+P901 0.75 2.4 155x409x226 6 kg 1 066,00
ACS880-01-02A4-3+B056+E200 0.75 2.4 155x409x226 6 kg 1 001,00
ACS880-01-03A3-3+B056 1.1 3.3 155x409x226 6 kg 1 019,00
ACS880-01-04A0-3+B056 1.5 4 155x409x226 6 kg 1 048,00
ACS880-01-04A0-3+B056+E200 1.5 4 155x409x226 6 kg 1 081,00
ACS880-01-05A6-3+B056 2.2 5.6 155x409x226 6 kg 1 152,00
ACS880-01-07A2-3+B056 3 8 155x409x226 6 kg 1 230,00
ACS880-01-09A4-3+B056 4 10 155x409x226 6 kg 1 352,00
ACS880-01-09A4-3+B056+E200 4 10 155x409x226 6 kg 1 386,00
ACS880-01-12A6-3+B056 5.5 12.9 155x409x226 6 kg 1 476,00
ACS880-01-12A6-3+B056+E200 5.5 12.9 155x409x226 6 kg 1 508,00
ACS880-01-017A-3+B056 7.5 17 155x409x249 8 kg 1 651,00
ACS880-01-017A-3+B056+E200 7.5 17 155x409x249 8 kg 1 705,00
ACS880-01-025A-3+B056 11 25 155x409x249 8 kg 1 914,00
ACS880-01-025A-3+B056+E200 11 25 155x409x249 8 kg 1 969,00
ACS880-01-032A-3+B056 15 32 172x475x261 10 kg 2 241,00
ACS880-01-032A-3+B056+E200 15 32 172x475x261 10 kg 2 323,00
ACS880-01-038A-3+B056 18.5 38 172x475x261 10 kg 2 569,00
ACS880-01-038A-3+B056+E200 18.5 38 172x475x261 10 kg 2 654,00
ACS880-01-045A-3+B056 22 45 203x576x274 18,5 kg 3 000,00
ACS880-01-045A-3+B056+E200 22 45 203x576x274 18,5 kg 3 114,00
ACS880-01-061A-3+B056 30 61 203x576x274 18,5 kg 3 596,00
ACS880-01-061A-3+B056+E200 30 61 203x576x274 18,5 kg 3 710,00
ACS880-01-072A-3+B056 37 72 203x730x274 23 kg 4 175,00
ACS880-01-072A-3+B056+D150 37 72 203x730x274 23 kg 4 565,00
ACS880-01-072A-3+B056+E200 37 72 203x730x274 23 kg 4 329,00
ACS880-01-072A-3+B056+E200+D150 37 72 203x730x274 23 kg 4 721,00
ACS880-01-087A-3+B056 45 87 203x730x274 23 kg 4 800,00
ACS880-01-087A-3+B056+E200 45 87 203x730x274 23 kg 4 956,00
ACS880-01-087A-3+B056+D150 45 87 203x730x274 23 kg 5 192,00
ACS880-01-105A-3+B056 55 105 251x726x357 45 kg 5 375,00
ACS880-01-105A-3+B056+E200 55 105 251x726x357 45 kg 5 643,00
ACS880-01-105A-3+B056+D150 55 105 251x726x357 45 kg 5 874,00
ACS880-01-105A-3+B056+E200+D150 55 105 251x726x357 45 kg 6 142,00
ACS880-01-145A-3+B056 75 145 251x726x357 45 kg 6 227,00
ACS880-01-145A-3+B056+E200 75 145 251x726x357 45 kg 6 496,00
ACS880-01-145A-3+B056+D150 75 145 251x726x357 45 kg 6 725,00
ACS880-01-169A-3+B056 90 169 284x880x365 55 kg 7 918,00
ACS880-01-169A-3+B056+E200 90 169 284x880x365 55 kg 8 262,00
ACS880-01-169A-3+B056+D150 90 169 284x880x365 55 kg 8 512,00
ACS880-01-169A-3+B056+E200+D150 90 169 284x880x365 55 kg 8 855,00
ACS880-01-206A-3+B056 110 206 284x880x365 55 kg 9 801,00
ACS880-01-206A-3+B056+E200 110 206 284x880x365 55 kg 10 145,00
ACS880-01-206A-3+B056+D150 110 206 284x880x365 55 kg 10 395,00
ACS880-01-206A-3+B056+E200+D150 110 206 284x880x365 55 kg 10 737,00
ACS880-01 (3phase 380-415 V) IP 21
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACS880-01-02A4-3+E200 0.75 2.4 155x409x226 6 kg 956,00
ACS880-01-03A3-3 1.1 3.3 155x409x226 6 kg 970,00
ACS880-01-04A0-3 1.5 4 155x409x226 6 kg 998,00
ACS880-01-04A0-3+E200 1.5 4 155x409x226 6 kg 1 031,00
ACS880-01-05A6-3 2.2 5.6 155x409x226 6 kg 1 098,00
ACS880-01-05A6-3+E200 2.2 5.6 155x409x226 6 kg 1 131,00
ACS880-01-07A2-3 3 8 155x409x226 6 kg 1 172,00
ACS880-01-07A2-3+E200 3 8 155x409x226 6 kg 1 205,00
ACS880-01-09A4-3 4 10 155x409x226 6 kg 1 288,00
ACS880-01-09A4-3+E200 4 10 155x409x226 6 kg 1 321,00
ACS880-01-12A6-3 5.5 12.9 155x409x226 6 kg 1 405,00
ACS880-01-12A6-3+E200 5.5 12.9 155x409x226 6 kg 1 438,00
ACS880-01-017A-3 7.5 17 155x409x249 8 kg 1 571,00
ACS880-01-017A-3+E200 7.5 17 155x409x249 8 kg 1 627,00
ACS880-01-025A-3 11 25 155x409x249 8 kg 1 823,00
ACS880-01-025A-3+E200 11 25 155x409x249 8 kg 1 879,00
ACS880-01-032A-3 15 32 172x475x261 10 kg 2 134,00
ACS880-01-032A-3+E200 15 32 172x475x261 10 kg 2 218,00
ACS880-01-038A-3 18.5 38 172x475x261 10 kg 2 447,00
ACS880-01-038A-3+E200 18.5 38 172x475x261 10 kg 2 530,00
ACS880-01-045A-3 22 45 203x576x274 18,5 kg 2 857,00
ACS880-01-045A-3+E200 22 45 203x576x274 18,5 kg 2 971,00
ACS880-01-061A-3 30 61 203x576x274 18,5 kg 3 425,00
ACS880-01-061A-3+E200 30 61 203x576x274 18,5 kg 3 539,00
ACS880-01-072A-3 37 72 203x730x274 23 kg 3 976,00
ACS880-01-072A-3+E200 37 72 203x730x274 23 kg 4 132,00
ACS880-01-072A-3+D150 37 72 203x730x274 23 kg 4 367,00
ACS880-01-072A-3+E200+D150 37 72 203x730x274 23 kg 4 522,00
ACS880-01-087A-3 45 87 203x730x274 23 kg 4 572,00
ACS880-01-087A-3+E200 45 87 203x730x274 call 4 728,00
ACS880-01-087A-3+D150 45 87 203x730x274 23 kg 4 963,00
ACS880-01-087A-3+E200+D150 45 87 203x730x274 23 kg 5 119,00
ACS880-01-105A-3 55 105 251x726x357 45 kg 5 119,00
ACS880-01-105A-3+E200 55 105 251x726x357 45 kg 5 388,00
ACS880-01-105A-3+D150 55 105 251x726x357 45 kg 5 617,00
ACS880-01-105A-3+E200+D150 55 105 251x726x357 45 kg 5 886,00
ACS880-01-145A-3 75 145 251x726x357 45 kg 5 931,00
ACS880-01-145A-3+E200 75 145 251x726x357 45 kg 6 199,00
ACS880-01-145A-3+D150 75 145 251x726x357 45 kg 6 427,00
ACS880-01-145A-3+E200+D150 75 145 251x726x357 45 kg 6 696,00
ACS880-01-169A-3 90 169 284x880x365 55 kg 7 541,00
ACS880-01-169A-3+E200 90 169 284x880x365 55 kg 7 885,00
ACS880-01-169A-3+D150 90 169 284x880x365 55 kg 8 134,00
ACS880-01-169A-3+E200+D150 90 169 284x880x365 55 kg 8 478,00
ACS880-01-206A-3 110 206 284x880x365 55 kg 9 333,00
ACS880-01-206A-3+E200 110 206 284x880x365 55 kg 9 677,00
ACS880-01-206A-3+D150 110 206 284x880x365 55 kg 9 927,00
ACS880-01-206A-3+E200+D150 110 206 284x880x365 55 kg 10 270,00
ACS880-01-246A-3 132 246 300x963x386 70 kg 12 005,00
ACS880-01-246A-3+E200 132 246 300x963x386 70 kg 12 494,00
ACS880-01-246A-3+D150 132 246 300x963x386 70 kg 12 814,00
ACS880-01-246A-3+E200+D150 132 246 300x963x386 70 kg 13 302,00
ACS880-01-293A-3 160 293 300x963x386 70 kg 14 174,00
ACS880-01-293A-3+E200 160 293 300x963x386 70 kg 14 663,00
ACS880-01-293A-3+D150 160 293 300x963x386 70 kg 14 982,00
ACS880-01-293A-3+E200+D150 160 293 300x963x386 70 kg 15 471,00
ACS880-01-363A-3 200 363 380x955x413 98 kg 17 519,00
ACS880-01-363A-3+E200 200 363 380x955x413 98 kg 18 288,00
ACS880-01-363A-3+D150 200 363 380x955x413 98 kg 18 791,00
ACS880-01-363A-3+E200+D150 200 363 380x955x413 98 kg 19 561,00
ACS880-01-430A-3 250 430 380x955x413 98 kg 21 522,00
ACS880-01-430A-3+E200 250 430 380x955x413 98 kg 22 292,00
ACS880-01-430A-3+D150 250 430 380x955x413 98 kg 22 793,00
ACS880-01-430A-3+E200+D150 250 430 380x955x413 98 kg 23 564,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880