Price list for Delta Electronics VFD Drives CFP2000 fan and pump series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Delta Electronics VFD Drives CFP2000 fan and pump series
CFP2000 (3 phase 380 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
VFD007FP4EA 0.75 3 161x366,4x244 6,8 kg 835,00
VFD015FP4EA 1.5 4.2 161x366,4x244 6,8 kg 871,00
VFD022FP4EA 2.2 5.5 161x366,4x244 6,8 kg 928,00
VFD037FP4EA 3.7 8.5 161x366,4x244 6,8 kg 947,00
VFD040FP4EA 4 10.5 161x366,4x244 6,8 kg 966,00
VFD055FP4EA 5.5 13 161x366,4x244 6,8 kg 985,00
VFD075FP4EA 7.5 18 161x366,4x244 6,8 kg 1 003,00
VFD110FP4EA 11 24 216x491,4x274 14,5 kg 1 308,00
VFD150FP4EA 15 32 216x491,4x274 14,5 kg 1 451,00
VFD185FP4EA 18,5 38 216x491,4x274 14,5 kg 1 873,00
VFD220FP4EA 22 45 216x491,4x274 14,5 kg 2 243,00
VFD300FP4EA 30 60 282x630x310 26,5 kg 3 000,00
VFD370FP4EA 37 73 282x630x310 26,5 kg 3 434,00
VFD450FP4EA 45 91 308x680x352 42 kg 4 051,00
VFD550FP4EA 55 110 308x680x352 42 kg 4 891,00
VFD750FP4EA 75 150 370xx770x380 59,5 kg 5 713,00
VFD900FP4EA 90 180 370xx770x380 59,5 kg 6 280,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880