Price list for Bonfiglioli ANG machine series Frequency Inverters (VFD)

* Discontinued series! Ask for new version or replacement!
send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Bonfiglioli ANG machine series Frequency Inverters (VFD)
ANG (3 phase 200-240 V) * Discontinued series! Ask for new version or replacement!
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ANG210-01 0.25 1.6 60x190x175 1,2 kg reduced!
ANG210-03 0.37 2.5 60x190x175 1,2 kg reduced!
ANG210-05 0.55 3.0 60x190x175 1,2 kg reduced!
ANG210-07 0.75 4.0 60x190x175 1,2 kg reduced!
ANG210-09 1.1 5.4 60x190x175 1,2 kg reduced!
ANG210-11 1.5 7.0 60x250x175 1,6 kg reduced!
ANG210-13 2.2 9.5 60x250x175 1,6 kg reduced!
ANG210-15 3 12.5 60x250x175 1,6 kg reduced!
ANG210-18 4 18 100x250x200 3 kg reduced!
ANG210-19 5.5 22 100x250x200 3 kg reduced!
ANG210-21 7.5 32 125x250x200 3,7 kg reduced!
ANG210-22 9.2 35 125x250x200 3,7 kg reduced!
ANG (3 phase 360-480 V) * Discontinued series! Ask for new version or replacement!
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ANG410-01 0.25 1.0 60x190x175 1,2 kg reduced!
ANG410-03 0.37 1.6 60x190x175 1,2 kg reduced!
ANG410-05 0.55 1.8 60x190x175 1,2 kg reduced!
ANG410-07 0.75 2.4 60x190x175 1,2 kg reduced!
ANG410-09 1.1 3.2 60x190x175 1,2 kg reduced!
ANG410-11 1.5 3.8 60x190x175 1,2 kg reduced!
ANG410-12 1.85 4.2 60x250x175 1,6 kg reduced!
ANG410-13 2.2 5.8 60x250x175 1,6 kg reduced!
ANG410-15 3 7.8 60x250x175 1,6 kg reduced!
ANG410-18 4 9 60x250x175 1,6 kg reduced!
ANG410-19 5.5 14 100x250x200 3 kg reduced!
ANG410-21 7.5 18 100x250x200 3 kg reduced!
ANG410-22 9.2 22 100x250x200 3 kg reduced!
ANG410-23 11 25 125x250x200 3,7 kg reduced!
ANG410-25 15 32 125x250x200 3,7 kg reduced!
ANG410-27 18.5 40 200x250x260 8 kg reduced!
ANG410-29 22 45 200x250x260 8 kg reduced!
ANG410-31 30 60 200x250x260 8 kg reduced!
ANG410-33 37 75 275x400x260 20 kg reduced!
ANG410-35 45 90 275x400x260 20 kg reduced!
ANG410-37 55 110 275x400x260 20 kg reduced!
ANG410-39 65 125 275x400x260 20 kg reduced!
ANG410-43 75 150 412x510x351 45 kg reduced!
ANG410-45 90 180 412x510x351 45 kg reduced!
ANG410-47 110 210 412x510x351 48 kg reduced!
ANG410-49 132 250 412x510x351 48 kg reduced!
ANG410-51 160 305 439x1067x375 120 kg reduced!
ANG410-53 200 380 439x1067x375 120 kg reduced!
ANG410-55 250 475 439x1067x375 140 kg reduced!
ANG410-57 315 595 439x1067x375 140 kg reduced!
ANG410-59 355 645 439x1067x375 140 kg reduced!
ANG410-61 400 735 439x1067x375 140 kg reduced!
ANG (3 phase 525 V) * Discontinued series! Ask for new version or replacement!
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ANG510-51 160 230 439x1067x375 120 kg reduced!
ANG510-53 200 290 439x1067x375 120 kg reduced!
ANG510-55 250 360 439x1067x375 140 kg reduced!
ANG510-57 315 450 439x1067x375 140 kg reduced!
ANG510-59 355 490 439x1067x375 140 kg reduced!
ANG510-61 400 560 439x1067x375 140 kg reduced!
ANG (3 phase 690 V) * Discontinued series! Ask for new version or replacement!
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ANG610-51 160 180 439x1067x375 120 kg reduced!
ANG610-53 200 230 439x1067x375 120 kg reduced!
ANG610-55 250 280 439x1067x375 140 kg reduced!
ANG610-57 315 350 439x1067x375 140 kg reduced!
ANG610-59 355 400 439x1067x375 140 kg reduced!
ANG610-61 400 450 439x1067x375 140 kg reduced!

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880