|
PDF
$ USD £ GBP
€ EUR
|
|
(all transactions to be effected in Euro, prices in $ and £ are for reference only) |
| Delta Electronics VFD Drives VFD-EL-W compact series |
| VFD-EL-W compact series (1 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| VFD002EL21W | 0.2 | 1.6 | 92x162x128.7 | 1 kg | reduced! | |
| VFD004EL21W | 0.4 | 2.5 | 92x162x128.7 | 1 kg | reduced! | |
| VFD007EL21W | 0.75 | 4.2 | 92x162x128.7 | 1 kg | reduced! | |
| VFD015EL21W | 1.5 | 7.5 | 100x174x136 | 1,4 kg | reduced! | |
| VFD022EL21W | 2.2 | 11 | 100x174x136 | 1,4 kg | reduced! | |
| VFD-EL-W compact series (3 phase 380-480 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| VFD004EL43W | 0.4 | 1.5 | 92x162x128.7 | 1 kg | reduced! | |
| VFD007EL43W | 0.75 | 2.5 | 92x162x128.7 | 1 kg | reduced! | |
| VFD015EL43W | 1.5 | 4.2 | 92x180,5x128,7 | 1 kg | reduced! | |
| VFD022EL43W | 2.2 | 5.5 | 100x174x136 | 1,4 kg | reduced! | |
| VFD040EL43W | 4 | 9 | 100x174x136 | 1,4 kg | reduced! | |

