Price list for Bonfiglioli Active general purpose series Frequency Inverters

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Bonfiglioli Active general purpose series Frequency Inverters
Active series (1/3 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACT210-05 FA 0.55 3 60x190x178 call 498,00
ACT210-07 FA 0.75 4 60x190x178 call 513,00
ACT210-09 FA 1.1 5.4 60x190x178 call 546,00
ACT210-11 FA 1.5 7 60x250x178 call 576,00
ACT210-13 FA 2.2 9.5 60x250x178 call 624,00
ACT210-15 FA 3 12.5 60x250x178 call 756,00
ACT210-18 FA 4 18 100x250x200 call 1 044,00
ACT210-19 FA 5.5 22 100x250x200 call 1 098,00
ACT210-21 A 7.5 32 125x250x200 call 1 240,00
ACT210-22 A 9.2 35 125x250x200 call 1 287,00
Active series (3 phase 360-480 V) with internal EMI filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACT410-05 FA 0.55 1.8 60x190x178 call 481,00
ACT410-07 FA 0.75 2.4 60x190x178 call 504,00
ACT410-09 FA 1.1 3.2 60x190x178 call 531,00
ACT410-11 FA 1.5 3.8 60x190x178 call 555,00
ACT410-12 FA 1.85 4.2 60x250x178 call 581,00
ACT410-13 FA 2.2 5.8 60x250x178 call 624,00
ACT410-15 FA 3 7.8 60x250x178 call 693,00
ACT410-18 FA 4 9 60x250x178 call 764,00
ACT410-19 FA 5.5 14 100x250x200 call 1 091,00
ACT410-21 FA 7.5 18 100x250x200 call 1 163,00
ACT410-22 FA 9.2 22 100x250x200 call 1 310,00
Active series (3 phase 360-480 V) without internal EMI filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACT410-19 _A 5.5 14 100x250x200 call 922,00
ACT410-21 _A 7.5 18 100x250x200 call 993,00
ACT410-22 _A 9.2 22 100x250x200 call 1 141,00
ACT410-23 _A 11 25 125x250x200 call 1 385,00
ACT410-25 _A 15 32 125x250x200 call 1 591,00
ACT410-27 _A 18.5 40 200x250x260 call 2 225,00
ACT410-29 _A 22 45 200x250x260 call 2 737,00
ACT410-31 _A 30 60 200x250x260 call 3 149,00
ACT410-33 _A 37 75 275x400x260 call 3 998,00
ACT410-35 _A 45 90 275x400x260 call 4 459,00
ACT410-37 _A 55 110 275x400x260 call 4 600,00
ACT410-39 _A 65 125 275x400x260 call 4 833,00
ACT410-43 _A 75 150 412x510x351 call 6 763,00
ACT410-45 _A 90 180 412x510x351 call 7 793,00
ACT410-47 _A 110 210 412x510x351 call 8 281,00
ACT410-49 _A 132 250 412x510x351 call 9 365,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880