|
EFC5610-15K0-3P4-MDA-7P
|
|
|
Price:
€ 1 065,00
|
EFC5610 is a universal, economical frequency converter for reliable speed control and demand-oriented energy supply. V/f control, SVC and FOC control, easy installation and commissioning as well as an increased power range enable a wide range of applications. Rexroth EFC 5610 offers a power range of up to 160 kW, an efficient vector control for an optimum torque curve and high starting torque.
Additional links: Technical documentation and Downloads Request additional information and get a price quote |
- Official Supply
- Official Warranty
- Brand-new products only
- Express delivery on request
Buy at: € 1 065,00
Technical Specification
| Manufacturer: | Bosch Rexroth |
| Series: | EFC 5610 |
| Model: | EFC5610-15K0-3P4-MDA-7P |
| Application: | general purpose |
| Capacity, kW: | 15 |
| Current, А: | 32.4 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 0-400 |
| Enclosure: | IP 20 |
| Overload capacity, % per 1 min.: | 150 |
| Braking unit: | + |
| Analog input: | 2 |
| Digital input: | 5 |
| Analog output: | 1 |
| Digital output: | 1 |
| Relay output: | 1 |
| RS485 (Modbus RTU): | Modbus (external: PROFIBUS CANopen Sercos EtherCAT (Profil CANopen, CoE) Modbus TCP PROFINET EtherNet/IP) |
| Starting torque: | 100% at 1.5 Hz; 150% at 3 Hz or 200 % at 0.5 Hz |
| PID: | PID - controller |
| V/f control mode: | + |
| Vector control with feedback: | - |
| Sensorless vector control: | + |
| Operation temperature, °С: | -10.....+45 |
| Dimensions (W x H x D), mm: | 150x283x233 |
| Weight, kg: | 6,4 |


