|
22C-D022N103
|
|
Price: reduced!
|
PowerFlex® 400 AC Drives are optimized for control of commercial and industrial fans and pumps. Built-in features such as purge and damper input provide a cost-effective solution for speed control in a broad range of variable torque fan and pump applications. An available packaged PowerFlex 400 Fan and Pump drive provides additional control, power, and enclosure options in standardized designs for a cost-effective solution for speed control in variable torque fan and pump applications.
Additional links: Technical documentation and Downloads Request additional information and get a price quote
|
- Official Supply
- Official Warranty
- Brand-new products only
- Express delivery on request
Price: reduced!
Technical Specification
| Manufacturer: | Rockwell Automation |
| Series: | PowerFlex 400 |
| Model: | 22C-D022N103 |
| Application: | pumps / fans |
| Capacity, kW: | 11 |
| Current, А: | 22 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 0-320 |
| Enclosure: | IP20, NEMA/UL Open Type |
| Overload capacity, % per 1 min.: | 110 |
| Acceleration time, sec: | 0-600 |
| Deceleration time, sec: | 0-600 |
| EMC filter: | + |
| Analog input: | 2 |
| Digital input: | 7 |
| Analog output: | 2 |
| Digital output: | - |
| Relay output: | 8 |
| RS485 (Modbus RTU): | + |
| PID: | + |
| V/f control mode: | + |
| Vector control with feedback: | - |
| Sensorless vector control: | - |
| Operation temperature, °С: | -10......+50 |
| Storage temperature, °С: | -40......+85 |
| Dimensions (W x H x D), mm: | 130x260x180 |


