![]() |
The WEG CFW-08 Series is intended for speed control of three-phase induction motors. Designed for exclusively industrial or professional use, the VSD incorporates the most advanced technology and full features in a compact product, beyond a set of special functions available. WEG CFW-08 VSDs are easy to install and operate. They are equipped with a optimized software that can be easily set through a Keypad, which enables them to process and control most of industrial machines. In addition, the CFW-08 Plus series is equipped with dead time compensation technique, thus avoiding motor instability and providing increase of torque at low speeds.
Additional links: Technical documentation and Downloads
Request additional information and get a price quote
|
Model range
CFW08 Industrial series (1 phase 200-240 V) * Discontinued series! Ask for new version or replacement!
| Model | Capacity, kW |
Current, A |
Deceleration time, sec | Price | |
|---|---|---|---|---|---|
| CFW080016S2024 | 0,25 | 1.6 | 0,1-999 | reduced! | |
| CFW080026S2024 | 0,55 | 2.6 | 0,1-999 | reduced! | |
| CFW080040S2024 | 0,75 | 4 | 0,1-999 | reduced! | |
CFW08 Industrial series (1/3 phase 200-240 V) * Discontinued series! Ask for new version or replacement!
| Model | Capacity, kW |
Current, A |
Deceleration time, sec | Price | |
|---|---|---|---|---|---|
| CFW080016B2024 | 0,25 | 1.6 | 0,1-999 | reduced! | |
| CFW080026B2024 | 0,55 | 2.6 | 0,1-999 | reduced! | |
| CFW080040B2024 | 0,75 | 4 | 0,1-999 | reduced! | |
| CFW080073B2024 | 1,5 | 7.3 | 0,1-999 | reduced! | |
| CFW080100B2024 | 2,2 | 10 | 0,1-999 | reduced! | |
CFW08 Industrial series (3 phase 200-240 V) * Discontinued series! Ask for new version or replacement!
| Model | Capacity, kW |
Current, A |
Deceleration time, sec | Price | |
|---|---|---|---|---|---|
| CFW080070T2024 | 1,5 | 7 | 0,1-999 | reduced! | |
| CFW080160T2024 | 4 | 16 | 0,1-999 | reduced! | |
| CFW080220T2024 | 5,5 | 22 | 0,1-999 | reduced! | |
| CFW080280T2024 | 7,5 | 28 | 0,1-999 | reduced! | |
| CFW080330T2024 | 9,2 | 33 | 0,1-999 | reduced! | |
CFW08 Industrial series (3 phase 380-480 V) * Discontinued series! Ask for new version or replacement!
| Model | Capacity, kW |
Current, A |
Deceleration time, sec | Price | |
|---|---|---|---|---|---|
| CFW080010T3848 | 0,25 | 1 | 0,1-999 | reduced! | |
| CFW080016T3848 | 0,55 | 1.6 | 0,1-999 | reduced! | |
| CFW080026T3848 | 1,1 | 2.6 | 0,1-999 | reduced! | |
| CFW080027T3848 | 1,1 | 2.7 | 0,1-999 | reduced! | |
| CFW080040T3848 | 1,5 | 4 | 0,1-999 | reduced! | |
| CFW080043T3848 | 1,5 | 4.3 | 0,1-999 | reduced! | |
| CFW080065T3848 | 2,2 | 6.5 | 0,1-999 | reduced! | |
| CFW080100T3848 | 4 | 10 | 0,1-999 | reduced! | |
| CFW080130T3848 | 5,5 | 13 | 0,1-999 | reduced! | |
| CFW080160T3848 | 7,5 | 16 | 0,1-999 | reduced! | |
| CFW080240T3848 | 11 | 24 | 0,1-999 | reduced! | |
| CFW080300T3848 | 15 | 30 | 0,1-999 | reduced! | |
CFW08 Industrial series (3 phase 500-600 V) * Discontinued series! Ask for new version or replacement!
| Model | Capacity, kW |
Current, A |
Deceleration time, sec | Price | |
|---|---|---|---|---|---|
| CFW080017T5060 | 0,75 | 1.7 | 0,1-999 | reduced! | |
| CFW080030T5060 | 1,5 | 3 | 0,1-999 | reduced! | |
| CFW080043T5060 | 2,2 | 4.3 | 0,1-999 | reduced! | |
| CFW080070T5060 | 4 | 7 | 0,1-999 | reduced! | |
| CFW080100T5060 | 5,5 | 10 | 0,1-999 | reduced! | |
| CFW080120T5060 | 7,5 | 12 | 0,1-999 | reduced! | |


