|
PDF
$ USD £ GBP
€ EUR
|
|
(all transactions to be effected in Euro, prices in $ and £ are for reference only) |
| Fuji FRENIC Lift Drives (FRN LM1) series for lift and hoisting applications |
| Frenic Lift (3 phase 400 V) CANopen version | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| FRN5.5LM1S-4E | 5.5 | 13.5 | 220x260x215 | 5,6 kg | € 950,00 | |
| FRN7.5LM1S-4E | 7.5 | 18.5 | 220x260x215 | 5,7 kg | € 1 008,00 | |
| FRN11LM1S-4E | 11 | 24.5 | 220x260x215 | 7,5 kg | € 1 414,00 | |
| FRN15LM1S-4E | 15 | 32 | 250x400x215 | 11,1 kg | € 2 037,00 | |
| FRN18.5LM1S-4E | 18.5 | 39 | 250x400x215 | 11,2 kg | € 2 210,00 | |
| FRN22LM1S-4E | 22 | 45 | 250x400x215 | 11,7 kg | € 2 633,00 | |
| FRN30LM1S-4E | 30 | 60 | 320x550x261 | 24 kg | € 3 592,00 | |
| FRN4.0LM1S-4E | 4 | 9 | 150x260x165 | 3 kg | € 878,00 | |
| FRN37LM1S-4E | 37 | 75 | 355x550x270 | 33 kg | € 4 562,00 | |
| FRN45LM1S-4E | 45 | 91 | 355x615x270 | 34 kg | € 4 987,00 | |
| Frenic Lift (1 phase 220 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FRN2.2LM1S-7EA | 2.2 | 11 | 150x260x165 | 3 kg | € 759,00 | |
| FRN2.2LM1S-7E | 2.2 | 11 | 150x260x165 | 3 kg | € 694,00 | |
| Frenic Lift (3 phase 220 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FRN5.5LM1S-2EA | 5.5 | 27 | 220x260x215 | 5,7 kg | € 953,00 | |
| FRN7.5LM1S-2EA | 7.5 | 37 | 220x260x215 | 5,9 kg | € 1 010,00 | |
| FRN11LM1S-2EA | 11 | 49 | 220x260x215 | 7,4 kg | € 1 257,00 | |
| FRN15LM1S-2EA | 15 | 63 | 250x400x215 | 11 kg | € 1 674,00 | |
| FRN18.5LM1S-2EA | 18.5 | 74 | 250x400x215 | 11,3 kg | € 1 935,00 | |
| FRN22LM1S-2EA | 22 | 90 | 250x400x215 | 11,8 kg | € 1 975,00 | |
| Frenic Lift (3 phase 400 V) DCP03 version | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FRN4.0LM1S-4EA | 4 | 9 | 150x260x165 | 3 kg | € 1 162,00 | |
| FRN5.5LM1S-4EA | 5.5 | 13.5 | 220x260x215 | 5,6 kg | € 1 316,00 | |
| FRN7.5LM1S-4EA | 7.5 | 18.5 | 220x260x215 | 5,7 kg | € 1 444,00 | |
| FRN11LM1S-4EA | 11 | 24.5 | 220x260x215 | 7,5 kg | € 1 737,00 | |
| FRN15LM1S-4EA | 15 | 32 | 250x400x215 | 11,1 kg | € 2 323,00 | |
| FRN18.5LM1S-4EA | 18.5 | 39 | 250x400x215 | 11,2 kg | € 2 693,00 | |
| FRN22LM1S-4EA | 22 | 45 | 250x400x215 | 11,7 kg | € 3 256,00 | |
| FRN30LM1S-4EA | 30 | 60 | 320x550x261 | 24 kg | € 4 751,00 | |
| FRN37LM1S-4EA | 37 | 75 | 355x550x270 | 33 kg | € 5 947,00 | |
| FRN45LM1S-4EA | 45 | 91 | 355x615x270 | 34 kg | € 7 301,00 | |

