Price list for Vacon frequency inverters Vacon 100 FLOW pump series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Vacon frequency inverters Vacon 100 FLOW pump series
Vacon 100 Flow series, voltage 208-240 V (3 phase)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
VACON0100-3L-0003-2-flow 0,55 3.7 128х328х190 6 kg reduced!
VACON0100-3L-0004-2-flow 0,75 4.8 128х328х190 6 kg reduced!
VACON0100-3L-0007-2-flow 1,1 6.6 128х328х190 6 kg reduced!
VACON0100-3L-0008-2-flow 1,5 8 128х328х190 6 kg reduced!
VACON0100-3L-0011-2-flow 2,2 11 128х328х190 6 kg reduced!
VACON0100-3L-0012-2-flow 3 12.5 128х328х190 6 kg reduced!
VACON0100-3L-0018-2-flow 4 18 144х419х214 10 kg reduced!
VACON0100-3L-0024-2-flow 5,5 24 144х419х214 10 kg reduced!
VACON0100-3L-0031-2-flow 7,5 31 144х419х214 10 kg reduced!
VACON0100-3L-0048-2-flow 11 48 195х557х229 20 kg reduced!
VACON0100-3L-0062-2-flow 15 62 195х557х229 20 kg reduced!
VACON0100-3L-0075-2-flow 18,5 75 237х660х259 37,5 kg reduced!
VACON0100-3L-0088-2-flow 22 88 237х660х259 37,5 kg reduced!
VACON0100-3L-0105-2-flow 30 105 237х660х259 37,5 kg reduced!
VACON0100-3L-0140-2-flow 37 143 290х966х343 66 kg reduced!
VACON0100-3L-0170-2-flow 45 170 290х966х343 66 kg reduced!
VACON0100-3L-0205-2-flow 55 208 290х966х343 66 kg reduced!
VACON0100-3L-0261-2-flow 75 261 480х1150х365 108 kg reduced!
VACON0100-3L-0310-2-flow 90 310 480х1150х365 108 kg reduced!
Vacon 100 Flow series, voltage 380-500 V (3 phase)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
VACON0100-3L-0003-5-flow 1,1 3.4 128х328х190 6 kg reduced!
VACON0100-3L-0004-5-flow 1,5 4.8 128х328х190 6 kg reduced!
VACON0100-3L-0005-5-flow 2,2 5.6 128х328х190 6 kg reduced!
VACON0100-3L-0008-5-flow 3 8 128х328х190 6 kg reduced!
VACON0100-3L-0009-5-flow 4 9.6 128х328х190 6 kg reduced!
VACON0100-3L-0012-5-flow 5,5 12 128х328х190 6 kg reduced!
VACON0100-3L-0016-5-flow 7,5 16 144х419х214 10 kg reduced!
VACON0100-3L-0023-5-flow 11 23 144х419х214 10 kg reduced!
VACON0100-3L-0031-5-flow 15 31 144х419х214 10 kg reduced!
VACON0100-3L-0038-5-flow 18,5 38 195х557х229 20 kg reduced!
VACON0100-3L-0046-5-flow 22 46 195х557х229 20 kg reduced!
VACON0100-3L-0061-5-flow 30 61 195х557х229 20 kg reduced!
VACON0100-3L-0072-5-flow 37 72 237х660х259 37,5 kg reduced!
VACON0100-3L-0087-5-flow 45 87 237х660х259 37,5 kg reduced!
VACON0100-3L-0105-5-flow 55 105 237х660х259 37,5 kg reduced!
VACON0100-3L-0140-5-flow 75 140 290х966х343 66 kg reduced!
VACON0100-3L-0170-5-flow 90 170 290х966х343 66 kg reduced!
VACON0100-3L-0205-5-flow 110 205 290х966х343 66 kg reduced!
VACON0100-3L-0261-5-flow 132 261 480х1150х365 108 kg reduced!
VACON0100-3L-0310-5-flow 160 310 480х1150х365 108 kg reduced!

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880