|
PDF
$ USD £ GBP
€ EUR
|
|
(all transactions to be effected in Euro, prices in $ and £ are for reference only) |
| Fuji FRENIC Mini Drives (FRN C2) compact series for general purpose |
| Frenic Mini (FRN-C2) series, voltage 200-240 V (1 phase) without integrated EMC filter | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| FRN0001C2S-7E | 0.1 | 0.8 | 80x120x70 | 0,6 kg | € 183,00 | |
| FRN0002C2S-7E | 0.2 | 1.5 | 80x120x70 | 0,6 kg | € 189,00 | |
| FRN0004C2S-7E | 0.4 | 3.5 | 80x120x70 | 0,7 kg | € 195,00 | |
| FRN0006C2S-7E | 0.75 | 5.5 | 80x120x90 | 0,9 kg | € 204,00 | |
| FRN0010C2S-7E | 1.5 | 9.2 | 110x130x85 | 1,8 kg | € 224,00 | |
| FRN0012C2S-7E | 2.2 | 12 | 140x180x75 | 2,5 kg | € 237,00 | |
| Frenic Mini (FRN-C2) series, voltage 200-240 V (3 phase) without integrated EMC filter | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FRN0001C2S-2A | 0.1 | 0.8 | 80x120x70 | 0,6 kg | € 207,00 | |
| FRN0002C2S-2A | 0.2 | 1.5 | 80x120x70 | 0,6 kg | € 209,00 | |
| FRN0004C2S-2A | 0.4 | 3.5 | 80x120x70 | 0,7 kg | € 210,00 | |
| FRN0006C2S-2A | 0.75 | 5.5 | 80x120x70 | 0,8 kg | € 224,00 | |
| FRN0010C2S-2A | 1.5 | 9.2 | 110x130x75 | 1,7 kg | € 247,00 | |
| FRN0012C2S-2A | 2.2 | 12 | 110x130x75 | 1,7 kg | € 261,00 | |
| FRN0020C2S-2A | 3.7 | 19.1 | 140x180x75 | 2,5 kg | € 277,00 | |
| FRN0025C2S-2A | 5.5 | 25 | 180x220x158 | 3,1 kg | € 586,00 | |
| FRN0033C2S-2A | 7.5 | 33 | 180x220x158 | 3,1 kg | € 631,00 | |
| FRN0047C2S-2A | 11 | 47 | 220x260x190 | 4,5 kg | € 728,00 | |
| FRN0060C2S-2A | 15 | 60 | 220x260x190 | 4,5 kg | € 1 048,00 | |
| Frenic Mini (FRN-C2) series, voltage 380-480 V (3 phase) without integrated EMC filter | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FRN0002C2S-4E | 0.4 | 1.8 | 110x130x75 | 1,2 kg | € 258,00 | |
| FRN0004C2S-4E | 0.75 | 3.1 | 110x130x75 | 1,3 kg | € 265,00 | |
| FRN0005C2S-4E | 1.5 | 4.3 | 110x130x75 | 1,7 kg | € 301,00 | |
| FRN0007C2S-4E | 2.2 | 6.3 | 110x130x75 | 1,7 kg | € 358,00 | |
| FRN0011C2S-4E | 4 | 10.5 | 140x180x75 | 2,5 kg | € 418,00 | |
| FRN0013C2S-4E | 5.5 | 13 | 180x220x158 | 3,1 kg | € 510,00 | |
| FRN0018C2S-4E | 7.5 | 18 | 180x220x158 | 3,1 kg | € 568,00 | |
| FRN0024C2S-4E | 11 | 24 | 220x260x190 | 4,5 kg | € 645,00 | |
| FRN0030C2S-4E | 15 | 30 | 220x260x190 | 4,5 kg | € 871,00 | |
| Frenic Mini (FRN-C2) series, voltage 200-240 V (1 phase) with built-in EMC filter | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FRN0001C2E-7E | 0.1 | 0.8 | 80x170x90 | 0,7 kg | € 192,00 | |
| FRN0002C2E-7E | 0.2 | 1.5 | 80x170x90 | 0,7 kg | € 197,00 | |
| FRN0004C2E-7E | 0.4 | 3.5 | 80x170x90 | 0,8 kg | € 210,00 | |
| FRN0006C2E-7E | 0.75 | 5.5 | 110x180x99 | 1,2 kg | € 224,00 | |
| FRN0010C2E-7E | 1.5 | 9.2 | 140x245x118 | 3 kg | € 243,00 | |
| FRN0012C2E-7E | 2.2 | 12 | 140x245x118 | 3 kg | € 258,00 | |
| Frenic Mini (FRN-C2) series, voltage 380-480 V (3 phase) with built-in EMC filter | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FRN0002C2E-4E | 0.4 | 1.8 | 110x180x118 | 1,5 kg | € 278,00 | |
| FRN0004C2E-4E | 0.75 | 3.1 | 110x180x118 | 1,6 kg | € 297,00 | |
| FRN0005C2E-4E | 1.5 | 4.3 | 140x245x118 | 3 kg | € 344,00 | |
| FRN0007C2E-4E | 2.2 | 6.3 | 140x245x118 | 3,1 kg | € 389,00 | |
| FRN0011C2E-4E | 4 | 10.5 | 140x245x118 | 3,2 kg | € 474,00 | |
| FRN0013C2E-4E | 5.5 | 13 | 181,5x285x..... | 4,6 kg | € 530,00 | |
| FRN0018C2E-4E | 7.5 | 18 | 181,5x285x..... | 4,6 kg | € 581,00 | |
| FRN0024C2E-4E | 11 | 24 | 220x332x245 | 6,7 kg | € 645,00 | |
| FRN0030C2E-4E | 15 | 30 | 220x332x245 | 6,7 kg | € 871,00 | |

