Price list for Beijer Electronics BFI P2 industrial series Drives

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Beijer Electronics BFI P2 industrial series Drives
BFI P2 industrial series (1 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-P2-22-0043-1F42-SN 0.75 4.3 112x221x185 1,8 kg reduced!
BFI-P2-22-0070-1F42-SN 1.5 7 112x221x185 1,8 kg reduced!
BFI-P2-22-0105-1F42-SN 2.2 10.5 112x221x185 1,8 kg reduced!
BFI-P2-22-0043-1F4YTN 0.75 4.3 188x257x238 4,8 kg reduced!
BFI-P2-22-0070-1F4Y-TN 1.5 7 188x257x238 4,8 kg reduced!
BFI-P2-22-0105-1F4Y-TN 2.2 10.5 188x257x238 4,8 kg reduced!
BFI P2 industrial series (3 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-P2-22-0043-3F42-SN 0.75 4.3 112x221x185 1,8 kg reduced!
BFI-P2-22-0043-3F4Y-TN 0.75 4.3 188x257x238 4,8 kg reduced!
BFI-P2-22-0070-3F42-SN 1.5 7 112x221x185 1,8 kg reduced!
BFI-P2-22-0070-3F4Y-TN 1.5 7 188x257x238 4,8 kg reduced!
BFI-P2-22-0105-3F42-SN 2.2 10.5 112x221x185 1,8 kg reduced!
BFI-P2-22-0105-3F4Y-TN 2.2 10.5 188x257x238 4,8 kg reduced!
BFI-P2-32-0180-3F42-SN 4 18 131x261x205 3,5 kg reduced!
BFI-P2-32-0180-3F4Y-TN 4 18 211x310x256 7,3 kg reduced!
BFI-P2-32-0240-3F42-SN 5.5 24 131x261x205 3,5 kg reduced!
BFI-P2-42-0240-3F4N-TN 5.5 24 171x440x240 11,5 kg reduced!
BFI-P2-42-0300-3F4N-TN 7.5 30 171x440x240 11,5 kg reduced!
BFI-P2-42-0460-3F4N-TN 11 46 171x440x240 11,5 kg reduced!
BFI-P2-52-0610-3F4N-TN 15 61 235x540x270 22,5 kg reduced!
BFI-P2-52-0720-3F4N-TN 18.5 72 235x540x270 22,5 kg reduced!
BFI-P2-62-0900-3F1N-TN 22 90 330x865x330 50 kg reduced!
BFI-P2-62-1100-3F1N-TN 30 110 330x865x330 50 kg reduced!
BFI-P2-62-1500-3F1N-TN 37 150 330x865x330 50 kg reduced!
BFI-P2-62-1800-3F1N-TN 45 180 330x865x330 50 kg reduced!
BFI-P2-72-2020-3F1N-TN 55 202 330x1280x360 80 kg reduced!
BFI-P2-72-2480-3F1N-TN 75 248 330x1280x360 80 kg reduced!
BFI P2 industrial series (3 phase 380-480 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-P2-24-0022-3F42-SN 0.75 2.2 112x221x185 1,8 kg reduced!
BFI-P2-24-0022-3F4Y-TN 0.75 2.2 188x257x238 4,8 kg reduced!
BFI-P2-24-0041-3F42-SN 1.5 4.1 112x221x185 1,8 kg reduced!
BFI-P2-24-0041-3F4Y-TN 1.5 4.1 188x257x238 4,8 kg reduced!
BFI-P2-24-0058-3F42-SN 2.2 5.8 112x221x185 1,8 kg reduced!
BFI-P2-24-0058-3F4Y-TN 2.2 5.8 188x257x238 4,8 kg reduced!
BFI-P2-24-0095-3F42-SN 4 9.5 112x221x185 1,8 kg reduced!
BFI-P2-24-0095-3F4Y-TN 4 9.5 188x257x238 4,8 kg reduced!
BFI-P2-34-0140-3F42-SN 5.5 14 131x261x205 3,5 kg reduced!
BFI-P2-34-0140-3F4Y-TN 5.5 14 211x310x256 7,3 kg reduced!
BFI-P2-34-0180-3F42-SN 7.5 18 131x261x205 3,5 kg reduced!
BFI-P2-34-0180-3F4Y-TN 7.5 18 211x310x256 7,3 kg reduced!
BFI-P2-34-0240-3F42-SN 11 24 131x261x205 3,5 kg reduced!
BFI-P2-44-0240-3F4N-TN 11 24 171x440x240 11,5 kg reduced!
BFI-P2-44-0300-3F4N-TN 15 30 171x440x240 call reduced!
BFI-P2-44-0390-3F4N-TN 18 39 171x440x240 11,5 kg reduced!
BFI-P2-44-0460-3F4N-TN 22 46 171x440x240 11,5 kg reduced!
BFI-P2-54-0610-3F4N-TN 30 61 235x540x270 22,5 kg reduced!
BFI-P2-54-0720-3F4N-TN 37 72 235x540x270 22,5 kg reduced!
BFI-P2-64-0900-3F4N-TN 45 90 330x865x330 50 kg reduced!
BFI-P2-64-1100-3F4N-TN 55 110 330x865x330 50 kg reduced!
BFI-P2-64-1500-3F4N-TN 75 150 330x865x330 50 kg reduced!
BFI-P2-64-1800-3F4N-TN 90 180 330x865x330 50 kg reduced!
BFI-P2-74-2020-3F4N-TN 110 202 330x1280x360 80 kg reduced!
BFI-P2-74-2400-3F1N-TN 132 240 330x1280x360 80 kg reduced!
BFI-P2-74-3020-3F4N-TN 160 302 330x1280x360 80 kg reduced!

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880