|
PDF
$ USD £ GBP
€ EUR
|
|
(all transactions to be effected in Euro, prices in $ and £ are for reference only) |
| Danfoss VLT AutomationDrive FC 301 inverters for automation applications (VFD) |
| VLT AutomationDrive FC 301 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), no brake chopper | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| FC-301PK37T4E20H1XXXXXXSXXXXAXBXCXXXXDX | 0.37 | 1.3 | 90x268x205 | 4,9 kg | € 631,00 | |
| FC-301PK55T4E20H1XXXXXXSXXXXAXBXCXXXXDX | 0.55 | 1.8 | 90x268x205 | 4,9 kg | € 662,00 | |
| FC-301PK75T4E20H1XXXXXXSXXXXAXBXCXXXXDX | 0.75 | 2.4 | 90x268x205 | 4,9 kg | € 732,00 | |
| FC-301P1K1T4E20H1XXXXXXSXXXXAXBXCXXXXDX | 1.1 | 3 | 90x268x205 | 4,9 kg | € 842,00 | |
| FC-301P1K5T4E20H1XXXXXXSXXXXAXBXCXXXXDX | 1.5 | 4.1 | 90x268x205 | 4,9 kg | € 983,00 | |
| FC-301P2K2T4E20H1XXXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.6 | 90x268x205 | 4,9 kg | € 1 218,00 | |
| FC-301P3K0T4E20H1XXXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 90x268x205 | 4,9 kg | € 1 378,00 | |
| FC-301P4K0T4E20H1XXXXXXSXXXXAXBXCXXXXDX | 4 | 10 | 90x268x205 | 4,9 kg | € 1 482,00 | |
| FC-301P5K5T4E20H1XXXXXXSXXXXAXBXCXXXXDX | 5.5 | 13 | 130x375x207 | 6,6 kg | € 1 739,00 | |
| FC-301P7K5T4E20H1XXXXXXSXXXXAXBXCXXXXDX | 7.5 | 16 | 130x375x207 | 6,6 kg | € 1 976,00 | |
| FC-301P11KT4E20H1XXXXXXSXXXXAXBXCXXXXDX | 11 / 15 | 24 / 32 | 165x399x249 | 12 kg | € 2 925,00 | |
| FC-301P15KT4E20H1XXXXXXSXXXXAXBXCXXXXDX | 15 / 18.5 | 32 / 37.5 | 165x399x249 | 12 kg | € 3 728,00 | |
| FC-301P18KT4E20H1XXXXXXSXXXXAXBXCXXXXDX | 18.5 / 22 | 37.5 / 44 | 230x520x242 | 23,5 kg | € 4 399,00 | |
| FC-301P22KT4E20H1XXXXXXSXXXXAXBXCXXXXDX | 22 / 30 | 44 / 61 | 230x520x242 | 23,5 kg | € 5 189,00 | |
| FC-301P30KT4E20H1XXXXXXSXXXXAXBXCXXXXDX | 30 / 37 | 61 / 73 | 230x520x242 | 23,5 kg | € 6 240,00 | |
| FC-301P37KT4E20H1XXXXXXSXXXXAXBXCXXXXDX | 37 / 45 | 73 / 90 | 308x550x333 | 35 kg | € 7 730,00 | |
| FC-301P45KT4E20H1XXXXXXSXXXXAXBXCXXXXDX | 45 / 55 | 90 / 106 | 308x550x333 | 35 kg | € 9 370,00 | |
| FC-301P55KT4E20H1XXXXXXSXXXXAXBXCXXXXDX | 55 / 75 | 106 / 147 | 308x550x333 | 35 kg | € 10 938,00 | |
| FC-301P75KT4E20H1XXXXXXSXXXXAXBXCXXXXDX | 75 / 90 | 147 / 177 | 370x660x333 | 50 kg | € 12 522,00 | |
| VLT AutomationDrive FC 301 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), no brake chopper, MCA 101 Profibus DPV1(standard) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-301PK37T4E20H1XXXXXXSXXXXA0BXCXXXXDX | 0.37 | 1.3 | 90x268x205 | 4,9 kg | € 839,00 | |
| FC-301PK55T4E20H1XXXXXXSXXXXA0BXCXXXXDX | 0.55 | 1.8 | 90x268x205 | 4,9 kg | € 870,00 | |
| FC-301PK75T4E20H1XXXXXXSXXXXA0BXCXXXXDX | 0.75 | 2.4 | 90x268x205 | 4,9 kg | € 939,00 | |
| FC-301P1K1T4E20H1XXXXXXSXXXXA0BXCXXXXDX | 1.1 | 3 | 90x268x205 | 4,9 kg | € 1 049,00 | |
| FC-301P1K5T4E20H1XXXXXXSXXXXA0BXCXXXXDX | 1.5 | 4.1 | 90x268x205 | 4,9 kg | € 1 190,00 | |
| FC-301P2K2T4E20H1XXXXXXSXXXXA0BXCXXXXDX | 2.2 | 5.6 | 90x268x205 | 4,9 kg | € 1 426,00 | |
| FC-301P3K0T4E20H1XXXXXXSXXXXA0BXCXXXXDX | 3 | 7.2 | 90x268x205 | 4,9 kg | € 1 586,00 | |
| FC-301P4K0T4E20H1XXXXXXSXXXXA0BXCXXXXDX | 4 | 10 | 90x268x205 | 4,9 kg | € 1 690,00 | |
| FC-301P5K5T4E20H1XXXXXXSXXXXA0BXCXXXXDX | 5.5 | 13 | 130x375x207 | 6,6 kg | € 1 947,00 | |
| FC-301P7K5T4E20H1XXXXXXSXXXXA0BXCXXXXDX | 7.5 | 16 | 130x375x207 | 6,6 kg | € 2 184,00 | |
| FC-301P11KT4E20H1XXXXXXSXXXXA0BXCXXXXDX | 11 / 15 | 24 / 32 | 165x399x249 | 12 kg | € 3 133,00 | |
| FC-301P15KT4E20H1XXXXXXSXXXXA0BXCXXXXDX | 15 / 18.5 | 32 / 37.5 | 165x399x249 | 12 kg | € 3 935,00 | |
| FC-301P18KT4E20H1XXXXXXSXXXXA0BXCXXXXDX | 18.5 / 22 | 37.5 / 44 | 230x520x242 | 23,5 kg | € 4 607,00 | |
| FC-301P22KT4E20H1XXXXXXSXXXXA0BXCXXXXDX | 22 / 30 | 44 / 61 | 230x520x242 | 23,5 kg | € 5 397,00 | |
| FC-301P30KT4E20H1XXXXXXSXXXXA0BXCXXXXDX | 30 / 37 | 61 / 73 | 230x520x242 | 23,5 kg | € 6 448,00 | |
| FC-301P37KT4E20H1XXXXXXSXXXXA0BXCXXXXDX | 37 / 45 | 73 / 90 | 308x550x333 | 35 kg | € 7 938,00 | |
| FC-301P45KT4E20H1XXXXXXSXXXXA0BXCXXXXDX | 45 / 55 | 90 / 106 | 308x550x333 | 35 kg | € 9 577,00 | |
| FC-301P55KT4E20H1XXXXXXSXXXXA0BXCXXXXDX | 55 / 75 | 106 / 147 | 370x660x333 | 50 kg | € 11 146,00 | |
| FC-301P75KT4E20H1XXXXXXSXXXXA0BXCXXXXDX | 75 / 90 | 147 / 177 | 370x660x333 | 50 kg | € 12 730,00 | |
| VLT AutomationDrive FC 301 series, 380-480 V (3 phase), IP20, RFI Class A2 (C3), no brake chopper | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-301PK37T4E20H2XXXXXXSXXXXAXBXCXXXXDX | 0.37 | 1.3 | 90x268x205 | 4,9 kg | € 583,00 | |
| FC-301PK55T4E20H2XXXXXXSXXXXAXBXCXXXXDX | 0.55 | 1.8 | 90x268x205 | 4,9 kg | € 608,00 | |
| FC-301PK75T4E20H2XXXXXXSXXXXAXBXCXXXXDX | 0.75 | 2.4 | 90x268x205 | 4,9 kg | € 667,00 | |
| FC-301P1K1T4E20H2XXXXXXSXXXXAXBXCXXXXDX | 1.1 | 3 | 90x268x205 | 4,9 kg | € 767,00 | |
| FC-301P1K5T4E20H2XXXXXXSXXXXAXBXCXXXXDX | 1.5 | 4.1 | 90x268x205 | 4,9 kg | € 897,00 | |
| FC-301P2K2T4E20H2XXXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.6 | 90x268x205 | 4,9 kg | € 1 113,00 | |
| FC-301P3K0T4E20H2XXXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 90x268x205 | 4,9 kg | € 1 257,00 | |
| FC-301P4K0T4E20H2XXXXXXSXXXXAXBXCXXXXDX | 4 | 10 | 90x268x205 | 4,9 kg | € 1 350,00 | |
| FC-301P5K5T4E20H2XXXXXXSXXXXAXBXCXXXXDX | 5.5 | 13 | 130x375x207 | 6,6 kg | € 1 583,00 | |
| FC-301P7K5T4E20H2XXXXXXSXXXXAXBXCXXXXDX | 7.5 | 16 | 130x375x207 | 6,6 kg | € 1 795,00 | |
| FC-301P11KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 11 / 15 | 24 / 32 | 165x399x249 | 12 kg | € 2 664,00 | |
| FC-301P15KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 15 / 18.5 | 32 / 37.5 | 165x399x249 | 12 kg | € 3 398,00 | |
| FC-301P18KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 18.5 / 22 | 37.5 / 44 | 230x520x242 | 23,5 kg | € 4 018,00 | |
| FC-301P22KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 22 / 30 | 44 / 61 | 230x520x242 | 23,5 kg | € 4 740,00 | |
| FC-301P30KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 30 / 37 | 61 / 73 | 230x520x242 | 23,5 kg | € 5 768,00 | |
| FC-301P37KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 37 / 45 | 73 / 90 | 308x550x333 | 35 kg | € 7 163,00 | |
| FC-301P45KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 45 / 55 | 90 / 106 | 308x550x333 | 35 kg | € 8 593,00 | |
| FC-301P55KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 55 / 75 | 106 / 147 | 370x660x333 | 50 kg | € 9 900,00 | |
| FC-301P75KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 75 / 90 | 147 / 177 | 370x660x333 | 50 kg | € 11 349,00 | |
| VLT AutomationDrive FC 301 series, 380-480 V (3 phase), IP20, RFI Class A2 (C3), no brake chopper, MCA 101 Profibus DPV1(standard) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-301PK37T4E20H2XXXXXXSXXXXA0BXCXXXXDX | 0.37 | 1.3 | 90x268x205 | 4,9 kg | € 791,00 | |
| FC-301PK55T4E20H2XXXXXXSXXXXA0BXCXXXXDX | 0.55 | 1.8 | 90x268x205 | 4,9 kg | € 815,00 | |
| FC-301PK75T4E20H2XXXXXXSXXXXA0BXCXXXXDX | 0.75 | 2.4 | 90x268x205 | 4,9 kg | € 874,00 | |
| FC-301P1K1T4E20H2XXXXXXSXXXXA0BXCXXXXDX | 1.1 | 3 | 90x268x205 | 4,9 kg | € 975,00 | |
| FC-301P1K5T4E20H2XXXXXXSXXXXA0BXCXXXXDX | 1.5 | 4.1 | 90x268x205 | 4,9 kg | € 1 105,00 | |
| FC-301P2K2T4E20H2XXXXXXSXXXXA0BXCXXXXDX | 2.2 | 5.6 | 90x268x205 | 4,9 kg | € 1 321,00 | |
| FC-301P3K0T4E20H2XXXXXXSXXXXA0BXCXXXXDX | 3 | 7.2 | 90x268x205 | 4,9 kg | € 1 465,00 | |
| FC-301P4K0T4E20H2XXXXXXSXXXXA0BXCXXXXDX | 4 | 10 | 90x268x205 | 4,9 kg | € 1 558,00 | |
| FC-301P5K5T4E20H2XXXXXXSXXXXA0BXCXXXXDX | 5.5 | 13 | 130x375x207 | 6,6 kg | € 1 790,00 | |
| FC-301P7K5T4E20H2XXXXXXSXXXXA0BXCXXXXDX | 7.5 | 16 | 130x375x207 | 6,6 kg | € 2 003,00 | |
| FC-301P11KT4E20H2XXXXXXSXXXXA0BXCXXXXDX | 11 / 15 | 24 / 32 | 165x399x249 | 12 kg | € 2 872,00 | |
| FC-301P15KT4E20H2XXXXXXSXXXXA0BXCXXXXDX | 15 / 18.5 | 32 / 37.5 | 165x399x249 | 12 kg | € 3 605,00 | |
| FC-301P18KT4E20H2XXXXXXSXXXXA0BXCXXXXDX | 18.5 / 22 | 37.5 / 44 | 230x520x242 | 23,5 kg | € 4 225,00 | |
| FC-301P22KT4E20H2XXXXXXSXXXXA0BXCXXXXDX | 22 / 30 | 44 / 61 | 230x520x242 | 23,5 kg | € 4 948,00 | |
| FC-301P30KT4E20H2XXXXXXSXXXXA0BXCXXXXDX | 30 / 37 | 61 / 73 | 230x520x242 | 23,5 kg | € 5 975,00 | |
| FC-301P37KT4E20H2XXXXXXSXXXXA0BXCXXXXDX | 37 / 45 | 73 / 90 | 308x550x333 | 35 kg | € 7 370,00 | |
| FC-301P45KT4E20H2XXXXXXSXXXXA0BXCXXXXDX | 45 / 55 | 90 / 106 | 308x550x333 | 35 kg | € 8 801,00 | |
| FC-301P55KT4E20H2XXXXXXSXXXXA0BXCXXXXDX | 55 / 75 | 106 / 147 | 370x660x333 | 50 kg | € 10 108,00 | |
| FC-301P75KT4E20H2XXXXXXSXXXXA0BXCXXXXDX | 75 / 90 | 147 / 177 | 370x660x333 | 50 kg | € 11 557,00 | |
| VLT AutomationDrive FC 301 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-301PK37T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 0.37 | 1.3 | 90x268x205 | 4,9 kg | € 772,00 | |
| FC-301PK55T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 0.55 | 1.8 | 90x268x205 | 4,9 kg | € 803,00 | |
| FC-301PK75T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 0.75 | 2.4 | 90x268x205 | 4,9 kg | € 873,00 | |
| FC-301P1K1T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 1.1 | 3 | 90x268x205 | 4,9 kg | € 983,00 | |
| FC-301P1K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 1.5 | 4.1 | 90x268x205 | 4,9 kg | € 1 124,00 | |
| FC-301P2K2T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.6 | 90x268x205 | 4,9 kg | € 1 359,00 | |
| FC-301P3K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 90x268x205 | 4,9 kg | € 1 519,00 | |
| FC-301P4K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 4 | 10 | 90x268x205 | 4,9 kg | € 1 623,00 | |
| FC-301P5K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 5.5 | 13 | 130x375x207 | 6,6 kg | € 1 880,00 | |
| FC-301P7K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX | 7.5 | 16 | 130x375x207 | 6,6 kg | € 2 117,00 | |
| FC-301P11KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 11 / 15 | 24 / 32 | 165x399x249 | 12 kg | € 3 066,00 | |
| FC-301P15KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 15 / 18.5 | 32 / 37.5 | 165x399x249 | 12 kg | € 3 869,00 | |
| FC-301P18KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 18.5 / 22 | 37.5 / 44 | 230x520x242 | 23,5 kg | € 4 540,00 | |
| FC-301P22KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 22 / 30 | 44 / 61 | 230x520x242 | 23,5 kg | € 5 330,00 | |
| FC-301P30KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 30 / 37 | 61 / 73 | 230x520x242 | 23,5 kg | € 6 381,00 | |
| FC-301P37KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 37 / 45 | 73 / 90 | 308x550x333 | 35 kg | € 7 871,00 | |
| FC-301P45KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 45 / 55 | 90 / 106 | 308x550x333 | 35 kg | € 9 511,00 | |
| FC-301P55KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 55 / 75 | 106 / 147 | 370x660x333 | 50 kg | € 11 079,00 | |
| FC-301P75KT4E20H1XGXXXXSXXXXAXBXCXXXXDX | 75 / 90 | 147 / 177 | 370x660x333 | 50 kg | € 12 664,00 | |
| VLT AutomationDrive FC 301 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102), MCA 101 Profibus DPV1(standard) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-301PK37T4E20H1XGXXXXSXXXXA0BXCXXXXDX | 0.37 | 1.3 | 90x268x205 | 4,9 kg | € 980,00 | |
| FC-301PK55T4E20H1XGXXXXSXXXXA0BXCXXXXDX | 0.55 | 1.8 | 90x268x205 | 4,9 kg | € 1 011,00 | |
| FC-301PK75T4E20H1XGXXXXSXXXXA0BXCXXXXDX | 0.75 | 2.4 | 90x268x205 | 4,9 kg | € 1 080,00 | |
| FC-301P1K1T4E20H1XGXXXXSXXXXA0BXCXXXXDX | 1.1 | 3 | 90x268x205 | 4,9 kg | € 1 190,00 | |
| FC-301P1K5T4E20H1XGXXXXSXXXXA0BXCXXXXDX | 1.5 | 4.1 | 90x268x205 | 4,9 kg | € 1 331,00 | |
| FC-301P2K2T4E20H1XGXXXXSXXXXA0BXCXXXXDX | 2.2 | 5.6 | 90x268x205 | 4,9 kg | € 1 567,00 | |
| FC-301P3K0T4E20H1XGXXXXSXXXXA0BXCXXXXDX | 3 | 7.2 | 90x268x205 | 4,9 kg | € 1 727,00 | |
| FC-301P4K0T4E20H1XGXXXXSXXXXA0BXCXXXXDX | 4 | 10 | 90x268x205 | 4,9 kg | € 1 831,00 | |
| FC-301P5K5T4E20H1XGXXXXSXXXXA0BXCXXXXDX | 5.5 | 13 | 130x375x207 | 6,6 kg | € 2 088,00 | |
| FC-301P7K5T4E20H1XGXXXXSXXXXA0BXCXXXXDX | 7.5 | 16 | 130x375x207 | 6,6 kg | € 2 325,00 | |
| FC-301P11KT4E20H1XGXXXXSXXXXA0BXCXXXXDX | 11 / 15 | 24 / 32 | 165x399x249 | 12 kg | € 3 274,00 | |
| FC-301P15KT4E20H1XGXXXXSXXXXA0BXCXXXXDX | 15 / 18.5 | 32 / 37.5 | 165x399x249 | 12 kg | € 4 077,00 | |
| FC-301P18KT4E20H1XGXXXXSXXXXA0BXCXXXXDX | 18.5 / 22 | 37.5 / 44 | 230x520x242 | 23,5 kg | € 4 748,00 | |
| FC-301P22KT4E20H1XGXXXXSXXXXA0BXCXXXXDX | 22 / 30 | 44 / 61 | 230x520x242 | 23,5 kg | € 5 538,00 | |
| FC-301P30KT4E20H1XGXXXXSXXXXA0BXCXXXXDX | 30 / 37 | 61 / 73 | 230x520x242 | 23,5 kg | € 6 589,00 | |
| FC-301P37KT4E20H1XGXXXXSXXXXA0BXCXXXXDX | 37 / 45 | 73 / 90 | 308x550x333 | 35 kg | € 8 079,00 | |
| FC-301P45KT4E20H1XGXXXXSXXXXA0BXCXXXXDX | 45 / 55 | 90 / 106 | 308x550x333 | 35 kg | € 9 719,00 | |
| FC-301P55KT4E20H1XGXXXXSXXXXA0BXCXXXXDX | 55 / 75 | 106 / 147 | 370x660x333 | 50 kg | € 11 287,00 | |
| FC-301P75KT4E20H1XGXXXXSXXXXA0BXCXXXXDX | 75 / 90 | 147 / 177 | 370x660x333 | 50 kg | € 12 871,00 | |
| VLT AutomationDrive FC 301 series, 380-480 V (3 phase), IP20, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-301PK37T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 0.37 | 1.3 | 90x268x205 | 4,9 kg | € 724,00 | |
| FC-301PK55T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 0.55 | 1.8 | 90x268x205 | 4,9 kg | € 749,00 | |
| FC-301PK75T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 0.75 | 2.4 | 90x268x205 | 4,9 kg | € 808,00 | |
| FC-301P1K1T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 1.1 | 3 | 90x268x205 | 4,9 kg | € 908,00 | |
| FC-301P1K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 1.5 | 4.1 | 90x268x205 | 4,9 kg | € 1 039,00 | |
| FC-301P2K2T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.6 | 90x268x205 | 4,9 kg | € 1 254,00 | |
| FC-301P3K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 90x268x205 | 4,9 kg | € 1 398,00 | |
| FC-301P4K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 4 | 10 | 90x268x205 | 4,9 kg | € 1 491,00 | |
| FC-301P5K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 5.5 | 13 | 130x375x207 | 6,6 kg | € 1 724,00 | |
| FC-301P7K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 7.5 | 16 | 130x375x207 | 6,6 kg | € 1 936,00 | |
| FC-301P11KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 11 / 15 | 24 / 32 | 165x399x249 | 12 kg | € 2 806,00 | |
| FC-301P15KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 15 / 18.5 | 32 / 37.5 | 165x399x249 | 12 kg | € 3 539,00 | |
| FC-301P18KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 18.5 / 22 | 37.5 / 44 | 230x520x242 | 23,5 kg | € 4 159,00 | |
| FC-301P22KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 22 / 30 | 44 / 61 | 230x520x242 | 23,5 kg | € 4 881,00 | |
| FC-301P30KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 30 / 37 | 61 / 73 | 230x520x242 | 23,5 kg | € 5 909,00 | |
| FC-301P37KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 37 / 45 | 73 / 90 | 308x550x333 | 35 kg | € 7 304,00 | |
| FC-301P45KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 45 / 55 | 90 / 106 | 308x550x333 | 35 kg | € 8 734,00 | |
| FC-301P55KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 55 / 75 | 106 / 147 | 370x660x333 | 50 kg | € 10 041,00 | |
| FC-301P75KT4E20H2XGXXXXSXXXXAXBXCXXXXDX | 75 / 90 | 147 / 177 | 370x660x333 | 50 kg | € 11 490,00 | |
| VLT AutomationDrive FC 301 series, 380-480 V (3 phase), IP20, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102), MCA 101 Profibus DPV1(standard) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-301PK37T4E20H2XGXXXXSXXXXA0BXCXXXXDX | 0.37 | 1.3 | 90x268x205 | 4,9 kg | € 932,00 | |
| FC-301PK55T4E20H2XGXXXXSXXXXA0BXCXXXXDX | 0.55 | 1.8 | 90x268x205 | 4,9 kg | € 956,00 | |
| FC-301PK75T4E20H2XGXXXXSXXXXA0BXCXXXXDX | 0.75 | 2.4 | 90x268x205 | 4,9 kg | € 1 015,00 | |
| FC-301P1K1T4E20H2XGXXXXSXXXXA0BXCXXXXDX | 1.1 | 3 | 90x268x205 | 4,9 kg | € 1 116,00 | |
| FC-301P1K5T4E20H2XGXXXXSXXXXA0BXCXXXXDX | 1.5 | 4.1 | 90x268x205 | 4,9 kg | € 1 246,00 | |
| FC-301P2K2T4E20H2XGXXXXSXXXXA0BXCXXXXDX | 2.2 | 5.6 | 90x268x205 | 4,9 kg | € 1 462,00 | |
| FC-301P3K0T4E20H2XGXXXXSXXXXA0BXCXXXXDX | 3 | 7.2 | 90x268x205 | 4,9 kg | € 1 606,00 | |
| FC-301P4K0T4E20H2XGXXXXSXXXXA0BXCXXXXDX | 4 | 10 | 90x268x205 | 4,9 kg | € 1 699,00 | |
| FC-301P5K5T4E20H2XGXXXXSXXXXA0BXCXXXXDX | 5.5 | 13 | 130x375x207 | 6,6 kg | € 1 931,00 | |
| FC-301P7K5T4E20H2XGXXXXSXXXXA0BXCXXXXDX | 7.5 | 16 | 130x375x207 | 6,6 kg | € 2 144,00 | |
| FC-301P11KT4E20H2XGXXXXSXXXXA0BXCXXXXDX | 11 / 15 | 24 / 32 | 165x399x249 | 12 kg | € 3 013,00 | |
| FC-301P15KT4E20H2XGXXXXSXXXXA0BXCXXXXDX | 15 / 18.5 | 32 / 37.5 | 165x399x249 | 12 kg | € 3 746,00 | |
| FC-301P18KT4E20H2XGXXXXSXXXXA0BXCXXXXDX | 18.5 / 22 | 37.5 / 44 | 230x520x242 | 23,5 kg | € 4 366,00 | |
| FC-301P22KT4E20H2XGXXXXSXXXXA0BXCXXXXDX | 22 / 30 | 44 / 61 | 230x520x242 | 23,5 kg | € 5 089,00 | |
| FC-301P30KT4E20H2XGXXXXSXXXXA0BXCXXXXDX | 30 / 37 | 61 / 73 | 230x520x242 | 23,5 kg | € 6 116,00 | |
| FC-301P37KT4E20H2XGXXXXSXXXXA0BXCXXXXDX | 37 / 45 | 73 / 90 | 308x550x333 | 35 kg | € 7 511,00 | |
| FC-301P45KT4E20H2XGXXXXSXXXXA0BXCXXXXDX | 45 / 55 | 90 / 106 | 308x550x333 | 35 kg | € 8 942,00 | |
| FC-301P55KT4E20H2XGXXXXSXXXXA0BXCXXXXDX | 55 / 75 | 106 / 147 | 370x660x333 | 50 kg | € 10 249,00 | |
| VLT AutomationDrive FC 301 series, 380-480 V (3 phase), IP55, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-301PK37T4Z55H1XGXXXXSXXXXAXBXCXXXXDX | 0.37 | 1.3 | 200x390x175 | 9,7 kg | € 950,00 | |
| FC-301PK55T4Z55H1XGXXXXSXXXXAXBXCXXXXDX | 0.55 | 1.8 | 200x390x175 | 9,7 kg | € 981,00 | |
| FC-301PK75T4Z55H1XGXXXXSXXXXAXBXCXXXXDX | 0.75 | 2.4 | 200x390x175 | 9,7 kg | € 1 051,00 | |
| FC-301P1K1T4Z55H1XGXXXXSXXXXAXBXCXXXXDX | 1.1 | 3 | 200x390x175 | 9,7 kg | € 1 161,00 | |
| FC-301P1K5T4Z55H1XGXXXXSXXXXAXBXCXXXXDX | 1.5 | 4.1 | 200x390x175 | 9,7 kg | € 1 302,00 | |
| FC-301P2K2T4Z55H1XGXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.6 | 200x390x175 | 9,7 kg | € 1 538,00 | |
| FC-301P3K0T4Z55H1XGXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 200x390x175 | 9,7 kg | € 1 697,00 | |
| FC-301P4K0T4Z55H1XGXXXXSXXXXAXBXCXXXXDX | 4 | 10 | 200x390x175 | 9,7 kg | € 1 801,00 | |
| FC-301P5K5T4E55H1XGXXXXSXXXXAXBXCXXXXDX | 5.5 | 13 | 242x420x200 | 13,5 kg | € 2 058,00 | |
| FC-301P7K5T4E55H1XGXXXXSXXXXAXBXCXXXXDX | 7.5 | 16 | 242x420x200 | 13,5 kg | € 2 296,00 | |
| FC-301P11KT4E55H1XGXXXXSXXXXAXBXCXXXXDX | 11 / 15 | 24 / 32 | 242x480x260 | 23 kg | € 3 418,00 | |
| FC-301P15KT4E55H1XGXXXXSXXXXAXBXCXXXXDX | 15 / 18.5 | 32 / 37.5 | 242x480x260 | 23 kg | € 4 312,00 | |
| FC-301P18KT4E55H1XGXXXXSXXXXAXBXCXXXXDX | 18.5 / 22 | 37.5 / 44 | 242x650x260 | 27 kg | € 5 064,00 | |
| FC-301P22KT4E55H1XGXXXXSXXXXAXBXCXXXXDX | 22 / 30 | 44 / 61 | 242x650x260 | 27 kg | € 5 943,00 | |
| FC-301P30KT4E55H1XGXXXXSXXXXAXBXCXXXXDX | 30 / 37 | 61 / 73 | 308x680x310 | 45 kg | € 7 001,00 | |
