Price list for Lenze frequency inverters i550 protec compact series

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Lenze frequency inverters i550 protec compact series
i550 protec (1 phase 120 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i550-P0.37/120-1 0.37 2.4 140x205x117 1,8 kg reduced!
i550-P0.75/120-1 0.75 4.2 140x220x140 2,7 kg reduced!
i550-P1.1/120-1 1.1 6 140x220x140 2,7 kg reduced!
i550 protec (1 phase 230 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i550-P0.37/230-1 0.37 2.4 140x205x117 1,8 kg reduced!
i550-P0.55/230-1 0.55 3.2 140x205x117 1,8 kg reduced!
i550-P0.75/230-1 0.75 4.2 140x205x117 1,8 kg reduced!
i550-P1.1/230-1 1.1 6 140x220x140 2,7 kg reduced!
i550-P1.5/230-1 1.5 7 140x220x140 2,7 kg reduced!
i550-P2.2/230-1 2.2 9.6 140x220x140 2,7 kg reduced!
i550 protec (3 phase 230 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i550-P0.37/230-2 0.37 2.4 140x205x117 1,7 kg reduced!
i550-P0.55/230-2 0.55 3.2 140x205x117 1,7 kg reduced!
i550-P0.75/230-2 0.75 4.2 140x205x117 1,7 kg reduced!
i550-P1.1/230-2 1.1 6 140x220x140 2,7 kg reduced!
i550-P1.5/230-2 1.5 7 140x220x140 2,7 kg reduced!
i550-P2.2/230-2 2.2 9.6 140x220x140 2,7 kg reduced!
i550-P3.0/230-3 3 12 180x267x168 4,8 kg reduced!
i550-P4.0/230-3 4 16.5 180x267x168 4,8 kg reduced!
i550-P5.5/230-3 5.5 23 180x267x168 4,8 kg reduced!
i550-P7.5/230-3 7.5 29 180x310x173 5 kg reduced!
i550-P11/230-3 11 42 180x310x173 5 kg reduced!
i550 protec (3 phase 400 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i550-P0.37/400-3 0.37 1.3 140x205x117 1,8 kg reduced!
i550-P0.55/400-3 0.55 1.8 140x205x117 1,8 kg reduced!
i550-P0.75/400-3 0.75 2.4 140x205x117 1,8 kg reduced!
i550-P1.1/400-3 1.1 3.2 140x220x140 2,7 kg reduced!
i550-P1.5/400-3 1.5 3.9 140x220x140 2,7 kg reduced!
i550-P2.2/400-3 2.2 5.6 140x220x140 2,7 kg reduced!
i550-P3.0/400-3 3 7.3 180x267x168 4,8 kg reduced!
i550-P4.0/400-3 4 9.5 180x267x168 4,8 kg reduced!
i550-P5.5/400-3 5.5 13 180x267x168 4,8 kg reduced!
i550-P7.5/400-3 7.5 16.5 180x310x173 5,1 kg reduced!
i550-P11/400-3 11 23.5 180x310x173 5,1 kg reduced!

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880